Difference between revisions of "Category:X22"
(→Standard Features) |
SunCatalyst (Talk | contribs) |
||
(11 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{| width="100%" | {| width="100%" | ||
− | |||
− | |||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad X22 === | === ThinkPad X22 === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad X22. |
+ | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
* [[Intel Mobile Pentium III-M]] 733 or 800MHz CPU | * [[Intel Mobile Pentium III-M]] 733 or 800MHz CPU | ||
* [[ATI Mobility Radeon 7000]] with 8MB | * [[ATI Mobility Radeon 7000]] with 8MB | ||
** 12.1" TFT display with 1024x768 resolution | ** 12.1" TFT display with 1024x768 resolution | ||
− | * 128 or 256MB memory standard | + | * 128 or 256MB [[PC-133]] memory standard (max 640MB) |
* 10 or 20GB HDD | * 10 or 20GB HDD | ||
− | * [[CS4299]] | + | * Intel AC'97 Audio with a [[CS4299]] codec |
* [[CDC slot]] with one of the following: | * [[CDC slot]] with one of the following: | ||
** none (empty) | ** none (empty) | ||
Line 22: | Line 21: | ||
* [[CardBus slot]] (Type 2) | * [[CardBus slot]] (Type 2) | ||
* [[UltraPort]] | * [[UltraPort]] | ||
+ | * FireWire (IEEE1394) on select systems | ||
* [[Embedded Security Subsystem|IBM Embedded Security Subsystem]] on select systems | * [[Embedded Security Subsystem|IBM Embedded Security Subsystem]] on select systems | ||
+ | * Width: 280mm, depth: 227mm, height: 25mm minimum, 31mm maximum | ||
+ | * Weight: 1.47kg minimum, 1.65kg maximum | ||
</div> | </div> | ||
+ | |style="vertical-align:top" | | ||
+ | [[image:ThinkPadX20.jpg|ThinkPad X22]] | ||
|} | |} | ||
− | * [ | + | * [http://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/24p2975.pdf ThinkPad X20, X21, X22, X23, X24 Hardware Maintenance Manual (March 2002)] (5,819,624 Bytes) |
− | [[Category: | + | |
+ | [[Category:X Series]] |
Latest revision as of 21:18, 23 October 2012
ThinkPad X22This page gives an overview of the ThinkPad X22. Standard Features
|
Pages in category "X22"
The following 90 pages are in this category, out of 90 total.
H
I
- IBM High Rate Wireless LAN Mini-PCI Adapter with Modem
- Installation
- Installation instructions for the ThinkPad X22
- Installation notes ca.2007
- Installation on ThinkPads without CD-ROM drive
- Installing Fedora 11 on a ThinkPad X22
- Installing Fedora 12 on a ThinkPad X22
- Installing Ubuntu on a ThinkPad X22
- Intel 82801CAM
- Intel 830MP
- Intel Mobile Pentium III-M
- Intel PRO/100 SP Mobile Combo Adapter
- IrDA
- IRQ Interrupts
P
T
- TFT display
- Thermal Sensors
- ThinkLight
- ThinkPad Adjustable Notebook Stand
- ThinkPad Button
- ThinkPad Dock
- ThinkPad Dock II
- ThinkPad History
- ThinkPad Mini-Dock
- ThinkPad Monitor Stand 2000
- ThinkPad Monitor Stand 2001
- ThinkPad Port Replicator
- ThinkPad Port Replicator II
- ThinkPad X2 UltraBase
- Thinkpad-acpi
- Tp smapi
- Tpm
- Tpmdd
- TrackPoint
- TuxOnIce
U
V
Media in category "X22"
The following 2 files are in this category, out of 2 total.
- X22 heatsink.JPG 567 × 443; 40 KB
- X22 planar charge volt regulate chips.JPG 1,600 × 900; 868 KB