PC3-10600
(Redirected from PC3-10660)
NOTE!
PC3-10600This is DDR3 SDRAM at 1333 MT/s in a 204-pin SO-DIMM form-factor. DDR3-1333 may also be interchangeably referred to as PC3-10600. |
Available DRAM modules from Lenovo
DDR3 type | Individual / Single-Pack Option Marketing Part Number |
25-Pack Option Marketing Part Number |
Field Replacement Unit (FRU) Service Part Number |
Non-ECC, unbuffered 1Rx16 1GB PC3-10600 CL9 | 55Y3709 | 57Y4415 | 55Y3715 |
Non-ECC, unbuffered 1Rx8 2GB PC3-10600 CL9 | 55Y3710 | 57Y4416 | 55Y3716 |
Non-ECC, unbuffered 1Rx8 4GB PC3-10600 CL9 | 55Y3711 | N/A | 55Y3717 |
Non-ECC, unbuffered 2Rx8 8GB PC3-10600 CL9 | N/A | N/A | 03X6401 |
Taken from Lenovo, Memory compatibility - Notebooks.
Models that support this technology
Models | Soldered on motherboard |
SO-DIMM Slot 1 |
SO-DIMM Slot 2 |
SO-DIMM Slot 3 |
SO-DIMM Slot 4 |
Official Max-Memory |
Unofficial Max-Memory |
---|---|---|---|---|---|---|---|
W701, W701ds | N/A | Occupied | Depends | Depends | Depends | 16GB | 32GB1 |
W520 (w/ quad-core CPU) | N/A | Occupied | Depends | Depends | Depends | 16GB | 32GB1 |
W520 (w/ dual-core CPU) | N/A | Occupied | Depends | N/A | N/A | 8GB | 16GB2 |
W510 (w/ quad-core CPU) | N/A | Occupied | Depends | Depends | Depends | 16GB | 32GB1 |
T520, T520i | N/A | Occupied | Depends | N/A | N/A | 8GB | 16GB2 |
T420s, T420si | N/A | Occupied | Depends | N/A | N/A | 8GB | 16GB2 |
T420, T420i | N/A | Occupied | Depends | N/A | N/A | 8GB | 16GB2 |
X1, X1 Hybrid | N/A | Occupied | N/A | N/A | N/A | 8GB3 | 8GB3 |
X220 Tablet, X220i Tablet | N/A | Occupied | Depends | N/A | N/A | 8GB | 16GB2 |
X220, X220i | N/A | Occupied | Depends | N/A | N/A | 8GB | 16GB2 |
L520 | N/A | Occupied | Depends | N/A | N/A | 8GB | 16GB2 |
L420, L421 | N/A | Occupied | Depends | N/A | N/A | 8GB | 16GB2 |
FOOTNOTES [Δ] |
- Attained via four 2Rx8 8GB DDR3 non-ECC SO-UDIMMs, not possible with 1Rx8 8GB DDR3 non-ECC SO-UDIMMs.
- Attained via two 2Rx8 8GB DDR3 non-ECC SO-UDIMMs, not possible with 1Rx8 8GB DDR3 non-ECC SO-UDIMMs.
- Attained via one 2Rx8 8GB DDR3 non-ECC SO-UDIMM, not possible with 1Rx8 8GB DDR3 non-ECC SO-UDIMMs.
Available DRAM modules from other companies
Manufacturer | Partnumber | Description | Tested on model |
---|---|---|---|
TBD | TBD | TBD | TBD |