APM vs. ACPI
The following tables headings shell designate the following meanings...
The fields should be filled with one of the following:
|
Numbered | ||||||||
---|---|---|---|---|---|---|---|---|
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
yes | yes | yes | yes | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | ? | ? | yes | |
yes | yes | yes | yes | ? | ? | ? | ? | |
yes | yes | ? | yes | ? | ? | ? | ? | |
no | yes | no | yes | yes | no | no | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | N/A | N/A | N/A | N/A | |
? | ? | ? | ? | N/A | N/A | N/A | N/A | |
? | ? | ? | ? | N/A | N/A | N/A | N/A | |
yes | ? | ? | ? | N/A | N/A | N/A | N/A | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | no | ? | yes | yes | part | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
A Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
yes | yes | ? | yes | ? | ? | ? | yes | |
y | y | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | ? | yes | yes | yes | ? | yes | |
yes | yes | ? | yes | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | yes | ? | ? | ? | ? | |
? | ? | ? | ? | yes | yes | yes | yes | |
? | yes | ? | yes | yes | yes | yes | yes | |
G Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | yes | ? | ? | yes | |
R Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | sus2 | part | |
yes | yes | ? | yes | ? | yes | ? | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | yes | ? | yes | |
no | no | no | no | ? | ? | ? | yes | |
no | no | no | no | ? | yes | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | yes | yes | yes | yes | |
? | ? | ? | ? | yes | yes | yes | yes | |
? | ? | ? | ? | yes | yes | ? | yes | |
T Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
no | yes | yes | ? | no | no | yes | ? | |
? | ? | ? | ? | ? | yes | yes | yes | |
yes | yes | yes | yes | yes | part | part | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | part | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | yes | yes | part | ? | |
X Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
yes | yes | ? | ? | ? | ? | ? | yes | |
y | random | ? | y | y | y2.6 | ? | y | |
? | ? | ? | ? | y | y | y | y | |
Yes | Yes | ? | Yes | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | yes | sus2 | yes | |
yes | no | yes | yes | ? | sus2 | sus2 | ? | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | yes | yes | yes | |
part (SATA) | part (SATA) | ? | yes | no | part (SATA) | yes (sus) | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
N/A | N/A | N/A | N/A | ? | yes | sus(yes), sus2(?) | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | yes | yes | yes | yes | |
Z Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | Yes | Yes | Yes (sus) | Yes | |
? | ? | ? | ? | Yes | Yes | Yes | Yes | |
Others | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | yes | |
yes | yes | no | yes | N/A | N/A | N/A | N/A |
T20 Hibernation:
- tested with SuSE 9.2
- APM needs a special file on a windows partition
R51e Sleep:
- tested with Kubuntu 6.06
- R51e needs the BIOS/firmware update from february 2007 to successfully resume. Resume completely hangs (no screen, no keys) with older software.