Intel Celeron D
Intel Celeron DThe Celeron D introduced processor numbering among the Celerons and was based on the Prescott core. It should be considered the budget version of the Mobile Pentium 4. Features
|
Available Types and ThinkPads featuring them
Nr. | Frequency (MHz) | Bus Speed (MHz) | EM64T | XD-Bit | CVore (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|---|---|---|
Celeron D | |||||||
D351 | 3200 | 533 | • | • | ... | ... | |
D350 | 3200 | 533 | ... | ... | |||
D346 | 3066 | 533 | • | • | ... | ... | |
D345J | 3066 | 533 | • | 1.4 | 84.0 | ||
D345 | 3066 | 533 | 1.4 | 73.0 | |||
D341 | 2933 | 533 | • | • | ... | ... | |
D340J | 2933 | 533 | • | 1.4 | 84.0 | ||
D340 | 2933 | 533 | 1.4 | 73.0 | |||
D336 | 2800 | 533 | • | • | ... | ... | |
D335J | 2800 | 533 | • | 1.4 | 84.0 | ||
D335 | 2800 | 533 | 1.4 | 73.0 | G41 | ||
D331 | 2666 | 533 | • | • | ... | ... | |
D330J | 2666 | 533 | • | 1.4 | 73.0 | ||
D330 | 2666 | 533 | 1.4 | 73.0 | G41 | ||
D326 | 2533 | 533 | • | • | ... | ... | |
D325J | 2533 | 533 | • | 1.4 | 84.0 | ||
D325 | 2533 | 533 | 1.4 | 73.0 | G41 | ||
D320 | 2400 | 533 | 1.4 | 73.0 | G41 | ||
D315 | 2266 | 533 | 1.4 | 73.0 |
Thermal Specifications
Max. Temperature is 67°C.