Intel Mobile Pentium III
Revision as of 10:44, 4 August 2005 by 84.191.146.1 (Talk)
Available Types and ThinkPads featuring them
max. Freq. | min. Freq. | Bus Speed | high Volt. | low Volt. | ThinkPad Models |
---|---|---|---|---|---|
Mobile Pentium III | |||||
1000 | 700 | 100 | 1.70 | 1.35 | A22m, A22p, R30, T22 |
900 | 700 | 100 | 1.70 | 1.35 | A22m, A22p, T22 |
850 | 700 | 100 | 1.60 | 1.35 | A21p, A22e, A22m, T21 |
800 | 650 | 100 | 1.60 | 1.35 | A21m, A22m, T21, T22 |
750 | 600 | 100 | 1.60 | 1.35 | A20p, A21m, i Series 1300, T20, T21 |
700 | 550 | 100 | 1.60 | 1.35 | A20m, A20p, A21m, i Series 1200, i Series 1300 T20, X21 |
650 | 500 | 100 | 1.60 | 1.35 | 600X, i Series 1300, T20 |
600 | 500 | 100 | 1.60 | 1.35 | A20m, i Series 1620, S30, S31, X20, X21, TransNote |
Mobile Pentium III (Low Voltage) | |||||
750 | 500 | 100 | 1.35 | 1.10 | |
700 | 500 | 100 | 1.35 | 1.10 | |
600 | 500 | 100 | 1.35 | 1.10 | |
Mobile Pentium III (Ultra Low Voltage) | |||||
600 | 300 | 100 | 1.15 | 0.975 | |
600 | 300 | 100 | 1.10 | 0.975 | |
500 | 300 | 100 | 1.10 | 0.975 | |
Mobile Pentium III - Coppermine | |||||
500 | - | 100 | 1.60 | - | 240X, 390X, 570E, 600X, A20m, i Series 1124, i Series 1483, i Series 1492, i Series 1562, i Series 1592 |
450 | - | 100 | 1.60 | - | 390X, 570E, 600X |
400 | - | 100 | 1.60 | - | 390X |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a Mobile Pentium III:
-Os -march=pentium3 -fomit-frame-pointer -pipe