Intel Core 2 Duo (Merom)
Revision as of 02:23, 15 March 2007 by WilliamPoetra (Talk | contribs) (→Available Types and ThinkPads featuring them)
Intel Core 2 DuoThe Intel 2 Core is .... Features
|
Available Types and ThinkPads featuring them
Nr. | Frequency (MHz) | L2 Cache | FSB (MHz) | VT | core Voltage (V) | TDP (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high freq | low freq | |||||
T7600 | 2333 | 1000 | 4MB | 667 | yes | 1.30 | 0.95 | 34 | 20 | T60 |
T7400 | 2166 | 1000 | 4MB | 667 | yes | 1.30 | 0.95 | 34 | 20 | T60,Z61t |
T7200 | 2000 | 1000 | 4MB | 667 | yes | 1.30 | 0.95 | 34 | 20 | R60,T60,X60,Z61m,Z61t |
T5600 | 1833 | 1000 | 2MB | 667 | yes | 1.30 | 0.95 | 34 | 20 | R60,T60,{{X60},Z61t |
T5500 | 1666 | 1000 | 2MB | 667 | no | 1.30 | 0.95 | 34 | 20 | R60,T60,X60,Z61m,Z61t |
Thermal Specifications
The maximum temperature for safe operation is 100 °C.
The catastrophic thermal protection temperature is 125 °C.