Intel Core 2 Duo (Merom)
Intel Core 2 DuoThe Intel 2 Core is .... Features
|
Available Types and ThinkPads featuring them
Nr. | Frequency (MHz) | L2 Cache | FSB (MHz) | VT | core Voltage (V) | TDP (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high freq | low freq | |||||
T7600 | 2333 | 1000 | 4MB | 667 | yes | 1.30 | 0.95 | 34 | 20 | ... |
T7400 | 2166 | 1000 | 4MB | 667 | yes | 1.30 | 0.95 | 34 | 20 | ... |
T7200 | 2000 | 1000 | 4MB | 667 | yes | 1.30 | 0.95 | 34 | 20 | ... |
T5600 | 1833 | 1000 | 2MB | 667 | yes | 1.30 | 0.95 | 34 | 20 | ... |
T5500 | 1666 | 1000 | 2MB | 667 | no | 1.30 | 0.95 | 34 | 20 | ... |
Thermal Specifications
The maximum temperature for safe operation is 100 °C.
The catastrophic thermal protection temperature is 125 °C.