Difference between revisions of "Category:T490"
(First version.) |
|||
Line 1: | Line 1: | ||
+ | === ThinkPad T490 === | ||
+ | |||
+ | This page gives an overview of the ThinkPad T490. | ||
+ | |||
+ | ==== Machine Types ==== | ||
+ | |||
+ | 20N3 | ||
+ | |||
+ | ==== Standard Features ==== | ||
+ | |||
+ | </div> | ||
+ | |style="vertical-align:top" | | ||
+ | [[Image:490.png|ThinkPad T490|300px]] | ||
+ | |} | ||
+ | |||
+ | === lscpu === | ||
+ | <pre> | ||
+ | Architecture: x86_64 | ||
+ | CPU op-mode(s): 32-bit, 64-bit | ||
+ | Byte Order: Little Endian | ||
+ | CPU(s): 8 | ||
+ | On-line CPU(s) list: 0-7 | ||
+ | Thread(s) per core: 2 | ||
+ | Core(s) per socket: 4 | ||
+ | Socket(s): 1 | ||
+ | NUMA node(s): 1 | ||
+ | Vendor ID: GenuineIntel | ||
+ | BIOS Vendor ID: Intel(R) Corporation | ||
+ | CPU family: 6 | ||
+ | Model: 142 | ||
+ | Model name: Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz | ||
+ | BIOS Model name: Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz | ||
+ | Stepping: 12 | ||
+ | CPU MHz: 2100.042 | ||
+ | CPU max MHz: 4600.0000 | ||
+ | CPU min MHz: 400.0000 | ||
+ | BogoMIPS: 3984.00 | ||
+ | Virtualization: VT-x | ||
+ | L1d cache: 32K | ||
+ | L1i cache: 32K | ||
+ | L2 cache: 256K | ||
+ | L3 cache: 8192K | ||
+ | NUMA node0 CPU(s): 0-7 | ||
+ | Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities | ||
+ | </pre> | ||
+ | |||
+ | === lspci === | ||
+ | <pre> | ||
+ | 00:00.0 Host bridge: Intel Corporation Coffee Lake HOST and DRAM Controller (rev 0c) | ||
+ | 00:02.0 VGA compatible controller: Intel Corporation WhiskeyLake-U GT2 [UHD Graphics 620] (rev 02) | ||
+ | 00:04.0 Signal processing controller: Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem (rev 0c) | ||
+ | 00:08.0 System peripheral: Intel Corporation Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | ||
+ | 00:12.0 Signal processing controller: Intel Corporation Cannon Point-LP Thermal Controller (rev 30) | ||
+ | 00:14.0 USB controller: Intel Corporation Cannon Point-LP USB 3.1 xHCI Controller (rev 30) | ||
+ | 00:14.2 RAM memory: Intel Corporation Cannon Point-LP Shared SRAM (rev 30) | ||
+ | 00:14.3 Network controller: Intel Corporation Cannon Point-LP CNVi [Wireless-AC] (rev 30) | ||
+ | 00:15.0 Serial bus controller [0c80]: Intel Corporation Cannon Point-LP Serial IO I2C Controller #0 (rev 30) | ||
+ | 00:16.0 Communication controller: Intel Corporation Cannon Point-LP MEI Controller #1 (rev 30) | ||
+ | 00:1c.0 PCI bridge: Intel Corporation Cannon Point-LP PCI Express Root Port #1 (rev f0) | ||
+ | 00:1c.4 PCI bridge: Intel Corporation Cannon Point-LP PCI Express Root Port #5 (rev f0) | ||
+ | 00:1d.0 PCI bridge: Intel Corporation Cannon Point-LP PCI Express Root Port #9 (rev f0) | ||
+ | 00:1d.4 PCI bridge: Intel Corporation Cannon Point-LP PCI Express Root Port #13 (rev f0) | ||
+ | 00:1f.0 ISA bridge: Intel Corporation Cannon Point-LP LPC Controller (rev 30) | ||
+ | 00:1f.3 Audio device: Intel Corporation Cannon Point-LP High Definition Audio Controller (rev 30) | ||
+ | 00:1f.4 SMBus: Intel Corporation Cannon Point-LP SMBus Controller (rev 30) | ||
+ | 00:1f.5 Serial bus controller [0c80]: Intel Corporation Cannon Point-LP SPI Controller (rev 30) | ||
+ | 00:1f.6 Ethernet controller: Intel Corporation Ethernet Connection (6) I219-V (rev 30) | ||
+ | 01:00.0 Unassigned class [ff00]: Realtek Semiconductor Co., Ltd. RTS522A PCI Express Card Reader (rev 01) | ||
+ | 3c:00.0 3D controller: NVIDIA Corporation GP108M [GeForce MX250] (rev a1) | ||
+ | 3d:00.0 Non-Volatile memory controller: Sandisk Corp WD Black SN750 / PC SN730 NVMe SSD | ||
+ | </pre> | ||
+ | |||
+ | === lsusb === | ||
+ | <pre> | ||
+ | Bus 002 Device 001: ID 1d6b:0003 Linux Foundation 3.0 root hub | ||
+ | Bus 001 Device 005: ID 06cb:00bd Synaptics, Inc. | ||
+ | Bus 001 Device 004: ID 04f2:b681 Chicony Electronics Co., Ltd | ||
+ | Bus 001 Device 003: ID 04f3:2884 Elan Microelectronics Corp. | ||
+ | Bus 001 Device 002: ID 04b3:3107 IBM Corp. ThinkPad 800dpi Optical Travel Mouse | ||
+ | Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub | ||
+ | </pre> | ||
+ | |||
[[Category:T Series]] | [[Category:T Series]] |
Revision as of 22:56, 22 June 2021
ThinkPad T490
This page gives an overview of the ThinkPad T490.
Machine Types
20N3
Standard Features
|style="vertical-align:top" | 300px |}
lscpu
Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Byte Order: Little Endian CPU(s): 8 On-line CPU(s) list: 0-7 Thread(s) per core: 2 Core(s) per socket: 4 Socket(s): 1 NUMA node(s): 1 Vendor ID: GenuineIntel BIOS Vendor ID: Intel(R) Corporation CPU family: 6 Model: 142 Model name: Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz BIOS Model name: Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz Stepping: 12 CPU MHz: 2100.042 CPU max MHz: 4600.0000 CPU min MHz: 400.0000 BogoMIPS: 3984.00 Virtualization: VT-x L1d cache: 32K L1i cache: 32K L2 cache: 256K L3 cache: 8192K NUMA node0 CPU(s): 0-7 Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
lspci
00:00.0 Host bridge: Intel Corporation Coffee Lake HOST and DRAM Controller (rev 0c) 00:02.0 VGA compatible controller: Intel Corporation WhiskeyLake-U GT2 [UHD Graphics 620] (rev 02) 00:04.0 Signal processing controller: Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem (rev 0c) 00:08.0 System peripheral: Intel Corporation Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model 00:12.0 Signal processing controller: Intel Corporation Cannon Point-LP Thermal Controller (rev 30) 00:14.0 USB controller: Intel Corporation Cannon Point-LP USB 3.1 xHCI Controller (rev 30) 00:14.2 RAM memory: Intel Corporation Cannon Point-LP Shared SRAM (rev 30) 00:14.3 Network controller: Intel Corporation Cannon Point-LP CNVi [Wireless-AC] (rev 30) 00:15.0 Serial bus controller [0c80]: Intel Corporation Cannon Point-LP Serial IO I2C Controller #0 (rev 30) 00:16.0 Communication controller: Intel Corporation Cannon Point-LP MEI Controller #1 (rev 30) 00:1c.0 PCI bridge: Intel Corporation Cannon Point-LP PCI Express Root Port #1 (rev f0) 00:1c.4 PCI bridge: Intel Corporation Cannon Point-LP PCI Express Root Port #5 (rev f0) 00:1d.0 PCI bridge: Intel Corporation Cannon Point-LP PCI Express Root Port #9 (rev f0) 00:1d.4 PCI bridge: Intel Corporation Cannon Point-LP PCI Express Root Port #13 (rev f0) 00:1f.0 ISA bridge: Intel Corporation Cannon Point-LP LPC Controller (rev 30) 00:1f.3 Audio device: Intel Corporation Cannon Point-LP High Definition Audio Controller (rev 30) 00:1f.4 SMBus: Intel Corporation Cannon Point-LP SMBus Controller (rev 30) 00:1f.5 Serial bus controller [0c80]: Intel Corporation Cannon Point-LP SPI Controller (rev 30) 00:1f.6 Ethernet controller: Intel Corporation Ethernet Connection (6) I219-V (rev 30) 01:00.0 Unassigned class [ff00]: Realtek Semiconductor Co., Ltd. RTS522A PCI Express Card Reader (rev 01) 3c:00.0 3D controller: NVIDIA Corporation GP108M [GeForce MX250] (rev a1) 3d:00.0 Non-Volatile memory controller: Sandisk Corp WD Black SN750 / PC SN730 NVMe SSD
lsusb
Bus 002 Device 001: ID 1d6b:0003 Linux Foundation 3.0 root hub Bus 001 Device 005: ID 06cb:00bd Synaptics, Inc. Bus 001 Device 004: ID 04f2:b681 Chicony Electronics Co., Ltd Bus 001 Device 003: ID 04f3:2884 Elan Microelectronics Corp. Bus 001 Device 002: ID 04b3:3107 IBM Corp. ThinkPad 800dpi Optical Travel Mouse Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
Pages in category "T490"
The following 14 pages are in this category, out of 14 total.