Difference between revisions of "Intel Core 2 Duo (Penryn)"
(→Standard Voltage) |
(→Ultra-Low Voltage, small form factor) |
||
Line 101: | Line 101: | ||
| SU7800 || 1400 || ? || 3MB || 800 || yes || ? || ? || ? || ? || | | SU7800 || 1400 || ? || 3MB || 800 || yes || ? || ? || ? || ? || | ||
|- | |- | ||
− | | SU9300 || 1200 || ? || 3MB || 800 || yes || ? || ? || ? || ? || {{X200s}} {{X200 Tablet}} | + | | SU9300 || 1200 || ? || 3MB || 800 || yes || ? || ? || ? || ? || {{X200s}}, {{X200 Tablet}} |
|- | |- | ||
− | | SU9400 || 1400 || ? || 3MB || 800 || yes || ? || ? || ? || ? || {{X200s}} | + | | SU9400 || 1400 || ? || 3MB || 800 || yes || ? || ? || ? || ? || {{X200s}}, {{X301}} |
|- | |- | ||
− | | SU9600 || 1600 || ? || 3MB || 800 || yes || ? || ? || ? || ? || | + | | SU9600 || 1600 || ? || 3MB || 800 || yes || ? || ? || ? || ? || {{X301}} |
|- | |- | ||
|} | |} |
Revision as of 19:22, 30 January 2010
The Intel 2 Core is the successor of the Intel Core 2 Duo (Merom) processor. Unlike the Merom, Penryn uses the new 45um process which makes it cooler and uses less power. Features
|
Available Types and ThinkPads featuring them
Standard Voltage
Nr. | Frequency (MHz) | L2 Cache | FSB (MHz) | VT | core Voltage (V) | TDP (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high freq | low freq | |||||
T8100 | 2100 | 800 | 3MB | 800 | yes | 1.25 | 1.0 | ? | ? | X61, T61, T61p |
T8300 | 2400 | 800 | 3MB | 800 | yes | 1.25 | 1.0 | ? | ? | X61, T61, T61p |
T9300 | 2500 | ? | 6MB | 800 | yes | ? | ? | ? | ? | X61 |
T9400 | 2433 | ? | 6MB | 1066 | yes | ? | ? | ? | ? | T400, T500 |
T9550 | 2667 | ? | 6MB | 1066 | yes | ? | ? | ? | ? | T500 |
T9600 | 2800 | ? | 6MB | 1066 | yes | ? | ? | ? | ? | T400, T500 |
Medium Voltage
Nr. | Frequency (MHz) | L2 Cache | FSB (MHz) | VT | core Voltage (V) | TDP (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high freq | low freq | |||||
P8400 | 2267 | ? | 3MB | 1066 | yes | ? | ? | ? | ? | X200, T400, T500 |
P8600 | 2400 | ? | 3MB | 1066 | yes | ? | ? | ? | ? | X200, T400, T500 |
P8700 | 2533 | ? | 3MB | 1066 | yes | ? | ? | ? | ? | X200, T400, T500 |
P9500 | 2533 | ? | 6MB | 1066 | yes | ? | ? | ? | ? | T400, T500 |
Medium Voltage, small form factor
Nr. | Frequency (MHz) | L2 Cache | FSB (MHz) | VT | core Voltage (V) | TDP (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high freq | low freq | |||||
SP9300 | 2267 | ? | 6MB | 1066 | yes | ? | ? | ? | ? | |
SP9400 | 2400 | ? | 6MB | 1066 | yes | ? | ? | ? | ? | T400s |
SP9600 | 2533 | ? | 6MB | 1066 | yes | ? | ? | ? | ? | T400s |
Low Voltage, small form factor
Nr. | Frequency (MHz) | L2 Cache | FSB (MHz) | VT | core Voltage (V) | TDP (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high freq | low freq | |||||
SL9300 | 1600 | ? | 6MB | 1066 | yes | ? | ? | ? | ? | X200s, X200 Tablet |
SL9380 | 1800 | ? | 6MB | 800 | yes | ? | ? | ? | ? | |
SL9400 | 1866 | ? | 6MB | 1066 | yes | ? | ? | ? | ? | X200s, X200 Tablet |
SL9600 | 2133 | ? | 6MB | 1066 | yes | ? | ? | ? | ? | X200s, X200 Tablet |
Ultra-Low Voltage, small form factor
Nr. | Frequency (MHz) | L2 Cache | FSB (MHz) | VT | core Voltage (V) | TDP (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high freq | low freq | |||||
SU7300 | 1300 | ? | 3MB | 800 | yes | ? | ? | ? | ? | |
SU7800 | 1400 | ? | 3MB | 800 | yes | ? | ? | ? | ? | |
SU9300 | 1200 | ? | 3MB | 800 | yes | ? | ? | ? | ? | X200s, X200 Tablet |
SU9400 | 1400 | ? | 3MB | 800 | yes | ? | ? | ? | ? | X200s, X301 |
SU9600 | 1600 | ? | 3MB | 800 | yes | ? | ? | ? | ? | X301 |