Difference between revisions of "Category:W700"
Line 11: | Line 11: | ||
* One of the following processors: | * One of the following processors: | ||
− | |||
− | |||
− | |||
** Intel® Core™2 Duo processor T9400 (2.53GHz, 6MB L 2, 1066MHz FSB, 35 watt) | ** Intel® Core™2 Duo processor T9400 (2.53GHz, 6MB L 2, 1066MHz FSB, 35 watt) | ||
** Intel® Core™2 Duo processor T9600 (2.8GHz, 6MB L 2, 1066MHz FSB, 35 watt) | ** Intel® Core™2 Duo processor T9600 (2.8GHz, 6MB L 2, 1066MHz FSB, 35 watt) | ||
− | ** Intel® Core™2 Extreme | + | ** Intel® Core™2 Extreme X9100 (3.0GHz, 6MB L 2, 1066MHz FSB) |
* One of the following graphic adapters: | * One of the following graphic adapters: | ||
** [[NVIDIA Quadro FX 2700M]] (512 MB) | ** [[NVIDIA Quadro FX 2700M]] (512 MB) | ||
Line 25: | Line 22: | ||
* 2 GB [[PC3-8500]] memory standard upgradable to 8 GB | * 2 GB [[PC3-8500]] memory standard upgradable to 8 GB | ||
* One of the following Mass Storage Options: | * One of the following Mass Storage Options: | ||
− | ** 200 GB 7200 rpm 2.5" SATA HDD | + | ** Single Disk: |
− | ** 320 GB 5400 rpm 2.5" SATA HDD | + | *** 160 GB 7200 rpm 2.5" SATA HDD |
− | ** 64 GB 1.8" Solid State Disk | + | *** 200 GB 7200 rpm 2.5" SATA HDD with Disk Encryption |
− | ** | + | *** 250 GB 5400 rpm 2.5" SATA HDD |
+ | *** 320 GB 5400 rpm 2.5" SATA HDD | ||
+ | *** 64 GB 1.8" Solid State Disk | ||
+ | ** RAID 0 or RAID 1: | ||
+ | *** 2x160 GB 7200rpm 2.5" SATA HDD | ||
+ | *** 2x250 GB 5400rpm 2.5" SATA HDD | ||
+ | *** 2x320 GB 5400rpm 2.5" SATA HDD | ||
+ | *** 2x200 GB 7200rpm 2.5" SATA HDD with Disk Encryption | ||
* [[Ethernet Controllers#Intel Gigabit (10/100/1000)|Intel Gigabit Ethernet Controller]] | * [[Ethernet Controllers#Intel Gigabit (10/100/1000)|Intel Gigabit Ethernet Controller]] | ||
* [[UltraBay|UltraBay Slim]] with one of the following: | * [[UltraBay|UltraBay Slim]] with one of the following: | ||
− | ** [[UltraBay | + | ** [[UltraBay Enhanced Super Multi-Burner Drive]] |
− | ** [[UltraBay | + | ** [[UltraBay Enhanced Blu-Ray Burner]] |
* [[MiniPCI Express slot]] 1 with one of the following: | * [[MiniPCI Express slot]] 1 with one of the following: | ||
** None (empty) | ** None (empty) |
Revision as of 19:20, 13 August 2008
ThinkPad W700This pages gives an overview of all ThinkPad W700 related topics. Page under construction
Standard Features
Weight: 8.3lbs (3.77kg) |
Pages in category "W700"
The following 78 pages are in this category, out of 78 total.
B
H
I
S
- Serial Ultrabay Enhanced Blu-ray Drive
- Serial Ultrabay Enhanced Blu-ray Drive II
- Serial Ultrabay Enhanced CD-RW/DVD-ROM Combo Drive V
- Serial Ultrabay Enhanced DVD Multi-Burner III
- Serial Ultrabay Enhanced DVD-ROM Drive
- Serial Ultrabay Enhanced HDD Adapter
- Serial Ultrabay Enhanced Travel Bezel
- Serial Ultrabay Slim Blu-ray Drive
- Serial Ultrabay Slim Blu-ray Drive II
- Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Serial Ultrabay Slim DVD Multi-Burner III
- Serial Ultrabay Slim DVD Multi-Burner IV
- Serial Ultrabay Slim DVD Multi-Burner V
- Serial Ultrabay Slim DVD-ROM Drive
- Serial Ultrabay Slim DVD-ROM Drive II
- Serial Ultrabay Slim HDD Adapter
- Serial Ultrabay Slim HDD Adapter II
- Serial Ultrabay Slim Travel Bezel