Difference between revisions of "APM vs. ACPI"
(→Numbered) |
m (Updated Thinkpad X40 to reflect success with APM.) |
||
Line 813: | Line 813: | ||
| style="vertical-align:top;background-color:#e9f9e9;" | | | style="vertical-align:top;background-color:#e9f9e9;" | | ||
*[[:Category:X40 | X40]] | *[[:Category:X40 | X40]] | ||
− | |||
| style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | yes | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | yes | ||
− | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | | + | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | yes |
− | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | | + | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | yes |
+ | | style="vertical-align:middle;text-align:center;background-color:#cce5ff;" | yes | ||
| style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | yes | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | yes | ||
| style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | yes | | style="vertical-align:middle;text-align:center;background-color:#fff0b0;" | yes |
Revision as of 02:15, 8 November 2007
The following tables headings shell designate the following meanings...
The fields should be filled with one of the following:
|
Numbered | ||||||||
---|---|---|---|---|---|---|---|---|
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
yes | yes | yes | yes | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | ? | ? | yes | |
yes | yes | yes | yes | ? | ? | ? | ? | |
yes | yes | ? | yes | ? | ? | ? | ? | |
no | yes | no | yes | yes | no | no | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | N/A | N/A | N/A | N/A | |
? | ? | ? | ? | N/A | N/A | N/A | N/A | |
? | ? | ? | ? | N/A | N/A | N/A | N/A | |
yes | ? | ? | ? | N/A | N/A | N/A | N/A | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | no | ? | yes | yes | part | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
A Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
yes | yes | ? | yes | ? | ? | ? | yes | |
y | y | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | ? | yes | yes | yes | ? | yes | |
yes | yes | ? | yes | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | yes | ? | ? | ? | ? | |
? | ? | ? | ? | yes | yes | yes | yes | |
? | yes | ? | yes | yes | yes | yes | yes | |
G Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | yes | ? | ? | yes | |
R Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | sus2 | part | |
yes | yes | ? | yes | ? | yes | ? | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | yes | ? | yes | |
no | no | no | no | ? | ? | ? | yes | |
no | no | no | no | ? | yes | ? | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | yes | yes | yes | yes | |
? | ? | ? | ? | yes | yes | yes | yes | |
? | ? | ? | ? | yes | yes | ? | yes | |
T Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
no | yes | yes | ? | no | no | yes | ? | |
? | ? | ? | ? | ? | yes | yes | yes | |
yes | yes | yes | yes | yes | part | part | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
yes | part | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | yes | yes | part | ? | |
X Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
yes | yes | ? | ? | ? | ? | ? | yes | |
y | random | ? | y | y | y2.6 | ? | y | |
? | ? | ? | ? | y | y | y | y | |
Yes | Yes | ? | Yes | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | yes | sus2 | yes | |
yes | no | yes | yes | ? | sus2 | sus2 | ? | |
yes | yes | yes | yes | yes | yes | yes | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
yes | yes | yes | yes | yes | yes | yes | yes | |
part (SATA) | part (SATA) | ? | yes | no | part (SATA) | yes (sus) | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
N/A | N/A | N/A | N/A | ? | yes | sus(yes), sus2(?) | yes | |
? | ? | ? | ? | ? | ? | ? | ? | |
Z Series | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | Yes | Yes | Yes (sus) | Yes | |
? | ? | ? | ? | Yes | Yes | Yes | Yes | |
Others | ||||||||
model | APM | ACPI | ||||||
blank | sleep | hibernate | battery | blank | sleep | hibernate | battery | |
? | ? | ? | ? | ? | ? | ? | yes | |
yes | yes | no | yes | N/A | N/A | N/A | N/A |
T20 Hibernation:
- tested with SuSE 9.2
- APM needs a special file on a windows partition
R51e Sleep:
- tested with Kubuntu 6.06
- R51e needs the BIOS/firmware update from february 2007 to successfully resume. Resume completely hangs (no screen, no keys) with older software.