Difference between revisions of "List of DMI IDs"
(→DMI ID database) |
m (→DMI ID database: add X series) |
||
Line 51: | Line 51: | ||
| {{T60p}} 200783U | | {{T60p}} 200783U | ||
|| LENOVO || 200783U || ThinkPad T60p || LENOVO || 200783U || Not Available || LENOVO || Not Available || LENOVO || 79ET60WW (1.05a) || 04/18/2006 || <nowiki> String 1: IBM ThinkPad Embedded Controller -[79HT43WW-1.02 ]-</nowiki> || | || LENOVO || 200783U || ThinkPad T60p || LENOVO || 200783U || Not Available || LENOVO || Not Available || LENOVO || 79ET60WW (1.05a) || 04/18/2006 || <nowiki> String 1: IBM ThinkPad Embedded Controller -[79HT43WW-1.02 ]-</nowiki> || | ||
+ | |- | ||
+ | ! colspan=14 style="text-align:center;background:#efefef;" | X series | ||
+ | |||
|} | |} | ||
Revision as of 15:33, 24 July 2006
This page maintains a database of DMI information which can be used to identify ThinkPad models. It is intended as an aid for driver development.
DMI ID database
Model | system- manufa cturer |
system- product-name |
system- version |
baseboard- manufa cturer |
baseboard- product-name |
baseboard- version |
chassis- manufa cturer |
chassis- version |
bios- vendor |
bios- version |
bios- release- date |
Embedded controller | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R series | ||||||||||||||
R52 1846AQG | IBM | 1846AQG | ThinkPad H | IBM | 1846AQG | Not Available | IBM | Not Available | IBM | 76ET58WW (1.18 ) | 07/19/2005 | String 1: IBM ThinkPad Embedded Controller -[76HT14WW-1.04 ]- | ||
R52 1846AQG | IBM | 1846AQG | ThinkPad R52 | IBM | 1846AQG | Not Available | IBM | Not Available | IBM | 76ET65WW (1.25 ) | 05/18/2006 | String 1: IBM ThinkPad Embedded Controller -[76HT16WW-1.06 ]- | ||
R51 18299MG | IBM | 18299MG | ThinkPad R51 | IBM | 18299MG | Not Available | IBM | Not Available | IBM | 1RETDOWW (3.20 ) | 02/ 27/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | ||
T series | ||||||||||||||
T40 2378D2U | IBM | 2378D2U | ThinkPad T40 | IBM | 2378D2U | Not Available | IBM | Not Available | IBM | 1RETC2WW (3.03 ) | 04/07/2004 | |||
T41 23732FG | IBM | 23732FG | ThinkPad T41 | IBM | 23732FG | Not Available | IBM | Not Available | IBM | 1RET84WW (2.11 ) | 10/30/2003 | |||
T43 2686DGU | IBM | 2686DGU | ThinkPad T43 | IBM | 2686DGU | Not Available | IBM | Not Available | IBM | 1YET62WW (1.27 ) | 05/18/2006 | String 1: IBM ThinkPad Embedded Controller -[1YHT29WW-1.06 ]- | ||
T60p 200783U | LENOVO | 200783U | ThinkPad T60p | LENOVO | 200783U | Not Available | LENOVO | Not Available | LENOVO | 79ET60WW (1.05a) | 04/18/2006 | String 1: IBM ThinkPad Embedded Controller -[79HT43WW-1.02 ]- | ||
X series |
Adding entries
Edit the DMI ID database section above. Identify your series (or add a new one), and add an entry of the following form:
- !-
- | description of your model
- data line 1
- data line 2
where the two data lines are genereated by the following bash command:
for X in system-{manufacturer,product-name,version} \ baseboard-{manufacturer,product-name,version} \ chassis-{manufacturer,version} bios-{vendor,version,release-date}; do \ echo -n "|| `sudo /usr/sbin/dmidecode -s $X` "; done; echo; \ echo "|| <nowiki>`sudo /usr/sbin/dmidecode | grep -i 'embedded controller'`</nowiki> ||"