Difference between revisions of "Intel Mobile Celeron (3)"
m |
Toasteriron (Talk | contribs) m (reverted (spam)) |
||
Line 67: | Line 67: | ||
[[Category:Components]] | [[Category:Components]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 23:56, 11 March 2006
Intel Mobile Celeron (3)The third Celeron line was based on the Tualatin core and the performance gap towards it's Pentium partner at same frequency was the lowest of all Celerons generations. Features |
Available Types and ThinkPads featuring them
Frequency (MHz) | Bus Speed (MHz) | VCore (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|
Mobile Celeron | ||||
1333 | 133 | 1.50 | 19.0 | |
1200 | 133 | 1.45 | 24.4 | R31 |
1133 | 133 | 1.45 | 23.8 | R31 |
1066 | 133 | 1.45 | 23.2 | R31 |
1000 | 133 | 1.40 | 22.0 | |
Mobile Celeron (Low Voltage) | ||||
866 | 133 | 1.15 | 9.6 | |
733 | 133 | 1.15 | 11.2 | |
667 | 133 | 1.15 | 10.7 | |
650 | 100 | 1.15 | 10.6 | |
Mobile Celeron (Ultra Low Voltage) | ||||
800 | 133 | 1.10 | 7.0 | |
733 | 133 | 1.10 | 7.0 | |
700 | 100 | 1.10 | 7.0 | |
667 | 133 | 1.10 | 7.0 | |
650 | 100 | 1.15 | 7.0 |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a Mobile Celeron 3:
-O2 -march=pentium3 -fomit-frame-pointer -pipe
phentermine allegra d acyclovir adipex aldara alesse ambien buspar buy phentermine carisoprodol celexa cheap viagra cholesterol cialis condylox cyclobenzaprine denavir diflucan effexor famvir ioricet flexeril flonase fluoxetine generic viagra imitrex levitra lexapro lipitor nexium ortho evra ortho tricyclen phentermine prevacid prilosec propecia prozac renova retin-a soma tramadol triphasil ultracet ultram altrex vaniqa viagra xenical yasmin zanaflex zithromax zoloft zovirax zyban
zyrtec