Difference between revisions of "Supported Boot Devices"
(→X Series) |
(→X Series) |
||
Line 708: | Line 708: | ||
| style="vertical-align:middle;text-align:center;" | ? | | style="vertical-align:middle;text-align:center;" | ? | ||
| style="vertical-align:middle;text-align:center;" | ? | | style="vertical-align:middle;text-align:center;" | ? | ||
− | | style="vertical-align:middle;text-align:center;" | | + | | style="vertical-align:middle;text-align:center;" | yes |
− | | style="vertical-align:middle;text-align:center;" | | + | | style="vertical-align:middle;text-align:center;" | yes |
| style="vertical-align:middle;text-align:center;" | N/A | | style="vertical-align:middle;text-align:center;" | N/A | ||
|- | |- |
Revision as of 17:02, 3 March 2006
The following table headings shall designate the following meanings...
The fields should be filled with one of the following:
|
Numbered Series | ||||||||
---|---|---|---|---|---|---|---|---|
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes2 | yes2 | N/A | ? | ? | ? | ? | N/A | |
yes2 | yes2 | N/A | ? | ? | ? | ? | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
yes | ? | N/A | ? | N/A | N/A | N/A | N/A | |
yes | ? | N/A | ? | N/A | N/A | N/A | N/A | |
yes | ? | N/A | ? | N/A | N/A | N/A | N/A | |
yes | ? | N/A | ? | N/A | N/A | N/A | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
yes | yes | N/A | ? | ? | ? | ? | N/A | |
A Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes | yes | ? | ? | no | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | no | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | no | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | ? | |
yes | yes | ? | ? | yes | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | ? | |
G Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes | yes | ? | ? | ? | yes | ? | N/A | |
yes | yes | ? | ? | ? | yes | ? | N/A | |
R Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | yes | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | ? | ? | ? | ? | |
yes | yes | ? | ? | yes | ? | ? | ? | |
? | yes | ? | ? | ? | ? | ? | N/A | |
yes3 | yes | yes | ? | ? | yes | ? | N/A | |
? | yes | ? | ? | ? | ? | ? | N/A | |
yes3 | yes | yes | ? | ? | yes | ? | N/A | |
yes3 | yes | yes | ? | yes | yes | ? | ? | |
yes3 | yes | yes | ? | ? | yes | ? | ? | |
T Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | yes | no | no | no | no | N/A | |
yes | yes | ? | ? | ? | ? | ? | N/A | |
yes | yes | ? | ? | yes4 | yes | yes | N/A | |
yes | yes | yes | ? | ? | yes | ? | N/A | |
yes3 | yes | yes | ? | no | yes | ? | N/A | |
yes3 | yes | yes | ? | ? | yes | ? | N/A | |
yes3 | yes | yes | ? | ? | yes | ? | N/A | |
yes3 | yes | yes | ? | ? | yes | ? | N/A | |
yes3 | yes | yes | ? | ? | yes | yes | N/A | |
yes3 | yes | yes | ? | yes | yes | yes | N/A | |
yes3 | yes | yes | ? | ? | yes | ? | N/A | |
yes3 | yes | yes | ? | yes | yes | ? | N/A | |
? | yes | ? | ? | ? | ? | ? | ? | |
X Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
yes2 | yes2 | yes | no | ? | ? | yes | N/A | |
yes2 | yes2 | yes | ? | no | ? | yes | N/A | |
yes2 | yes2 | yes | ? | ? | yes | ? | N/A | |
yes2 | yes2 | yes | ? | ? | yes | yes | N/A | |
yes2 | yes2 | yes | ? | ? | ? | ? | N/A | |
yes2 | yes2 | yes | ? | part1 | ? | ? | ? | |
yes2 | yes2 | yes | ? | ? | yes | yes | ? | |
yes2 | yes2 | yes | ? | yes | yes | ? | ? | |
N/A | yes2 | yes | ? | ? | yes | yes | N/A | |
N/A | yes2 | yes | ? | yes | yes | yes | N/A | |
N/A | yes2 | yes | ? | ? | yes | yes | N/A | |
N/A | ? | ? | ? | ? | ? | ? | N/A | |
N/A | ? | ? | ? | ? | ? | ? | N/A | |
Z Series | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
? | ? | ? | ? | ? | ? | ? | N/A | |
? | ? | ? | ? | ? | ? | ? | N/A | |
Others | ||||||||
Model | FDD | CD | Network | PCMCIA | USB HD | USB FDD | USB CD | FireWire HD |
N/A | N/A | yes | no | ? | yes | yes | N/A |
FOOTNOTES [Δ] |
- Choosing USB Boot and booting with a USB flash drive plugged in makes boot procedure extremely long (1m30 just to pass the IBM splash screen). However, it ends up booting the OS in the USB drive (assuming one is indeed present).
- Internal CD/FD means the ones in the UltraBase for X series and 570 models.
- Requires an external Floppy drive attached to Port Replicator or Dock
- Requires that the user select the drive from the disk option shown after clicking F12 on the boot sequence.