Difference between revisions of "2647-8QU"
FAGOTISIMO (Talk | contribs) (→My Upgrade) |
|||
Line 101: | Line 101: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:T23]] | [[Category:T23]] |
Latest revision as of 21:10, 28 February 2006
Contents
IBM ThinkPad T23 2647-8QU Specifications
CPU and Memory
Processor Manufacturer | Intel |
Processor Class | Mobile Intel Pentium III Processor - M |
Processor Speed | 1.133 GHz |
Installed Memory | 512 MB PC133 |
Front side bus | 133MHz |
Maximum Memory | 1 GB |
Memory Technology | SDRAM |
Cache Size | 512 KB |
Installed Video Memory | 16 MB |
Storage
Hard Drive Model | IBM Travelstar IC25N040ATCS04-0 |
Hard Drive Capacity | 30 GB |
Hard Drive Speed | 5400 RPM |
Included Drives | Matshita UJDA720 CD-RW/DVD-ROM combo drive (Ultrabay slim) |
CD Write Speed | 8 X |
CD Rewrite Speed | 8 X |
CD Read Speed | 24 X |
DVD Read Speed | 8 X |
Display and Graphics
Display Size | 14.1 inch |
Display Type | TFT active matrix |
Graphics Processor | S3Graphics SuperSavage/ IXc |
Included Video Card | Graphics card - AGP 4x |
Resolution | SXGA 1024 x 768 pixels |
Max. External Resolution | 1600x1200 pixels |
Battery
Battery Model | 6 cell |
Battery Life | 3.5 hour(s) |
Battery Type | Lithium ion |
Communications and Networking
Bluetooth | No |
Modem Speed | 56 Kbps |
Network LAN | Intel Pro/100 |
Network WLAN | none |
Software
Shipped Operating System | Microsoft Windows XP Professional |
Connectors
Interface Provided | Parallel Port, S-Video, VGA, Phone line, Headphone, Ethernet 10Base-T/100Base, Serial |
Connectors | 2 x USB 1.1 - 4 pin USB Type A, 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25), 1 x display / video - VGA - 15 pin HD D-Sub (HD-15), 1 x infrared - IrDA, 1 x modem - phone line - RJ-11, 1 x network - Ethernet 10Base-T/100Base - RJ-45, 1 x display / video - S-video output - 4 pin mini-DIN, 1 x docking / port replicator, 1 x microphone - input - mini-phone mono 3.5 mm , 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm |
General Product Info
Input Devices | Keyboard, TrackPoint |
Included Sound Card | Intel 82801CAM (ICH3) rev.2 |
Weight | 2.5kg |
Also known as | ... |
Dimension | 33mm x 304mm in x 250mm in (HxWxD) |