Difference between revisions of "Category:T60p"
(APS is not a harddrive feature) |
(→Standard Features{{footnote|1}}) |
||
Line 6: | Line 6: | ||
==== Standard Features{{footnote|1}} ==== | ==== Standard Features{{footnote|1}} ==== | ||
− | * [[Intel Core Duo (Yonah)]] 2. | + | * [[Intel Core Duo (Yonah)]] 2.0 or 2.16 GHz CPU |
− | * ATI Mobility FireGL V5200 (256 MB) graphics adapter | + | * [[ATI Mobility FireGL V5200]] (256 MB) graphics adapter |
* One of the following displays: | * One of the following displays: | ||
+ | ** 14.1" TFT display with 1400x1050 resolution | ||
** 15.0" TFT display with 1600x1200 resolution | ** 15.0" TFT display with 1600x1200 resolution | ||
− | * | + | * 1GB [[PC2-5300]] memory standard |
− | + | * 100 GB SATA HDD | |
− | * | ||
* [[AD1981HD]] AC'97 Audio controller | * [[AD1981HD]] AC'97 Audio controller | ||
* [[Ethernet Controllers#Intel Gigabit (10/100/1000)|Intel Gigabit Ethernet Controller]] | * [[Ethernet Controllers#Intel Gigabit (10/100/1000)|Intel Gigabit Ethernet Controller]] | ||
* [[UltraBay|UltraBay Slim]] with one of the following: | * [[UltraBay|UltraBay Slim]] with one of the following: | ||
** [[UltraBay Slim CD-RW/DVD-ROM Combo II Drive]] | ** [[UltraBay Slim CD-RW/DVD-ROM Combo II Drive]] | ||
− | * [[MiniPCI Express slot]] with one of the following: | + | ** [[UltraBay Slim Super Multi-Burner Drive]] |
− | ** | + | * [[MiniPCI Express slot]] 1 with one of the following: |
+ | ** [[Intel PRO/Wireless 3945ABG Mini-PCI Express Adapter]] | ||
+ | ** [[ThinkPad 11a/b/g Wireless LAN Mini Express Adapter ]] | ||
+ | * [[MiniPCI Express slot]] 2 with one of the following: | ||
+ | ** None (empty) | ||
+ | ** [[Verizon 1xEV-DO WWAN]] | ||
* [[CardBus slot]] (Type 2) | * [[CardBus slot]] (Type 2) | ||
* [[ExpressCard slot|ExpressCard/54 slot]] | * [[ExpressCard slot|ExpressCard/54 slot]] | ||
* [[Embedded Security Subsystem|IBM Embedded Security Subsystem 2.0]] | * [[Embedded Security Subsystem|IBM Embedded Security Subsystem 2.0]] | ||
* [[Active Protection System|IBM Active Protection System]] | * [[Active Protection System|IBM Active Protection System]] | ||
− | * [[Integrated Fingerprint Reader]] | + | * [[Integrated Fingerprint Reader]] on select systems |
* [[UltraNav]] (TrackPoint / Touchpad combo) | * [[UltraNav]] (TrackPoint / Touchpad combo) | ||
Revision as of 04:59, 11 February 2006
ThinkPad T60pThis pages gives an overview of all ThinkPad T60p related topics. Standard Features1
Weight & DimensionsThese may vary depending on exact specifications
|
FOOTNOTES [Δ] |
- This information is preliminary. It has not been confirmed in the current tabook, yet.
Pages in category "T60p"
The following 100 pages are in this category, out of 100 total.
B
F
H
I
- Installation
- Installation instructions for the ThinkPad T60p
- Installing a QXGA display in a R/T60 or 61
- Installing Fedora 11 on a ThinkPad T60
- Integrated Fingerprint Reader
- Intel 82801GBM
- Intel 82801GHM
- Intel 945PM
- Intel Core 2 Duo (Merom)
- Intel Core Duo (Yonah)
- Intel Gigabit Ethernet PCI-Express Controller
- Intel PRO/Wireless 3945ABG Mini-PCI Express Adapter
- IrDA
P
S
T
- Template:T Series
- Template:T60p
- TFT display
- ThinkLight
- ThinkPad 11a/b/g Wireless LAN Mini Express Adapter
- ThinkPad 11a/b/g/n Wireless LAN Mini Express Adapter
- ThinkPad 56K Modem (MDC-1.5)
- ThinkPad Adjustable Notebook Stand
- ThinkPad Advanced Dock
- ThinkPad Advanced Mini-Dock
- ThinkPad Button
- ThinkPad Essential Port Replicator
- ThinkPad History
- Thinkpad-acpi
- TI PCI1512
- Tp smapi
- TrackPoint
- TuxOnIce
U
- Ultrabay
- Ultrabay Slim Battery II
- Ultrabay Slim CD-RW/DVD-ROM Combo Drive
- Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Ultrabay Slim DVD Multi-Burner
- Ultrabay Slim DVD Multi-Burner II
- Ultrabay Slim DVD Multi-Burner III
- Ultrabay Slim DVD Multi-Burner Plus
- Ultrabay Slim DVD-ROM Drive
- Ultrabay Slim PATA HDD Adapter
- Ultrabay Slim SATA HDD Adapter
- Ultrabay Slim Serial+Parallel Port Adapter
- Ultrabay Slim Travel Bezel
- UltraConnect
- UltraNav
- USB Port