Difference between revisions of "Intel Core i5"
(changed category) |
(um is micrometer and is typically written as µm. Intel's marketing is nanometers, which is nm.) |
||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
− | The Intel Core i5 (Arrandale) is the successor of the [[Intel Core 2 Duo (Penryn)]] processor. Unlike the Penryn, Arrandale uses the new | + | The Intel Core i5 (Arrandale) is the successor of the [[Intel Core 2 Duo (Penryn)]] processor. Unlike the Penryn, Arrandale uses the new 32nm process (Nehalem microarchitecture) which makes it cooler and uses less power. |
− | Newer versions include Sandy Bridge microarchitecture (also | + | Newer versions include Sandy Bridge microarchitecture (also 32nm process) and Ivy Bridge microarchitecture (22 nm process). |
=Features= | =Features= |
Latest revision as of 02:40, 11 April 2025
The Intel Core i5 (Arrandale) is the successor of the Intel Core 2 Duo (Penryn) processor. Unlike the Penryn, Arrandale uses the new 32nm process (Nehalem microarchitecture) which makes it cooler and uses less power. Newer versions include Sandy Bridge microarchitecture (also 32nm process) and Ivy Bridge microarchitecture (22 nm process). Features
|
Available Types and ThinkPads featuring them
Standard Voltage
Nr. | Architecture | Frequency (MHz) | L3 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | |||||
i5-430M | Westmere | 2267 | ? | 2533 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | T410i, T510i, X201i |
i5-520M | Westmere | 2400 | 1200 | 2930 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | L412, L512, T410, T410s, T510, X201, X201i |
i5-520E | Westmere | 2400 | ? | 2930 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | |
i5-540M | Westmere | 2533 | ? | 3066 | 766 | 1066 | 3MB | yes | ? | ? | 35 | ? | L412, T410, T510, X201, X201i |
i5-2410M | Sandy Bridge | 2300 | ? | 2900 | 650–1200 | 1066/1333 | 3MB | yes | ? | ? | 35 | ? | T520 |
i5-2520M | Sandy Bridge | 2500 | ? | 3200 | 650-1300 | 1333 | 3MB | yes | ? | ? | 35 | ? | T420, T430, T520 |
i5-2540M | Sandy Bridge | 2600 | ? | 3300 | 650-1300 | 1333 | 3MB | yes | ? | ? | 35 | ? | T420, T520 |
i5-3320M | Ivy Bridge | 2600 | ? | 3300 | 650-1200 | 1600 | 3MB | yes | ? | ? | 35 | ? | T430, T430s |
i5-3360M | Ivy Bridge | 2800 | ? | 3500 | 650-1200 | 1600 | 3MB | yes | ? | ? | 35 | ? | T430 |
Ultra-Low Voltage
Nr. | Architecture | Frequency (MHz) | L3 Cache | VT | core Voltage (V) | TDP (W) | ThinkPad Models | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | min. | turbo | GPU | Memory | high | low | high freq | low freq | |||||
i5-520UM | Nehalem | 1067 | ? | 1860 | 500 | 1066 | 3MB | yes | ? | ? | 18 | ? |