Difference between revisions of "2668-C2U"
m (Revert vandalism caused by this number) |
1172134512 (Talk | contribs) |
||
Line 93: | Line 93: | ||
[[Category:T43]] | [[Category:T43]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <div style="display:none"> | ||
+ | [l_sp_26] | ||
+ | |||
+ | [http://misa.pimpblog.nl/ pergo laminate flooring] | ||
+ | [http://vesna.reciter.com/ installing laminate floor] | ||
+ | [http://viva.reciter.com/ paperless payday loan] | ||
+ | [http://www.blogagotchi.com/bobovina/ No Telecheck Payday Loan] | ||
+ | [http://www.blogagotchi.com/busek/ ics payday loan] | ||
+ | [http://www.blogagotchi.com/cher/ Tankless Water Heater] | ||
+ | |||
+ | </div> |
Revision as of 10:13, 22 February 2007
Contents
IBM ThinkPad T43 2668-C2U Specifications
CPU and Memory
Processor Manufacturer | Intel |
Processor Class | (Pentium M Dothan) |
Processor Name | Intel Pentium M 760 |
Processor Speed | 2.0 GHz |
Installed Memory | 512 MB |
Maximum Memory | 2 GB |
Memory Technology | DDR2 SDRAM - 533 MHz |
Cache Size | 2 MB |
Storage
Hard Drive Model | Hitachi HTS541080G9AT00 |
Hard Drive Capacity | 80 GB |
Included Drives | CD-RW / DVD Combo Drive |
Display and Graphics
Display Size | 14.1 inch |
Display Type | TFT active matrix |
Graphics Processor | ATI MOBILITY RADEON X300 |
Graphics Memory | 64 MB |
Included Video Card | Graphics card - PCI Express x16 |
Resolution | 1400 x 1050 pixels |
Max. External Resolution | 2048 x 1536 pixels |
Battery
Battery Model | 6 cell |
Battery Life | 4 hour(s) |
Battery Type | Lithium ion |
Communications and Networking
Bluetooth | No |
Modem Speed | 56 Kbps |
Network LAN | Broadcom BCM5751M Gigabit Ethernet |
Network WLAN | Intel PRO/Wireless 2915ABG MiniPCI card |
Software
Shipped Operating System | Microsoft Windows XP Professional |
Connectors
Interface Provided | Parallel Port, S-Video, VGA, Phone line, Headphone, Ethernet 10Base-T/100Base-TX/1000Base-T |
Connectors | 2 x Hi-Speed USB - 4 pin USB Type A, 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25), 1 x display / video - VGA - 15 pin HD D-Sub (HD-15), 1 x infrared - IrDA, 1 x modem - phone line - RJ-11, 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 1 x display / video - S-video output - 4 pin mini-DIN, 1 x docking / port replicator, 1 x microphone - input - mini-phone mono 3.5 mm , 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm |
General Product Info
Input Devices | Keyboard, Touchpad, TrackPoint |
Included Sound Card | Intel 82801FB (ICH6) rev. 03 |
Weight | 5,1 lbs |
Also known as | ... |
Manufacturer Part No. | 2668C2U |
Dimension | 1.2 in x 12.2 in x 10 in (HxWxD) |