Difference between revisions of "TFT display"
(6 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
! colspan=10 style="text-align:center;background:#efefef;" | DSTN Display | ! colspan=10 style="text-align:center;background:#efefef;" | DSTN Display | ||
|- | |- | ||
− | | || 640x480 || || || || || || | + | | 10.4 || 640x480 || || || || || || Hitachi || 30H0000 || {{Industrial Tablet}} |
+ | |- | ||
+ | | || 640x480 || || || || || || || || {{345C}} | ||
+ | |- | ||
+ | | 8.4 || 640x480 || || || || || || Toshiba || LRS1751-R1AE / LS035OLG || {{L40 SX}} | ||
+ | |- | ||
+ | | 8.4 || 640x480 || || || || || || Hitachi || LM64P829 || {{550BJ}} | ||
|- | |- | ||
! colspan=10 style="text-align:center;background:#efefef;" | TFT Color Display | ! colspan=10 style="text-align:center;background:#efefef;" | TFT Color Display | ||
Line 40: | Line 46: | ||
| 10.4 || 800x600 || 05K9622 || || || || || Hitachi || TX26D33VC1CAA || {{TransNote}} | | 10.4 || 800x600 || 05K9622 || || || || || Hitachi || TX26D33VC1CAA || {{TransNote}} | ||
|- | |- | ||
− | | 10.4 || 800x600 || 05K9651 || 123,1 || || || || Hitachi || TX26D32VC1CAA || {{240X}} | + | | 10.4 || 800x600 || 05K9651 (vertical CCFL) || 123,1 || || || || Hitachi || TX26D32VC1CAA || {{240X}} |
|- | |- | ||
− | | 10.4 || 1024x768 || 05K9830 || 123,1 || || || || Hitachi || TX26D20VC1CAA || {{240Z}} | + | | 10.4 || 1024x768 || 05K9830 (horizontal CCFL) || 123,1 || || || || Hitachi || TX26D20VC1CAA || {{240Z}} |
|- | |- | ||
| 10.4 || 1024x768 || 05K9937 || 123,1 || || || || Hitachi || TX26D20VC1CAB || {{S30}}, {{S31}}, {{I1124}} | | 10.4 || 1024x768 || 05K9937 || 123,1 || || || || Hitachi || TX26D20VC1CAB || {{S30}}, {{S31}}, {{I1124}} | ||
Line 338: | Line 344: | ||
! colspan=10 style="text-align:center;background:#efefef;" | Widescreen Flexview/FFS & IPS TFT Display | ! colspan=10 style="text-align:center;background:#efefef;" | Widescreen Flexview/FFS & IPS TFT Display | ||
|- | |- | ||
− | | 12.5 || 1366x768 || 04W3462(IPS,LGD) 04W3919(HD IPS,LGD) 04W3920(HD A,LGD) 93P5669(HD TN,SEC)93P5673(HD TN,LGD)93P5671(HD TN,AUO) || || LED || || || LGD{{Footnote|10}}, SEC{{Footnote|11}}, AUO{{Footnote|12}} || || {{X230}} [https://download.lenovo.com/parts/ThinkPad/x230_fru_bom_20150303.pdf (source)] | + | | 12.5 || 1366x768 || 04W3462(IPS,LGD) 04W3919(HD IPS,LGD) 04W3920(HD A,LGD) 93P5669(HD TN,SEC)93P5673(HD TN,LGD)93P5671(HD TN,AUO) || || LED || || || LGD{{Footnote|10}}, SEC{{Footnote|11}}, AUO{{Footnote|12}} || || {{X220}}, {{X230}} [https://download.lenovo.com/parts/ThinkPad/x230_fru_bom_20150303.pdf (source)] |
|- | |- | ||
| 12.5 || 1920x1080 || 00HM111 || 176,2 || LED || || || LGD{{Footnote|10}} || LP125WF2 (SP)(B2) || {{X240}} [http://forum.thinkpads.com/viewtopic.php?f=69&t=113783 (source)] | | 12.5 || 1920x1080 || 00HM111 || 176,2 || LED || || || LGD{{Footnote|10}} || LP125WF2 (SP)(B2) || {{X240}} [http://forum.thinkpads.com/viewtopic.php?f=69&t=113783 (source)] |
Latest revision as of 11:11, 25 October 2024
TFT displayTFT stands for Thin-Film Transistor Furthermore, IBM and Lenovo branded certain types of displays under such names as Flexview, MaxBright and UltraLight TFT. See below for more information on their special characteristics. |
TFT technologies found in ThinkPads
Flexview (IPS)
The Flexview LCD displays used on select IBM/Lenovo models use the IPS (In-Plane Switching) technology, which provide wide viewing angles (the display can literally be seen from all angles with no color distortions and minimal loss of contrast), better contrast (making the whites brighter and the blacks darker) and richer colors overall than the regular laptop screens. In-plane switching (IPS) is an evolution of the Twisted Nematic field effect (TN) LCD technology.
FFS (IPS)
The FFS (Fringe Field Switching) technology is patented by BOE-Hydis LCD manufacturing company and extends conventional IPS technology by offering even wider viewing angles (full 180 degrees are claimed) and better transmittance. The X41 Tablet for example features a Super Wide Angle FFS screen.
Displays as found in ThinkPads
TFT Color Displays | Found in Thinkpads | ||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Resolution | FRU | DPI | Brightness1 | Contrast2 | Response | Manufacturer3 | Model4 | |
DSTN Display | |||||||||
10.4 | 640x480 | Hitachi | 30H0000 | Template:Industrial Tablet | |||||
640x480 | 345C | ||||||||
8.4 | 640x480 | Toshiba | LRS1751-R1AE / LS035OLG | L40SX | |||||
8.4 | 640x480 | Hitachi | LM64P829 | 550BJ | |||||
TFT Color Display | |||||||||
8.4 | 640x480 | 95,2 | 360C, 360CE, | ||||||
9.4 | 640x480 | 84G9997 | Hitachi | LMG9822XUCC-B | 330C | ||||
10.4 | 640x480 | 85G1624 | 76,9 | Hosiden | LD1028-020020 | 365C, 365CD, 370C, 365E, 700C, 701C, 720C, 750C, 755C, 755C, 755CDV, 755CE, 755CV, 755CX, 820, 850 | |||
10.4 | 800x600 | 05K9523 (Type A) 05K9589 (Type B) | 96,1 | Hitachi | TX26D31VC1CAA | 240, 365X, 365XD, 755CX, 760C, 760L, 760LD, 820, 850 | |||
10.4 | 800x600 | 39H7160 / 39H7150 | 535, 535E, 535X | ||||||
10.4 | 800x600 | 05K9622 | Hitachi | TX26D33VC1CAA | TransNote | ||||
10.4 | 800x600 | 05K9651 (vertical CCFL) | 123,1 | Hitachi | TX26D32VC1CAA | 240X | |||
10.4 | 1024x768 | 05K9830 (horizontal CCFL) | 123,1 | Hitachi | TX26D20VC1CAA | 240Z | |||
10.4 | 1024x768 | 05K9937 | 123,1 | Hitachi | TX26D20VC1CAB | S30, S31, i Series 1124 | |||
11.3 | 800x600 | 46H3945 | 88,5 | Hitachi | LMG9925ZWCC | 310, 310E, 365XD, 560 | |||
12.1 | 800x600 | 82,6 | LG Sharp | LP121SB LM121SS1T53 | 380D, 380ED, 380XD, 385D, 385ED, 385XD, 390, 390E, 390X, 560, 560E, 560X, 560Z, 570, 600, 760C, 760CD, 760E, 760ED, 760EL, 760ELD, 760XL, i Series 1250, i Series 1300, i Series 1330, i Series 1411, i Series 1412, i Series 1441, i Series 1442, i Series 1512, i Series 1540, i Series 1541, i Series 1542, i Series 1200, A20m, A21e, A21m, A22m | ||||
12.1 | 800x600 | 05K9383 | 82,6 | Hitachi | TX31D27VC1CBB | i Series 1410 | |||
12.1 | 800x600 | 82,6 | 125 | LG-Philips | X20, X21 | ||||
12.1 | 1024x768 | 82H5250 82H5226 | 105,8 | 760E, 760ED, 760XD, 860, i Series 1620 | |||||
12.1 | 1024x768 | 105,8 | 150 | X20, X21 | |||||
12.1 | 1024x768 | FRU 05K9961 (panel 07K9700) (backlight 07K9740) | 105,8 | 150 | 250:1 | 30Typ. 50MAX. ms | DBU8, later IDTech | IAXG01 | X22, X23, X24 |
12.1 | 1024x768 | 105,8 | 150 | 250:1 | LG-Philips | LP121X04 | X30, X31, X32 | ||
12.1 | 1024x768 | 92P6687 | 105,8 | 150 | 250:1 | IDTech | IAXG02S IAXG02C | X40, X41 | |
12.1 | 1024x768 | 42T0343 | 105,8 | 150 | CMO | N121X5-L06 | X60, X60s | ||
12.1 | 1024x768 | 13N7096 | 105,8 | 150 | Samsung | LTN121XJ-L07 | X60, X60s | ||
12.1 | 1024x768 | 92P6728 | 105,8 | 150 | Samsung | LTN121XA-L01 | X40 | ||
12.1 | 1024x768 | 42T0413 | 105,8 | 150 | Samsung | LTN121XP01 | X61 Tablet | ||
12.1 | 1024x768 | 13N7094 42T0435 | 105,8 | 150 | BOE-Hydis6 | HT121X01-101 | X32, X60, X60s | ||
13.3 | 800x600 | 75,2 | i Series 1300 | ||||||
13.3 | 1024x768 | 05K9507 05K9546 05K9519 | 96,2 | Hitachi Samsung LG | TX34D71VC1CAB LT133X8-122 LP133X3 | 380Z, 390E, 600, 600E, 600X, 765D, 765L, 770, i Series 1200, i Series 1260, i Series 1300, i Series 1370, i Series 1450, i Series 1451, i Series 1720 | |||
13.3 | 1024x768 | 05K9493 O5K9492 | 96,2 | Hitachi | TX34D71VC1CAC | 570, 570E | |||
13.3 | 1024x768 | 05K9305 (P/N 05K9303) | NEC | NL10276BC26-08 | 770 | ||||
13.3 | 1024x768 | 05K9892 92P6645 93P5545 | 96,2 | 150 | LG-Philips | LP133X7 | i Series 1200, A22e, T20, T21, T22, T23, R30, R31, R40, R40e | ||
13.3 | 1024x768 | FRU 05K9636 ('IBM P/N' (ASM?) 05K9635) | 96,2 | LG-Philips | LP133X7 (F21B) | T20 | |||
13.3 | 1024x768 | 92P6643 | 96,2 | 150 | Tori-Sanyo | UB133X01 | R40, R40e | ||
13.7 | 1280x1024 | 119.7 | 770X, 770Z | ||||||
14.1 | 1024x768 | 05K9498 | 90,8 | Samsung | LT141X7-124 | i Series 1400 | |||
14.1 | 1024x768 | 05K9940 | 90,8 | Hitachi | TX36D87VC1CAA | T20, T21 | |||
14.1 | 1024x768 | 05K9678 05K9944 05K9588 46L2348 | 90,8 | Samsung | LTN141X8 | A20m, A21m, A21e, A22m, A22e, A30, T20, T21 | |||
14.1 | 1024x768 | 05K9567 | 90,8 | LG-Philips | LP141X6 | A21e, A22e, T20, T21, T22, T23 | |||
14.1 | 1024x768 | 90,8 | 150 | LG-Philips | LP141X12 | T30 | |||
14.1 | 1024x768 | 90,8 | 150 | Samsung | LTN141XE | T30 | |||
14.1 | 1024x768 | 90,8 | 150 | IDTech | IAXG15 | T40, R50, R51 | |||
14.1 | 1024x768 | 11P8354 | 90,8 | 150 | LG-Philips | LP141X14 | T40, T41, T42, R50, R51 | ||
14.1 | 1024x768 | 92P6675 | 90,8 | 150 | CMO7 | N141X7-L04 | T41, T42, R50, R51 | ||
14.1 | 1024x768 | 90,8 | 150 | 200:1 | BOE-Hydis | HT14X19 | R50, R50e, R51, R51e, R52 | ||
14.1 | 1024x768 | 90,8 | 390, 390E, 390X, 770, , 770E, 770ED, 770X, 770Z, i Series 1452, i Series 1460, i Series 1472, i Series 1480, i Series 1482, i Series 1483, i Series 1552, i Series 1560, i Series 1562, i Series 1721, i Series 1800 | ||||||
14.1 | 1024x768 | 90,8 | 150 | G40, G41 | |||||
14.1 | 1024x768 | 13N7051 13N7052 13N7050 92P6759 42T0363 | 90,8 | 150 | 350:1 | 40ms | Samsung | LTN141XA-L01 | T40, T41, T42, R50, R50e, R51, R51e, R52, T60, T61 |
14.1 | 1024x768 | 92P6731 | 90,8 | 200 | 300:1 | 25ms | CMO | N141XB-L07 | T43 |
14.1 | 1024x768 | 13N7053 | 90,8 | CMO | N141XC | T60 | |||
14.1 | 1024x768 | 05K9907 05K9568 93P5546 13N7055 | 90,8 | 300:1 | BOE-Hydis | HT14X14 | A21e, A22e, T20, T21, R30, R31, R32, R40, T60 | ||
14.1 | 1024x768 | 11P8364 46L2292 | 90,8 | Samsung | LTN141XF | T20, T21, T22, T23, R40 | |||
14.1 | 1024x768 | 11P8283 11P8241 | 90,8 | LG-Philips | LP141X10 | T20, T21, T22, T23, R40 | |||
14.1 | 1024x768 | 13N7057 42T0367 | 90,8 | TMD-Toshiba5 | LTD141ECMB | T60 | |||
14.1 | 1024x768 | 05K9888 | 90,8 | IDTech | ITXG77 | T23 | |||
14.1 | 1400x1050 | 124,1 | Hitachi | TX36D97VC1CAA | T21, T22, T23 | ||||
14.1 | 1400x1050 | 46L2495 | 124,1 | 200 | LG-Philips | LP141E2 | T20, T21, T22, T23 | ||
14.1 | 1400x1050 | 124,1 | 150 | LG-Philips | LP141E01 | T30 | |||
14.1 | 1400x1050 | 11P8273 | 124,1 | 150 | Samsung | LTN141PE | T30 | ||
14.1 | 1400x1050 | 124,1 | 200 | LG-Philips | LP141E04 | T30 | |||
14.1 | 1400x1050 | 11P8346 | 124,1 | 150 | 200:1 | IDTech | IASX16S | T40, T40p, T41, T41p, T42, T42p | |
14.1 | 1400x1050 | 11P8348 13N7059 13N7060 92P6760 42T0431 42T0369 | 124,1 | 150 | 300:1 | 25ms | Samsung | LTN141P4-L02 | T40, T40p, T41, T41p, T42, T42p, T43, T43p, T60, T60p, T61 |
14.1 | 1400x1050 | 13N7061 13N7046 | 124,1 | 150 | 200:1 | 25ms | BOE-Hydis | HT14P12 | T43, T43p, T60, T60p |
14.1 | 1400x1050 | 13N7062 13N7063 42T0373 | 124,1 | 150 | 200:1 | TMD-Toshiba | LTD141EN9B | R60, R60e, T60, T60p, T61, T61p | |
15.0 | 1024x768 | 05K9647 | 85,3 | LG-Philips | LP150X1 | A20m, A20p, A21m, A21p, A22m, A22p | |||
15.0 | 1024x768 | 85,3 | 390X, i Series 1492, i Series 1592 | ||||||
15.0 | 1024x768 | 92P6701 13N7065 | 85,3 | 200 | 300:1 | Samsung | LTN150XG | T42, T43, R50, R50e, R51, R51e, R52, T60 | |
15.0 | 1024x768 | 92P6699 13N7090 13N7067 | 85,3 | 200 | 250:1 | LG-Philips | LP150X09 | T42, T43, R50, R50e, R51, R51e, R52, T60 | |
15.0 | 1024x768 | 13N7126 | AUO | B150XG02 | R60, R60e, R61i | ||||
15.0 | 1024x768 | 11P8310 92P6694 | 85,3 | 150 | LG-Philips | LP150X05 | G40, G41, R40 | ||
15.0 | 1024x768 | 11P8311 | 85,3 | 150 | Hitachi | TX38D81VC1FAD | G40, G41, R40 | ||
15.0 | 1024x768 | 13N7068 | 85,3 | 200 | IDTech | T60 | |||
15.0 | 1024x768 | 13N7069 | 85,3 | 150 | CMO | T60 | |||
15.0 | 1024x768 | 85,3 | 200:1 | LG-Philips | LP150X2 | A30, A31 | |||
15.0 | 1024x768 | 05K9963 | 85,3 | 150 | Samsung | LTN150XE | A30 | ||
15.0 | 1400x1050 | 11P8312 11P8298 | 116,7 | 150 | 250:1 | Samsung | LTN150P3 LTN150P4 | G40, G41, R40, A30 | |
15.0 | 1400x1050 | 05K9965 | 116,7 | 150 | Samsung | LTN150PE | A30 | ||
15.0 | 1400x1050 | 11P8313 | 116,7 | 150 | Hitachi | TX38D91VC1FAD or TX38D91VC1FAB | G40, G41, R40 | ||
15.0 | 1400x1050 | 116,7 | 200 | 250:1 | CMO | N150P2 | R52 | ||
15.0 | 1400x1050 | 116,7 | 200 | LG-Philips | LP150E07 | R52, R60 | |||
15.0 | 1600x1200 | 05K9693 | 133,3 | 150 | 200:1 | LG-Philips | LP150U1 | A20p, A21p, A22p | |
Flexview/FFS & IPS TFT Display | |||||||||
12.1 | 1024x768 | 92P5599 | 105,8 | 180 | 450:1 | 35ms | BOE-Hydis | HT12X21-100 | X41 Tablet |
12.1 | 1024x768 | 105,8 | 190 | 500:1 | 40ms | BOE-Hydis | HV121X03-100 | X60 Tablet, X61 Tablet | |
12.1 | 1400x1050 | 144,6 | 190 | 500:1 | 30ms | BOE-Hydis | HV121P01-100 | X60 Tablet, X61 Tablet | |
15.0 | 1400x1050 | 11P8206 | 116,7 | 200 | 400:1 | 60ms | IDTech | IASX12S | A30, A31 |
15.0 | 1400x1050 | FRU 92P6680 (ASM? P/N: 92P6671) | 116,7 | 200 | 400:1 | 60ms | IDTech | N150P3-L01 | R50, R51, T42, T43 |
15.0 | 1400x1050 | 92P6761 13N7078 | 116,7 | 200 | 550:1 | 50ms | LG-Philips | LP150E05-A2K1 | T42, T43, T60 |
15.0 | 1400x1050 | 13N7196 | 116,7 | 200 | 500:1 | 40ms | BOE-Hydis | HV150P01-100 (sRGB Mode9) | T60 |
15.0 | 1600x1200 | 05K9967 | 133,3 | 200 | 400:1 | 60ms | IDTech | IAUX14S | A30p, A31p |
15.0 | 1600x1200 | 92P6683 92P6753 42T0345 | 133,3 | 200 | 400:1 | 60ms | IDTech | N150U3-L01 | R50p, T42p, T43p, T60p |
15.0 | 1600x1200 | 13N7076 | 133,3 | 200 | 500:1 | 60ms | BOE-Hydis | HV150UX1-100 | T60p |
15.0 | 1600x1200 | 13N7194 | 133,3 | 200 | 500:1 | 40ms | BOE-Hydis | HV150UX1-102 (sRGB Mode9) | T60p |
15.0 | 2048x1536 | 92P6684 | 170,7 | 150 | 400:1 | 60ms | IDTech | IAQX10S IAQX10N |
R50p |
UltraLight TFT Display | |||||||||
12.1 | 1024x768 | 13N7092 | 105,8 | 180 | TMD-Toshiba | LTD121ECHB | X60s, X61s | ||
Widescreen TFT color Display | |||||||||
12.1 | 1280x800 | 45N5388 | 124,8 | 300 LED | TMD-Toshiba | LTD121KX6B | X200 Tablet | ||
12.1 | 1280x800 | 42T0478 | 124,8 | 200 | 250:1 | Samsung | LTN121AT03 | X200, X200s | |
12.1 | 1280x800 | 42T0510 | 124,8 | 200 | 400:1 | 25ms | AUO | B121EW03 V.6 | X200, X200s |
12.1 | 1280x800 | 42T0482 | 124,8 | 200 | 250:1 | TMD-Toshiba | LTD121EWVB | X200, X200s | |
12.1 | 1280x800 | 42T0709 | 124,8 | LED | AUO | B121EW09 V.2 | X200, X200s, X201, X201s, X201i | ||
12.1 | 1280x800 | 42T0715 | 124,8 | LED | Chi Mei | N121IB-L05 | X200, X200s, X201, X201s, X201i | ||
12.1 | 1280x800 | 42T0711 | 124,8 | 200 LED | 500:1 | 16ms | LG-Philips | LP121WX3-TLC1 LP121WX3-TLA1 | X200, X200s, X201, X201s, X201i, S12 |
12.1 | 1280x800 | 42T0713 | 124,8 | LED | X200, X200s, X201, X201s, X201i | ||||
12.1 | 1440x900 | 42T0480 | 140,3 | 250 LED | 300:1 | TMD-Toshiba | LTD121EQ3B | X200s, X201s | |
13.3 | 1440x900 | 42T0476 | 127,7 | TMD-Toshiba | LTD133EQ1B | X300, X301 | |||
14.0 | 1280x768 | 13N7010 | 105,9 | 200 | 300:1 | Samsung | LTN140W1 | Z60t | |
14.0 | 1280x768 | 13N7012 | 105,9 | 200 | 500:1 | LG-Philips | LP140W01 LP140W1X-TL02 | Z60t | |
14.1 | 1280x800 | 13N7104 | 107,1 | 185 | BOE-Hydis | HT141WX1-102 | Z61t | ||
14.1 | 1280x800 | 42T0530 42T0528 | 107,1 | Samsung | LTN141AT10 | SL400 | |||
14.1 | 1280x800 | 42T0339 42T0595 | 107,1 | 200 | 400:1 | 16ms | AUO | B141EW04 V.1 | T61, T400, R400 |
14.1 | 1280x800 | 42T0593 | 107,1 | 200 | 300:1 | 10ms | CMO | N141I3-L03 | T61, T400, R61, R400 |
14.1 | 1280x800 | 42T0341 42T0425 42T0496 42T0524 42T0522 | 107,1 | 200 | 400:1 | 16ms | LG-Philips | LP141WX3-TLR1 | T61, T400, R400, SL400 |
14.1 | 1280x800 | 13N7102 42T0410 42T0581 42T0466 | 107,1 | 200 | 500:1 | 25ms | Samsung | LTN141W1-L05 | Z61t, T61, T400, R400 |
14.1 | 1280x800 | 42T0623 | 107,1 | 680 LED | 300:1 | Samsung | LTN141AT09 | T400 | |
14.1 | 1280x800 | 42T0701 | 107,1 | 220 LED | 400:1 | 16ms | LG-Philips | LP141WX5-TLP2 | T400 |
14.1 | 1280x800 | 42T0725 | 107,1 | LED | T410, T410i | ||||
14.1 | 1280x800 | 42T0729 | 107,1 | LED | T410, T410i | ||||
14.1 | 1280x800 | 42T0733 | 107,1 | LED | T410, T410i | ||||
14.1 | 1440x900 | 42T0727 | 120,4 | LED | LTN141BT09 | T410, T410i | |||
14.1 | 1440x900 | 42T0731 | 120,4 | LED | LG-Philips | LP141WP3-TLA1 | T410 | ||
14.1 | 1440x900 | 42T0735 | 120,4 | LED | T410 | ||||
14.1 | 1440x900 | 42T0453 | 120,4 | 200 | 400:1 | 10ms | CMO | N141C3-L05 | T61 |
14.1 | 1440x900 | 13N7106 42T0406 42T0426 42T0427 42T0428 42T0579 27R2449 | 120,4 | 220 | 400:1 | 16ms | LG-Philips | LP141WP1-TLB8 | Z61t, T61, T400, R400 |
14.1 | 1440x900 | 42T0573 13N7108 42T0412 42T0583 | 120,4 | 200 | 500:1 | 25ms | Samsung | LTN141WD-L05 | Z61t, T61, T400, R400 |
14.1 | 1440x900 | 42T0597 | 120,4 | 200 | 400:1 | 16ms | AUO | B141PW03 | T400, R400 |
14.1 | 1440x900 | 42T0498 | 120,4 | 300 LED | 500:1 | 16ms | LG-Philips | LP141WP2-TLB1 | T400 |
14.1 | 1440x900 | 42T0504 | 120,4 | 250 LED | 300:1 | Samsung | LTN141BT04 | T400 | |
14.1 | 1440x900 | 27R2485 | 120,4 | 250 LED | 300:1 | Samsung | LTN141BT08 | T410s, T410si | |
14.1 | 1440x900 | 27R2412 | 120,4 | LED | Samsung | LTN141AT12 | T400 | ||
14.1 | 1440x900 | 42T0633 | 120,4 | LED | TMD-Toshiba | LT141DE18B00 | T400s | ||
15.4 | 1280x800 | 98,0 | 200 | 300:1 | Samsung | LTN154X2 | Z60m | ||
15.4 | 1280x800 | 13N7100 42T0327 | 98,0 | 200 | 500:1 | LG-Philips | LP154W01-TL06 | Z60m, Z61t, Z61m | |
15.4 | 1280x800 | 13N7014 | 98,0 | LG-Philips | LP154WX2 | Z60m | |||
15.4 | 1280x800 | 13N7018 | 98,0 | IDTech | Z60m | ||||
15.4 | 1280x800 | 13N7016 42T0486 42T0323 | 98,0 | 200 | 300:1 | 25ms | Samsung | LTN154X3-L02 | Z60m, T500, R500 |
15.4 | 1280x800 | 42T0484 42T0607 | 98,0 | 200 | 300:1 | LG-Philips | LP154WX5 | T500, R500 | |
15.4 | 1280x800 | 42T0587 42T0589 | 98,0 | 200 LED | 400:1 | T500 | |||
15.4 | 1280x800 | 42T0586 42T0797 | 98,0 | 200 LED | 400:1 | LG-Philips | LP154WX7-TLP2 | T500 | |
15.4 | 1680x1050 | 42T0488 | 128,7 | 200 | 500:1 | Samsung | LTN154P3-L02 | T500, W500, R500 | |
15.4 | 1680x1050 | 42X4641 42T0329 | 128,7 | Samsung | LTN154P2-L05 | T61p | |||
15.4 | 1680x1050 | 13N7020 42T0423 | 128,7 | 200 | 500:1 | 25ms | LG-Philips | LP154W02-TL10 | Z60m, T60p, T61p, T500, W500, R500 |
15.4 | 1920x1200 | 42T0361 | 147,0 | 210 | 600:1 | 16ms | LG-Philips | LP154WU1-TLB1 | T61p |
15.4 | 1920x1200 | 42T0408 42T0574 | 147,0 | Samsung | LTN154U2-L05 | T61p | |||
15.4 | 1920x1200 | 44C9614 | 147,0 | 175 | 500:1 | W500 | |||
15.6 | 1366x768 | 42T0749 | 100,5 | 220 LED | Samsung | T510, T510i, W510 | |||
15.6 | 1366x768 | 42T0741 | 100,5 | 220 LED | LG-Philips | T510, T510i, W510 | |||
15.6 | 1366x768 | 42T0650 | 100,5 | 220 LED | T510, T510i, W510 | ||||
15.6 | 1366x768 | 42T0761 | 100,5 | 220 LED | AUO | T510, T510i, W510 | |||
15.6 | 1600x900 | 42T0743 | 117,7 | 220 LED | LG-Philips | LP156WD1-TLB2 | T510, W510, T520, W520, T530, W530 | ||
15.6 | 1600x900 | 42T0763 | 117,7 | 220 LED | AUO | T510, W510, T520, W520, T530, W530 | |||
15.6 | 1920x1080 | 42T0765 | 141,2 | 270 LED | AUO | B156HW01 V.4 | T510, W510, T520, W520, T530, W530 | ||
15.6 | 1920x1080 | 13N7276 | 141,2 | 242 LED Touch | T510, W510 | ||||
17.0 | 1440x900 | 42T0540 | 99,9 | 200 | 400:1 | W700 | |||
17.0 | 1440x900 | 42T0514 | 99,9 | 200 | 400:1 | W700 | |||
17.0 | 1920x1200 | 42T0542 | 133,1 | 400 | 500:1 | Samsung | LTN170CT01 | W700, W700ds | |
17.0 | 1920x1200 | 42T0787 | 133,1 | 280 RGB LED | 700:1 | Samsung | LTN170CT08-L01 | W701, W701ds | |
Widescreen Flexview/FFS & IPS TFT Display | |||||||||
12.5 | 1366x768 | 04W3462(IPS,LGD) 04W3919(HD IPS,LGD) 04W3920(HD A,LGD) 93P5669(HD TN,SEC)93P5673(HD TN,LGD)93P5671(HD TN,AUO) | LED | LGD10, SEC11, AUO12 | X220, X230 (source) | ||||
12.5 | 1920x1080 | 00HM111 | 176,2 | LED | LGD10 | LP125WF2 (SP)(B2) | X240 (source) | ||
12.5 | 1920x1080 | 04X3922 | 176,2 | LED | LGD10 | LP125WF2 (SP)(B1) 'LGD 12.5"IPS FHD LED backlight LCD panel with touch for Stella model. LGD LP125WF2-SPB1' | X240s (source) |
See also
External Sources
FOOTNOTES [Δ] |
- Brightness is given in nits, i.e. cd/m2. The Brightness is according to the IBM/Lenovo specs, when available, and according to manufacturer otherwise.
- Contrast is according to IBM/Lenovo specs when available, and according to manufacturer otherwise.
- Manufacturer is according to Thinkpad Service Parts Index, when available.
- Model is according to manufacturer data, when available.
- TMD - Toshiba-Matsushita Display Technology
- Hydis - Hyundai Display Technlogy
- CMO - Chi Mei Optoelectronics
- DBU - Display Business Unit (IBM)
- sRGB Mode is a method applied in some BOE-Hydis TFTs to re-map colors from the native (non-calibrated) TFT color space into a color space within a scaled down sRGB color triangle, thus with sides parallel to the sRGB color triangle. This means that the color gamut is not 72% of NTSC like normal sRGB, but it is still in the range of 45-55%. By sRGB mode one gains the benefit of a completely calibrated LCD (in sRGB terms) within the possible color gamut the color filters allow it to display.
- LGD - LG Display
- SEC - Samsung Electronics Display
- AUO - AUO for Acer Unipac Optronics Corp. Display (AUO was formed by the merger of Acer Display Technology & Unipac Optoelectronics Corporation)
- X41 Tablet
- 345C
- 550BJ
- 360C
- 360CE
- 330C
- 365C
- 365CD
- 370C
- 365E
- 700C
- 701C
- 720C
- 750C
- 755C
- 755CDV
- 755CE
- 755CV
- 755CX
- 820
- 850
- 240
- 365X
- 365XD
- 760C
- 760L
- 760LD
- 535
- 535E
- 535X
- TransNote
- 240X
- 240Z
- S30
- S31
- I1124
- 310
- 310E
- 560
- 380D
- 380ED
- 380XD
- 385D
- 385ED
- 385XD
- 390
- 390E
- 390X
- 560E
- 560X
- 560Z
- 570
- 600
- 760CD
- 760E
- 760ED
- 760EL
- 760ELD
- 760XL
- I1250
- I1300
- I1330
- I1411
- I1412
- I1441
- I1442
- I1512
- I1540
- I1541
- I1542
- I1200
- A20m
- A21e
- A21m
- A22m
- I1410
- X20
- X21
- 760XD
- 860
- I1620
- X22
- X23
- X24
- X30
- X31
- X32
- X40
- X41
- X60
- X60s
- X61 Tablet
- 380Z
- 600E
- 600X
- 765D
- 765L
- 770
- I1260
- I1370
- I1450
- I1451
- I1720
- 570E
- A22e
- T20
- T21
- T22
- T23
- R30
- R31
- R40
- R40e
- 770X
- 770Z
- I1400
- A30
- T30
- T40
- R50
- R51
- T41
- T42
- R50e
- R51e
- R52
- 770E
- 770ED
- I1452
- I1460
- I1472
- I1480
- I1482
- I1483
- I1552
- I1560
- I1562
- I1721
- I1800
- G40
- G41
- T60
- T61
- T43
- R32
- T40p
- T41p
- T42p
- T43p
- T60p
- R60
- R60e
- T61p
- A20p
- A21p
- A22p
- I1492
- I1592
- R61i
- A31
- X60 Tablet
- A30p
- A31p
- R50p
- X61s
- X200 Tablet
- X200
- X200s
- X201
- X201s
- X201i
- IdeaPad S Series
- X300
- X301
- Z60t
- Z61t
- SL400
- T400
- R400
- R61
- T410
- T410i
- T410s
- T410si
- T400s
- Z60m
- Z61m
- T500
- R500
- W500
- T510
- T510i
- W510
- T520
- W520
- T530
- W530
- W700
- W700ds
- W701
- W701ds
- X220
- X230
- X240
- X240s
- Displays
- Glossary