Difference between revisions of "Category:T440p"
(Updates per PSREF: http://psref.lenovo.com/Product/ThinkPad_T440p) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
==== Machine Types ==== | ==== Machine Types ==== | ||
− | + | 20AN, 20AW | |
− | 20AN | ||
− | 20AW | ||
− | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
*One of the following processors: | *One of the following processors: | ||
− | **4th Gen Intel® Core™ i3-4000M (Up to 2.40 GHz, 3MB) | + | **4th Gen Intel® Core™ i3-4000M (2 cores, Up to 2.40 GHz, 3MB) |
− | **4th Gen Intel® Core™ i5-4200M (Up to 3.10 GHz, 3MB) | + | **4th Gen Intel® Core™ i3-4100M (2 cores, Up to 2.50 GHz, 3MB) |
− | **4th Gen Intel® Core™ i5-4300M (Up to 3.30 GHz, 3MB | + | **4th Gen Intel® Core™ i5-4200M (2 cores, Up to 3.10 GHz, 3MB) |
− | **4th Gen Intel® Core™ i5-4330M (Up to 3.50 GHz, 3MB | + | **4th Gen Intel® Core™ i5-4210M (2 cores, Up to 3.20 GHz, 3MB) |
− | **4th Gen Intel® Core™ i7-4600M (Up to 3.60 GHz, 4MB | + | **4th Gen Intel® Core™ i5-4300M (2 cores, Up to 3.30 GHz, 3MB L3) |
− | **4th Gen Intel® Core™ i7-4700MQ (Up to 3.40 GHz, 6MB) | + | **4th Gen Intel® Core™ i5-4330M (2 cores, Up to 3.50 GHz, 3MB L3) |
− | **4th Gen Intel® Core™ i7-4800MQ (Up to 3.70 GHz, 6MB, L3 | + | **4th Gen Intel® Core™ i7-4600M (2 cores, Up to 3.60 GHz, 4MB L3) |
− | **4th Gen Intel® Core™ i7-4900MQ (Up to 3.80 GHz, 8MB | + | **4th Gen Intel® Core™ i7-4700MQ (4 cores, Up to 3.40 GHz, 6MB L3) |
− | + | **4th Gen Intel® Core™ i7-4710MQ (4 cores, Up to 3.50 GHz, 6MB L3) | |
− | * | + | **4th Gen Intel® Core™ i7-4800MQ (4 cores, Up to 3.70 GHz, 6MB L3) |
+ | **4th Gen Intel® Core™ i7-4810MQ (4 cores, Up to 3.80 GHz, 6MB L3) | ||
+ | **4th Gen Intel® Core™ i7-4900MQ (4 cores, Up to 3.80 GHz, 8MB L3) | ||
+ | *One of the following graphics adapter options: | ||
**Intel® HD Graphics 4600 | **Intel® HD Graphics 4600 | ||
− | **NVIDIA® GeForce® GT 730M | + | **Intel® HD Graphics 4600 + NVIDIA® GeForce® GT 730M |
− | |||
*One of the following displays: | *One of the following displays: | ||
**14.0" HD TN anti-glare (1366 x 768) | **14.0" HD TN anti-glare (1366 x 768) | ||
**14.0" HD+ TN anti-glare (1600 x 900) | **14.0" HD+ TN anti-glare (1600 x 900) | ||
**14.0" FHD IPS anti-glare (1920 x 1080) | **14.0" FHD IPS anti-glare (1920 x 1080) | ||
− | + | * 4GB or 8GB RAM standard, up to 16 GB RAM total -- 2 slots -- PC3-12800 1600MHz DDR3L (up to 8GB per slot) | |
− | * | ||
− | |||
*One of the following storage options: | *One of the following storage options: | ||
− | **HDD: 500GB | + | **HDD: 500GB 5400rpm + 8GB SSHD, 500GB 7200rpm |
− | **SSD: 128GB SSD SATA3 | + | **SSD: 128GB/512GB SSD SATA3, 256GB SSD eDrive (OPAL 2.0), 180GB/240GB SSD SATA3 (OPAL) |
− | |||
− | |||
*One of the following WLAN + Bluetooth adapters: | *One of the following WLAN + Bluetooth adapters: | ||
**Intel® Centrino® 7260 (Wilkins Peak 2 AC) 2x2 AC+ BT 4.0 | **Intel® Centrino® 7260 (Wilkins Peak 2 AC) 2x2 AC+ BT 4.0 | ||
**ThinkPad® Wireless 2x2 BGN+BT 4.0 | **ThinkPad® Wireless 2x2 BGN+BT 4.0 | ||
**Intel® Centrino® 6235 (Jackson Peak 2 AC) 2x2 ABGN+ BT 4.0 | **Intel® Centrino® 6235 (Jackson Peak 2 AC) 2x2 ABGN+ BT 4.0 | ||
− | + | *One of the following WWAN adapters (optional): | |
− | *Fingerprint Reader | + | **Ericsson N5321 |
− | + | **Sierra EM7345 | |
+ | *Fingerprint Reader | ||
*Battery | *Battery | ||
− | **9 Cell (9.21 Ah) (57++) | + | **9 Cell (9.21 Ah, 99.9Wh) (57++) |
− | **6 Cell (5.2 Ah) (57+) | + | **6 Cell (5.2 Ah, 56Wh) (57+) |
− | |||
*Optical Drive | *Optical Drive | ||
− | **DVD / CD | + | **DVD/CD Rewritable |
− | + | *Mini-DisplayPort with Audio | |
− | * | ||
*VGA | *VGA | ||
*2 x USB 3.0 (1 x Powered) | *2 x USB 3.0 (1 x Powered) | ||
Line 61: | Line 55: | ||
*Native RJ45 (full size) | *Native RJ45 (full size) | ||
*1x combo audio/microphone jack | *1x combo audio/microphone jack | ||
− | + | *Docking connector (supports [[ThinkPad Ultra Dock]], [[ThinkPad Pro Dock]], [[ThinkPad Basic Dock]]) | |
*Dimensions: 13.18" x 1.29" x 9.01" | *Dimensions: 13.18" x 1.29" x 9.01" | ||
− | |||
*Weight (6-cell battery): | *Weight (6-cell battery): | ||
** 2.14kg (Intel graphics) | ** 2.14kg (Intel graphics) | ||
** 2.16kg (Optimus graphics) | ** 2.16kg (Optimus graphics) | ||
− | |||
*Weight (9-cell battery): | *Weight (9-cell battery): | ||
** 2.23kg (Intel graphics) | ** 2.23kg (Intel graphics) | ||
** 2.31kg (Optimus graphics) | ** 2.31kg (Optimus graphics) | ||
− | |||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
− | [[image:T440p03.jpg|ThinkPad T440p]] | + | [[image:T440p03.jpg|ThinkPad T440p|300px]] |
|} | |} | ||
+ | |||
+ | === Resources === | ||
+ | * [https://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/t440p_hmm_en_sp40a25467_04.pdf T440p Hardware Maintenance Manual] | ||
+ | |||
[[Category:T Series]] | [[Category:T Series]] |
Latest revision as of 19:09, 30 December 2017
ThinkPad T440pThis page gives an overview of the ThinkPad T440p. Machine Types20AN, 20AW Standard Features
|
Resources
Pages in category "T440p"
The following 38 pages are in this category, out of 38 total.
S
- Serial Ultrabay Slim Blu-ray Drive
- Serial Ultrabay Slim Blu-ray Drive II
- Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Serial Ultrabay Slim DVD Multi-Burner III
- Serial Ultrabay Slim DVD Multi-Burner IV
- Serial Ultrabay Slim DVD Multi-Burner V
- Serial Ultrabay Slim DVD-ROM Drive
- Serial Ultrabay Slim DVD-ROM Drive II
- Serial Ultrabay Slim HDD Adapter III
- Serial Ultrabay Slim Travel Bezel