Difference between revisions of "HPA display"
(→HPA Displays as found in ThinkPads) |
(switched categorization) |
||
Line 33: | Line 33: | ||
}} | }} | ||
− | [[Category: | + | [[Category:Displays]] [[Category:Glossary]] |
Latest revision as of 15:10, 15 November 2020
HPA displayHPA stands for High-Performance Addressing. |
HPA Displays as found in ThinkPads
Actual Display Panel | ThinkPad Models | |||||
---|---|---|---|---|---|---|
Size | Resolution | Brightness1 | Contrast | Manufacturer | Model | |
HPA color display | ||||||
12.1 | 800x600 | 80 cd/m^2 | 40:1 | Sharp | LM121SS1T53 | 380XD, 385XD, 560X, i Series 1200, i Series 1210, i Series 1300 |
13.0 | 800x600 | i Series 1230, i Series 1400, i Series 1420, i Series 1421, i Series 1422 | ||||
13.0 | 1024x768 | 600 |
See also
FOOTNOTES [Δ] |
- Brightness is given in nits, i.e. cd/m2.