Difference between revisions of "Category:S440 Touch"
(â†Created page with '{| width="100%" |style="vertical-align:top" | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; a...') |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
** 4th Generation Intel® Core™ i5-4200U (2.6GHz, 3MB L3, 1600MHz FSB) | ** 4th Generation Intel® Core™ i5-4200U (2.6GHz, 3MB L3, 1600MHz FSB) | ||
** 4th Generation Intel® Core™ i7-4500U (3.0GHz, 4MB L3, 1600MHz FSB) | ** 4th Generation Intel® Core™ i7-4500U (3.0GHz, 4MB L3, 1600MHz FSB) | ||
− | * AMD Radeon HD 8670M Graphics 2GB | + | * [[AMD Radeon HD 8670M]] Graphics 2GB |
* 14.0" HD+ (1600 x 900) TFT display with Touch | * 14.0" HD+ (1600 x 900) TFT display with Touch | ||
* Up to 8GB DDR3L (1 DIMM slot) | * Up to 8GB DDR3L (1 DIMM slot) | ||
Line 21: | Line 21: | ||
* One of the following M.2 (NGFF) storage options: | * One of the following M.2 (NGFF) storage options: | ||
** None | ** None | ||
− | ** 16GB | + | ** 16GB Solid State Drive |
− | * Intel Wireless-N 7260 2X2 BGN+BT | + | * [[Intel Wireless-N 7260]] 2X2 BGN+BT |
* Lenovo OneLink technology | * Lenovo OneLink technology | ||
* 2 x USB 3.0 (1 always-on) | * 2 x USB 3.0 (1 always-on) | ||
− | * | + | * Realtek Giga LAN |
− | * 4-in-1 card reader | + | * Realtek 4-in-1 card reader |
* HDMI | * HDMI | ||
* Combo mic/headphone jack | * Combo mic/headphone jack | ||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
− | [[Image: | + | [[Image:ThinkPad S440.jpg|ThinkPad S440|300px]] |
|} | |} | ||
− | [[Category: | + | [[Category:S Series]] |
Latest revision as of 15:22, 10 December 2013
ThinkPad Edge S440 TouchThis page gives an overview of the ThinkPad Edge S440 Touch. Machine Type
Standard Features
|
Pages in category "S440 Touch"
The following 12 pages are in this category, out of 12 total.