Difference between revisions of "Category:X201"
(→Standard Features) |
m (Undo revision 58061 by SunCatalyst (talk) IBMDOCURL) |
||
(18 intermediate revisions by 9 users not shown) | |||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad X201 === | === ThinkPad X201 === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad X201. |
− | |||
− | |||
− | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | *One of the following | + | *One of the following processors: |
** Intel® Core™ i5-520M (Dual-core, 2.4GHz, 3MB L2) | ** Intel® Core™ i5-520M (Dual-core, 2.4GHz, 3MB L2) | ||
** Intel® Core™ i5-540M (Dual-core, 2.53GHz, 3MB L2) | ** Intel® Core™ i5-540M (Dual-core, 2.53GHz, 3MB L2) | ||
+ | ** Intel® Core™ i5-560M (Dual-core, 2.66GHz, 3MB L2) | ||
+ | ** Intel® Core™ i5-580M (Dual-core, 2.66GHz, 3MB L2) | ||
+ | ** Intel® Core™ i7-620M (Dual-core, 2.66GHz, 4MB L3) | ||
* [[Intel HD Graphics]] | * [[Intel HD Graphics]] | ||
* One of the following [[TFT display|TFT displays]]: | * One of the following [[TFT display|TFT displays]]: | ||
** 12.1" TFT display with 1280x800 (WXGA) resolution with LED backlight | ** 12.1" TFT display with 1280x800 (WXGA) resolution with LED backlight | ||
− | * 2, 3 or 4GB [[PC3-8500]] memory standard, upgradable to 8GB | + | * 2, 3 or 4GB [[PC3-8500]] or [[PC3-10600]] memory standard, upgradable to 8GB |
* One of the following hard drives: | * One of the following hard drives: | ||
+ | ** 160GB SSD 1.8" SATA | ||
** 128GB SSD 1.8" SATA | ** 128GB SSD 1.8" SATA | ||
** 250GB 5400RPM 2.5" SATA | ** 250GB 5400RPM 2.5" SATA | ||
Line 23: | Line 24: | ||
** 320GB 7200RPM 2.5" SATA | ** 320GB 7200RPM 2.5" SATA | ||
** 500GB 7200RPM 2.5" SATA | ** 500GB 7200RPM 2.5" SATA | ||
− | * 5-1 | + | * [[Ricoh 5-in-1 MultiCard Reader|5-in-1 MultiCard Reader]] |
* [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] | ||
* Intel HD Audio with a [[CX20585]] codec | * Intel HD Audio with a [[CX20585]] codec | ||
* [[ThinkPad Modem (MDC-3.0, 56kbps HDA)]] | * [[ThinkPad Modem (MDC-3.0, 56kbps HDA)]] | ||
* [[MiniPCI Express slot]] 1 with one of the following: | * [[MiniPCI Express slot]] 1 with one of the following: | ||
+ | ** [[ThinkPad 11b/g/n Wireless LAN Mini-PCI Express Adapter II]] | ||
** [[Intel Centrino Ultimate-N 6300]] | ** [[Intel Centrino Ultimate-N 6300]] | ||
** [[Intel Centrino Advanced-N 6200]] | ** [[Intel Centrino Advanced-N 6200]] | ||
Line 46: | Line 48: | ||
[[Image:ThinkPadX201.jpg|ThinkPad X201|300px]] | [[Image:ThinkPadX201.jpg|ThinkPad X201|300px]] | ||
|} | |} | ||
+ | |||
+ | ==== Resources ==== | ||
+ | *{{IBMDOCURL|MIGR-70149|Hardware Maintenance Manual (HMM) (x200_x200s_x200si_x201_x201i_x201s_hmm_en_43y6632_11.pdf 16338562 octet)}} | ||
+ | *{{IBMDOCURL|MIGR-75238|'Overview - ThinkPad X201, X201i, X201s' (Alias ID: MIGR-75238; Document ID: PD001830; Last Updated :27 Jan 2015)}} | ||
[[Category:X Series]] | [[Category:X Series]] |
Latest revision as of 18:03, 25 August 2017
ThinkPad X201This page gives an overview of the ThinkPad X201. Standard Features
|
Resources
Pages in category "X201"
The following 65 pages are in this category, out of 65 total.
B
I
- Installation
- Installation instructions for the ThinkPad X201
- Installing Fedora 13 on a ThinkPad X201i
- Installing Fedora 14 on a ThinkPad X201i
- Installing Fedora 14 x86 64 on a X201s-Dualboot config with Windows 7 64 pre-installed
- Installing Fedora 16 on a ThinkPad X201i
- Installing Ubuntu 10.04 (Lucid Lynx) on a ThinkPad X201
- Integrated camera
- Integrated Fingerprint Reader
- Intel Active Management Technology (AMT)
- Intel Centrino Advanced-N + WiMAX 6250
- Intel Centrino Advanced-N 6200
- Intel Centrino Ultimate-N 6300
- Intel Core i5
- Intel Core i7
- Intel Gigabit Ethernet PCI-Express Controller
- Intel HD Graphics
- Intel QM57