Difference between revisions of "Category:W700"
(dimensions) |
|||
(28 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad W700 === | === ThinkPad W700 === | ||
− | This | + | This page gives an overview of the ThinkPad W700. |
− | |||
− | |||
− | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | * One of the following processors: | + | *One of the following processors: |
− | ** Intel® Core™2 Duo processor T9400 ( | + | ** Intel® Core™2 Duo processor T9400 (2×2.53GHz, 6MB L2, 1066 MT/s, 35 watt) |
− | ** Intel® Core™2 Duo processor T9600 ( | + | ** Intel® Core™2 Duo processor T9600 (2×2.8GHz, 6MB L2, 1066 MT/s, 35 watt) |
− | ** Intel® Core™2 Extreme X9100 ( | + | ** Intel® Core™2 Extreme X9100 (2×3.0GHz, 6MB L2, 1066 MT/s, 44 watt) |
− | ** Intel® Core™2 Extreme | + | ** Intel® Core™2 Quad Q9000 (4×2.00GHz, 2×3 MB L2, 1066 MT/s, 45 watt) |
+ | ** Intel® Core™2 Extreme QX9300 (4×2.53GHz, 2×6 MB L2, 1066 MT/s, 45 watt) | ||
* One of the following graphic adapters: | * One of the following graphic adapters: | ||
** [[NVIDIA Quadro FX 2700M]] (512 MB) | ** [[NVIDIA Quadro FX 2700M]] (512 MB) | ||
Line 34: | Line 32: | ||
*** 2x320 GB 5400rpm 2.5" SATA HDD | *** 2x320 GB 5400rpm 2.5" SATA HDD | ||
*** 2x200 GB 7200rpm 2.5" SATA HDD with Disk Encryption | *** 2x200 GB 7200rpm 2.5" SATA HDD with Disk Encryption | ||
− | * [[ | + | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] |
− | * [[UltraBay|UltraBay | + | * Intel HD Audio with a [[CX20561]] codec |
− | ** [[UltraBay Enhanced | + | * [[ThinkPad Modem (MDC-3.0, 56kbps HDA)]] |
− | ** [[UltraBay Enhanced Blu- | + | * [[UltraBay|UltraBay Enhanced]] with one of the following: |
+ | ** [[Serial UltraBay Enhanced DVD Burner]] | ||
+ | ** [[Serial UltraBay Enhanced Blu-ray Burner]] | ||
* [[MiniPCI Express slot]] 1 with one of the following: | * [[MiniPCI Express slot]] 1 with one of the following: | ||
− | + | ** [[Intel Wifi Link 5300 (AGN)]] | |
− | ** [[Intel | ||
** [[Intel WiMAX/WiFi Link 5150/5350 WiFi/WiMAX controller]] | ** [[Intel WiMAX/WiFi Link 5150/5350 WiFi/WiMAX controller]] | ||
* [[MiniPCI Express slot]] 2 with one of the following: | * [[MiniPCI Express slot]] 2 with one of the following: | ||
** None (empty) | ** None (empty) | ||
− | |||
− | |||
** [[Intel® Turbo Memory hard drive cache]] up to 2GB | ** [[Intel® Turbo Memory hard drive cache]] up to 2GB | ||
* 1 [[ExpressCard slot|ExpressCard/34 slot]] | * 1 [[ExpressCard slot|ExpressCard/34 slot]] | ||
Line 54: | Line 51: | ||
* [[7-in-1 Memory reader]] | * [[7-in-1 Memory reader]] | ||
* 5x USB 2.0 | * 5x USB 2.0 | ||
− | * [[Embedded Security Subsystem| | + | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]] |
− | * [[ | + | * [[Active Protection System]] |
* [[Integrated Fingerprint Reader]] on select models | * [[Integrated Fingerprint Reader]] on select models | ||
− | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2)|Bluetooth]] on select models | + | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2.1)|Bluetooth]] on select models |
− | * Integrated | + | * 1.3MP [[Integrated camera]] on select models |
* [[UltraNav]] (TrackPoint / Touchpad combo) | * [[UltraNav]] (TrackPoint / Touchpad combo) | ||
− | * | + | * [[Firewire Port|Firewire 400]] (IEEE1394a) |
− | * | + | * [[DisplayPort]] |
− | * Dual-Link DVI | + | * [[DVI Port|Dual-Link DVI]] |
− | * WACOM Digitizer Pad | + | * [[WACOM Digitizer Pad]] on select models |
− | * | + | * [[Huey PRO Colorimeter]] by X-Rite on select models |
− | |||
* Numeric Keypad | * Numeric Keypad | ||
* [[Intel Active Management Technology (AMT)]] on select models | * [[Intel Active Management Technology (AMT)]] on select models | ||
Weight: 8.3lbs (3.77kg) | Weight: 8.3lbs (3.77kg) | ||
+ | |||
+ | Dimensions | ||
+ | Depth 30.99 cm (12.2") | ||
+ | Height 4.09 cm (1.61") | ||
+ | Width 41 cm (16.14") | ||
+ | Weight 3.83 kg (8.44 lb.) | ||
+ | |||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
+ | [[Image:ThinkPadW700.jpg|ThinkPad W700|300px]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
[[Category:W Series]] | [[Category:W Series]] |
Latest revision as of 13:58, 18 June 2013
ThinkPad W700This page gives an overview of the ThinkPad W700. Standard Features
Weight: 8.3lbs (3.77kg) Dimensions Depth 30.99 cm (12.2") Height 4.09 cm (1.61") Width 41 cm (16.14") Weight 3.83 kg (8.44 lb.) |
Pages in category "W700"
The following 78 pages are in this category, out of 78 total.
B
H
I
S
- Serial Ultrabay Enhanced Blu-ray Drive
- Serial Ultrabay Enhanced Blu-ray Drive II
- Serial Ultrabay Enhanced CD-RW/DVD-ROM Combo Drive V
- Serial Ultrabay Enhanced DVD Multi-Burner III
- Serial Ultrabay Enhanced DVD-ROM Drive
- Serial Ultrabay Enhanced HDD Adapter
- Serial Ultrabay Enhanced Travel Bezel
- Serial Ultrabay Slim Blu-ray Drive
- Serial Ultrabay Slim Blu-ray Drive II
- Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Serial Ultrabay Slim DVD Multi-Burner III
- Serial Ultrabay Slim DVD Multi-Burner IV
- Serial Ultrabay Slim DVD Multi-Burner V
- Serial Ultrabay Slim DVD-ROM Drive
- Serial Ultrabay Slim DVD-ROM Drive II
- Serial Ultrabay Slim HDD Adapter
- Serial Ultrabay Slim HDD Adapter II
- Serial Ultrabay Slim Travel Bezel