Difference between revisions of "Category:770X"
m |
(→Standard Features: added USB port feature) |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | {| width="100%" |
+ | |style="vertical-align:top" | | ||
+ | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
+ | === ThinkPad 770X === | ||
+ | This pages gives an overview of the ThinkPad 770X. | ||
+ | ==== Standard Features ==== | ||
+ | * [[Intel Mobile Pentium II]] 300 CPU | ||
+ | * [[Trident Cyber9397DVD]] with 4 or 8MB | ||
+ | ** 14.1" TFT display with 1024x768 resolution | ||
+ | ** 13.7" TFT display with 1280x1024 resolution | ||
+ | * 64 or 128MB [[PC-66]] memory standard | ||
+ | * 8.1GB HDD | ||
+ | * [[CS4239]]/[[CS4610]] Audio controller | ||
+ | * [[MWave MDSP3780|MWave Modem]] | ||
+ | * [[IrDA]] 1.1 | ||
+ | * [[USB Port]] | ||
+ | * [[UltraBay|UltraBay II]] with one of the following: | ||
+ | ** [[UltraBay II Floppy Drive|1.44MB FDD]] | ||
+ | ** CD-ROM drive | ||
+ | ** DVD-ROM drive | ||
+ | * (2) Type II [[CardBus slot|CardBus slots]] or (1) type III | ||
+ | </div> | ||
+ | |style="vertical-align:top" | | ||
+ | [[image:ThinkPad770z.jpg|ThinkPad 770X]] | ||
+ | |} | ||
+ | |||
+ | ==== IBM Links ==== | ||
+ | * [http://www-307.ibm.com/pc/support/site.wss/document.do?lndocid=LWIK-3YEM7Z User's Guide] | ||
+ | * [http://www-307.ibm.com/pc/support/site.wss/document.do?lndocid=PFAN-3TSMGJ Hardware Maintenance Manual] | ||
+ | </div> | ||
+ | |} | ||
+ | |||
+ | [[Category:7 Series]] |
Latest revision as of 18:39, 20 December 2012
ThinkPad 770XThis pages gives an overview of the ThinkPad 770X. Standard Features
|
IBM Links
|}
Pages in category "770X"
The following 63 pages are in this category, out of 63 total.