Difference between revisions of "Category:W500"
(→Standard Features) |
SunCatalyst (Talk | contribs) m (→Standard Features) |
||
(28 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad W500 === | === ThinkPad W500 === | ||
+ | |||
+ | This page gives an overview of the ThinkPad W500. | ||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | + | * [[Intel Core 2 Duo (Penryn)]] 2.4, 2.6, 2.8GHz 1066MHz FSB, 6MB L2 Cache CPU | |
− | * Intel Core 2 Duo (Penryn) | + | * [[Switchable Graphics]] graphics with the following graphics cards |
− | ** [[ATI FireGL V5700]] (512 MB) | + | ** [[ATI Mobility FireGL V5700]] (512 MB) |
− | ** [[Intel 4500MHD]] | + | ** [[ATI Mobility Radeon HD 3650]] (256 MB) |
− | * One of the following | + | ** [[Intel Graphics Media Accelerator 4500MHD]] |
+ | * One of the following [[TFT display]]s: | ||
** 15.4" TFT display with 1680x1050 (WSXGA+) resolution | ** 15.4" TFT display with 1680x1050 (WSXGA+) resolution | ||
** 15.4" TFT display with 1920x1200 (WUXGA) resolution | ** 15.4" TFT display with 1920x1200 (WUXGA) resolution | ||
− | * | + | * 2GB [[PC3-8500]] memory standard upgradable to 8GB |
− | * | + | * 80GB 2.5" SATA HDD |
− | * | + | * 100GB 2.5" SATA HDD |
− | * | + | * 160GB 2.5" SATA HDD |
+ | * 200GB 7200rpm 2.5" SATA HDD (available with encryption) | ||
+ | * 250GB 2.5" SATA HDD | ||
+ | * 320GB 5400rpm 2.5" SATA HDD | ||
+ | * 64GB 1.8" SSD HDD (Solid State Disk) | ||
+ | * 80GB 1.8" SSD HDD (Solid State Disk) | ||
+ | * 128GB 1.8" SSD HDD (Solid State Disk) | ||
** [[Full Disk Encryption (FDE)]] Available on some models | ** [[Full Disk Encryption (FDE)]] Available on some models | ||
− | * [[ | + | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] |
− | * [[ | + | * [[ThinkPad Modem (MDC-3.0, 56kbps HDA)]] |
− | ** [[ | + | * [[Ultrabay|Serial Ultrabay Slim]] with one of the following: |
+ | **[[Serial Ultrabay Slim DVD-ROM Drive]] | ||
+ | **[[Serial Ultrabay Slim CD-RW/DVD combo Drive]] | ||
+ | **[[Serial Ultrabay Slim DVD Burner]] | ||
+ | **[[Serial Ultrabay Slim Blu-ray Burner]] | ||
* [[MiniPCI Express slot]] 1 with one of the following: | * [[MiniPCI Express slot]] 1 with one of the following: | ||
** None (empty) | ** None (empty) | ||
− | ** [[Intel | + | ** [[Intel Wifi Link 5100 (AGN)]] |
+ | ** [[Intel Wifi Link 5300 (AGN)]] | ||
** [[Intel WiMAX/WiFi Link 5150/5350 WiFi/WiMAX controller]] | ** [[Intel WiMAX/WiFi Link 5150/5350 WiFi/WiMAX controller]] | ||
* [[MiniPCI Express slot]] 2 with one of the following: | * [[MiniPCI Express slot]] 2 with one of the following: | ||
** None (empty) | ** None (empty) | ||
− | ** [[Verizon | + | ** [[Sierra Wireless MC5725|Verizon Mobile Broadband]] |
− | ** [[ | + | ** [[Ericsson F3507g Mobile Broadband Module|AT&T Mobile Broadband with GPS]] |
** [[Intel® Turbo Memory hard drive cache]] up to 2GB | ** [[Intel® Turbo Memory hard drive cache]] up to 2GB | ||
* 1 [[CardBus slot]] (Type 2) | * 1 [[CardBus slot]] (Type 2) | ||
* 1 Slot with one of the following: | * 1 Slot with one of the following: | ||
** [[ExpressCard slot|ExpressCard/54 slot]] | ** [[ExpressCard slot|ExpressCard/54 slot]] | ||
− | ** | + | ** [[Lenovo Integrated Smart Card Reader]] |
* [[Ricoh_R5C843|4-in-1 Memory reader]] | * [[Ricoh_R5C843|4-in-1 Memory reader]] | ||
− | * [[Integrated | + | * 1.3MP [[Integrated camera]] on select models |
− | * [[Embedded Security Subsystem| | + | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]] |
− | * [[ | + | * [[Active Protection System]] |
* [[Integrated Fingerprint Reader]] on select models | * [[Integrated Fingerprint Reader]] on select models | ||
− | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2)|Bluetooth]] on select models | + | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2.1)|Bluetooth]] on select models |
* [[UltraNav]] (TrackPoint / Touchpad combo) | * [[UltraNav]] (TrackPoint / Touchpad combo) | ||
− | * | + | * [[Firewire Port|Firewire 400]] (IEEE1394a) |
− | * | + | * [[DisplayPort]] |
* [[Intel Active Management Technology (AMT)]] on select models | * [[Intel Active Management Technology (AMT)]] on select models | ||
− | * [[ | + | * Intel HD Audio with a [[CX20561]] codec |
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
+ | [[Image:ThinkPadW500.jpg|ThinkPad W500|300px]] | ||
|} | |} | ||
Line 51: | Line 66: | ||
*[[Install Mandriva 2009.0 on a ThinkPad W500]] | *[[Install Mandriva 2009.0 on a ThinkPad W500]] | ||
+ | *[[Install Lucid Lynx on a ThinkPad W500]] | ||
[[Category:W Series]] | [[Category:W Series]] |
Latest revision as of 00:51, 20 April 2015
ThinkPad W500This page gives an overview of the ThinkPad W500. Standard Features
|
Linux Installation
Pages in category "W500"
The following 83 pages are in this category, out of 83 total.
B
E
H
I
- Install Lucid Lynx on a ThinkPad W500
- Install Mandriva 2009.0 on a ThinkPad W500
- Installing Debian on a Thinkpad T400
- Integrated camera
- Integrated Fingerprint Reader
- Intel 82801I HDA
- Intel Active Management Technology (AMT)
- Intel Gigabit Ethernet PCI-Express Controller
- Intel GM45
- Intel GMA 4500MHD
- Intel WiFi Link 5100/5300 WLAN controller
- Intel® Turbo Memory hard drive cache
S
- SD Card slot
- Serial Ultrabay Slim Battery
- Serial Ultrabay Slim Battery II
- Serial Ultrabay Slim Battery III
- Serial Ultrabay Slim Blu-ray Drive
- Serial Ultrabay Slim Blu-ray Drive II
- Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Serial Ultrabay Slim DVD Multi-Burner III
- Serial Ultrabay Slim DVD Multi-Burner IV
- Serial Ultrabay Slim DVD Multi-Burner V
- Serial Ultrabay Slim DVD-ROM Drive
- Serial Ultrabay Slim DVD-ROM Drive II
- Serial Ultrabay Slim HDD Adapter
- Serial Ultrabay Slim HDD Adapter II
- Serial Ultrabay Slim Travel Bezel
- Sierra Wireless MC5725
- Supported Boot Devices
- Switchable Graphics