Difference between revisions of "Category:T500"
(â†Created page with '{| width="100%" |style="vertical-align:top" | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; alig...') |
SunCatalyst (Talk | contribs) m (update HMM link location) |
||
(62 intermediate revisions by 23 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{| width="100%" | {| width="100%" | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad T500 === | === ThinkPad T500 === | ||
− | This pages gives an overview of | + | This pages gives an overview of the ThinkPad T500. |
− | |||
− | |||
− | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | + | *One of the following processors: | |
− | * | + | ** Intel® Core™2 Duo processor P8400 (2.26GHz, 3MB L2, 1066MHz FSB, TDP 25W) |
− | * One of the following graphics adapters: | + | ** Intel® Core™2 Duo processor P8600 (2.40GHz, 3MB L2, 1066MHz FSB, TDP 25W) |
− | ** [[Intel | + | ** Intel® Core™2 Duo processor P8700 (2.53GHz, 3MB L2, 1066MHz FSB, TDP 25W) |
− | ** [[ATI Mobility Radeon | + | ** Intel® Core™2 Duo processor P9500 (2.53GHz, 6MB L2, 1066MHz FSB, TDP 25W) |
+ | ** Intel® Core™2 Duo processor T9550 (2.67GHz, 6MB L2, 1066MHz FSB, TDP 35W) | ||
+ | ** Intel® Core™2 Duo processor T9400 (2.53GHz, 6MB L2, 1066MHz FSB, TDP 35W) | ||
+ | ** Intel® Core™2 Duo processor T9600 (2.80GHz, 6MB L2, 1066MHz FSB, TDP 35W) | ||
+ | *One of the following graphics adapters option: | ||
+ | **[[Intel Graphics Media Accelerator 4500MHD]] | ||
+ | **[[Switchable Graphics]] with [[Intel Graphics Media Accelerator 4500MHD|Intel GMA 4500MHD]] and [[ATI Mobility Radeon HD 3650]] (256 MB) | ||
* One of the following displays: | * One of the following displays: | ||
− | ** 15.4" TFT display with 1680x1050 (WSXGA+) | + | ** 15.4" [[TFT display]] with 1280x800 resolution (WXGA) |
− | ** 15.4" TFT display with 1920x1200 (WUXGA) | + | ** 15.4" TFT display with 1680x1050 resolution (WSXGA+) |
− | * 2 | + | ** 15.4" TFT display with 1920x1200 resolution (WUXGA) |
− | * | + | ** WXGA available with LED backlight in some regions |
− | * | + | * 2 or 4GB [[PC3-8500]] memory standard, upgradable to 8GB |
− | ** [[Full Disk Encryption (FDE)]] | + | * One of the following disk drives: |
− | * [[ | + | ** 64GB 1.8" SATA SSD |
− | * [[ | + | ** 80GB 5400rpm 2.5" SATA HDD |
− | ** [[ | + | ** 160GB 5400rpm 2.5" SATA HDD |
+ | ** 160GB 7200rpm 2.5" SATA HDD | ||
+ | ** 200GB 7200rpm 2.5" SATA HDD Available with [[Full Disk Encryption (FDE)]] | ||
+ | ** 250GB 5400rpm 2.5" SATA HDD | ||
+ | ** 320GB 5400rpm 2.5" SATA HDD | ||
+ | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] | ||
+ | * Intel HD Audio with a [[CX20561]] codec | ||
+ | * [[Ultrabay|Serial Ultrabay Slim]] with one of the following: | ||
+ | **[[Serial Ultrabay Slim DVD-ROM Drive]] | ||
+ | **[[Serial Ultrabay Slim CD-RW/DVD combo Drive]] | ||
+ | **[[Serial Ultrabay Slim DVD Burner]] | ||
+ | **[[Serial Ultrabay Slim Blu-ray Burner]] | ||
* [[MiniPCI Express slot]] 1 with one of the following: | * [[MiniPCI Express slot]] 1 with one of the following: | ||
− | ** | + | ** [[ThinkPad 11b/g/n Wireless LAN Mini-PCI Express Adapter II]] |
− | ** [[Intel | + | ** [[Intel Wifi Link 5100 (AGN)]] |
− | ** [[Intel | + | ** [[Intel Wifi Link 5300 (AGN)]] |
* [[MiniPCI Express slot]] 2 with one of the following: | * [[MiniPCI Express slot]] 2 with one of the following: | ||
** None (empty) | ** None (empty) | ||
− | ** [[Verizon | + | ** None (WWAN upgradable) |
− | ** [[ | + | ** [[Sierra Wireless MC5725|Verizon Mobile Broadband with GPS]] |
+ | ** [[Ericsson F3507g Mobile Broadband Module|AT&T Mobile Broadband with GPS]] | ||
+ | * Half-height [[MiniPCI Express slot]] with one of the following: | ||
+ | ** None (empty, not upgradable) | ||
+ | ** None (empty, upgradable) | ||
** [[Intel® Turbo Memory hard drive cache]] up to 2GB | ** [[Intel® Turbo Memory hard drive cache]] up to 2GB | ||
− | * | + | ** [[Wireless USB (UWB)]] |
+ | * [[ExpressCard slot|ExpressCard/54 slot]] | ||
* 1 Slot with one of the following: | * 1 Slot with one of the following: | ||
− | ** [[ | + | ** 1 [[CardBus slot]] (Type 2) |
− | ** | + | ** [[Lenovo Integrated Smart Card Reader]] |
− | * [[Ricoh_R5C843|4-in-1 Memory reader]] | + | * Secure Digital Card Reader |
− | * [[Embedded Security Subsystem| | + | * [[Ricoh_R5C843|4-in-1 Memory reader]] on select models |
− | * [[ | + | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]] |
+ | * [[Active Protection System]] | ||
* [[Integrated Fingerprint Reader]] on select models | * [[Integrated Fingerprint Reader]] on select models | ||
− | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2)|Bluetooth]] on select models | + | * 1.3MP [[Integrated camera]] on select models |
+ | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2.1)|Bluetooth]] on select models | ||
+ | * [[ThinkPad Modem (MDC-3.0, 56kbps HDA)]] | ||
* [[UltraNav]] (TrackPoint / Touchpad combo) | * [[UltraNav]] (TrackPoint / Touchpad combo) | ||
− | * | + | * [[Firewire Port|Firewire 400]] (IEEE1394a) |
− | * | + | * [[DisplayPort]] |
* [[Intel Active Management Technology (AMT)]] on select models | * [[Intel Active Management Technology (AMT)]] on select models | ||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
+ | [[Image:ThinkPadT500.jpg|ThinkPad T500|300px]] | ||
|} | |} | ||
+ | === Resources === | ||
+ | * [https://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/43y6630.pdf T500 Hardware Maintenance Manual] | ||
+ | * [http://eric.persson.tm/?id=public:t500 Debian Lenny on T500] ([http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=lenovo&lndocid=MIGR-70068 Source]) | ||
+ | |||
+ | === Linux Installation === | ||
+ | Installation instructions for the {{ThinkPad|T500|Installation instructions for the}} | ||
[[Category:T Series]] | [[Category:T Series]] |
Latest revision as of 01:35, 15 November 2016
ThinkPad T500This pages gives an overview of the ThinkPad T500. Standard Features
|
Resources
Linux Installation
Installation instructions for the ThinkPad T500
Pages in category "T500"
The following 98 pages are in this category, out of 98 total.
B
E
H
I
- Install sidux 2008-03 (Ουρέα) on a ThinkPad T500
- Install Ubuntu 8.10 (Intrepid Ibex) on a ThinkPad T500
- Installation
- Installation instructions for the ThinkPad T500
- Installing Debian on a Thinkpad T400
- Installing Debian Sid on a ThinkPad T500
- Installing OpenSUSE 12.1 on a ThinkPad T500
- Installing OpenSUSE 12.3 on a ThinkPad T500
- Installing OpenSUSE 13.2 on a ThinkPad T500
- Installing OpenSUSE Leap 42.2 on a ThinkPad T500
- Installing OpenSUSE Leap 42.3 on a ThinkPad T500
- Integrated camera
- Integrated Fingerprint Reader
- Intel Active Management Technology (AMT)
- Intel Core 2 Duo (Penryn)
- Intel Gigabit Ethernet PCI-Express Controller
- Intel GM45
- Intel GMA 4500MHD
- Intel WiFi Link 5100/5300 WLAN controller
- Intel® Turbo Memory hard drive cache
S
- Serial Ultrabay Slim Battery
- Serial Ultrabay Slim Battery II
- Serial Ultrabay Slim Battery III
- Serial Ultrabay Slim Blu-ray Drive
- Serial Ultrabay Slim Blu-ray Drive II
- Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Serial Ultrabay Slim DVD Multi-Burner III
- Serial Ultrabay Slim DVD Multi-Burner IV
- Serial Ultrabay Slim DVD Multi-Burner V
- Serial Ultrabay Slim DVD-ROM Drive
- Serial Ultrabay Slim DVD-ROM Drive II
- Serial Ultrabay Slim HDD Adapter
- Serial Ultrabay Slim HDD Adapter II
- Serial Ultrabay Slim Travel Bezel
- Sierra Wireless MC5725
- User:Simon
- Switchable Graphics
T
- Template:T Series
- Template:T500
- Table of thinkpad-acpi LEDs
- TFT display
- Thermal Sensors
- ThinkLight
- ThinkPad 11b/g/n Wireless LAN Mini-PCI Express Adapter II
- ThinkPad Adjustable Notebook Stand
- ThinkPad Advanced Dock
- ThinkPad Advanced Mini-Dock
- ThinkPad Button
- ThinkPad Essential Port Replicator
- ThinkPad History
- ThinkPad Modem (MDC-3.0, 56kbps HDA)
- Thinkpad-acpi
- Tp smapi
- TrackPoint
V
Media in category "T500"
This category contains only the following file.
- T500-H8S2116V.JPG 3,264 × 2,448; 1.02 MB