Difference between revisions of "Intel Pentium 4"
Line 35: | Line 35: | ||
|- | |- | ||
| 3000 C (HT) || 800 || 1.5 || 81.9 || | | 3000 C (HT) || 800 || 1.5 || 81.9 || | ||
+ | |- | ||
+ | | 3000 ? || 400 || ... || ... || {{G40}} | ||
|- | |- | ||
| 2800 C (HT) || 800 || 1.5 || 69.7 || | | 2800 C (HT) || 800 || 1.5 || 69.7 || | ||
|- | |- | ||
| 2800 B || 533 || 1.5 || 68.4 || | | 2800 B || 533 || 1.5 || 68.4 || | ||
+ | |- | ||
+ | | 2800 ? || 400 || 1.052 || ... || {{G40}} | ||
|- | |- | ||
| 2666 B || 533 || 1.5 || 66.1 || | | 2666 B || 533 || 1.5 || 66.1 || |
Revision as of 10:40, 7 August 2005
Available Types and ThinkPads featuring them
Frequency (MHz) | Bus Speed (MHz) | VCore (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|
Pentium 4 (Northwood) - 0.13µm, 512 KB L2-Cache | ||||
3400 EE (HT) | 800 | 1.5 | 95.1 | |
3400 C (HT) | 800 | 1.55 | 82.1 | |
3200 EE (HT) | 800 | 1.5 | 92.1 | |
3200 C (HT) | 800 | 1.5 | 82.0 | |
3066 B (HT) | 533 | 1.5 | 81.8 | |
3000 C (HT) | 800 | 1.5 | 81.9 | |
3000 ? | 400 | ... | ... | G40 |
2800 C (HT) | 800 | 1.5 | 69.7 | |
2800 B | 533 | 1.5 | 68.4 | |
2800 ? | 400 | 1.052 | ... | G40 |
2666 B | 533 | 1.5 | 66.1 | |
2600 C (HT) | 800 | 1.5 | 69.0 | |
2600 A | 400 | 1.5 | 62.6 | |
2533 B | 533 | 1.5 | 59.3 | |
2500 A | 400 | 1.5 | 59.3 | |
2400 C (HT) | 800 | 1.5 | 66.2 | |
2400 B | 533 | 1.5 | 57.8 | |
2400 A | 400 | 1.5 | 57.8 | |
2266 B | 533 | 1.5 | 56.0 | |
2200 A | 400 | 1.5 | 55.1 | |
2000 A | 400 | 1.5 | 52.4 | |
1800 A | 400 | 1.5 | 49.6 | |
1600 A | 400 | 1.5 | 46.8 | |
Pentium 4 (Willamette) - 0.18µm, 256 KB L2-Cache | ||||
2000 | 400 | 1.75 | 95.7 | |
1900 | 400 | 1.75 | 92.3 | |
1800 | 400 | 1.75 | 88.9 | |
1700 | 400 | 1.75 | 85.3 | |
1600 | 400 | 1.75 | 81.3 | |
1500 | 400 | 1.75 | 77.1 | |
1400 | 400 | 1.75 | 72.9 |
Thermal Specifications
The max. core Temperature is specified as follows:
- Willamette 1400: 70°C
- Willamette 1500: 72°C
- Willamette 1600, 1700, 1900, 2000: 75°C
- Willamette 1800: 77°C
- Northwood 3200 EE: 64°C
- Northwood 1600: 67°C
- Northwood 1800, 2000: 68°C
- Northwood 2200, 3066: 69°C
- Northwood 2266, 2400, 3000, 3200, 3400,3400 EE: 70°C
- Northwood 2500, 2533: 71°C
- Northwood 2600: 72°C
- Northwood 2666: 74°C
- Northwood 2800: 75°C