Difference between revisions of "Intel Mobile Celeron (3)"
(→Available Types and ThinkPads featuring them) |
|||
Line 19: | Line 19: | ||
==Available Types and ThinkPads featuring them== | ==Available Types and ThinkPads featuring them== | ||
{| border=1 cellspacing=0 cellpadding=2 | {| border=1 cellspacing=0 cellpadding=2 | ||
− | ! | + | ! Frequency (MHz) !! Bus Speed (MHz) !! VCore (V) !! TDP (W) !! ThinkPad Models |
|- | |- | ||
− | ! colspan= | + | ! colspan=5 | Mobile Celeron |
|- | |- | ||
− | | 1333 || 133 || 1.50 || | + | | 1333 || 133 || 1.50 || ... || |
|- | |- | ||
− | | 1200 || 133 || 1.45 || {{R31}} | + | | 1200 || 133 || 1.45 || ... || {{R31}} |
|- | |- | ||
− | | 1133 || 133 || 1.45 || {{R31}} | + | | 1133 || 133 || 1.45 || ... || {{R31}} |
|- | |- | ||
− | | 1066 || 133 || 1.45 || {{R31}} | + | | 1066 || 133 || 1.45 || ... || {{R31}} |
|- | |- | ||
− | | 1000 || 133 || 1.40 || | + | | 1000 || 133 || 1.40 || ... || |
|- | |- | ||
− | ! colspan= | + | ! colspan=5 | Mobile Celeron (Low Voltage) |
|- | |- | ||
− | | 866 || 133 || 1.15 || | + | | 866 || 133 || 1.15 || ... || |
|- | |- | ||
− | | 733 || 133 || 1.15 || | + | | 733 || 133 || 1.15 || ... || |
|- | |- | ||
− | | 667 || 133 || 1.15 || | + | | 667 || 133 || 1.15 || ... || |
|- | |- | ||
− | | 650 || 100 || 1.15 || | + | | 650 || 100 || 1.15 || ... || |
|- | |- | ||
− | ! colspan= | + | ! colspan=5 | Mobile Celeron (Ultra Low Voltage) |
|- | |- | ||
− | | 800 || 133 || 1.10 || | + | | 800 || 133 || 1.10 || ... || |
|- | |- | ||
− | | 733 || 133 || 1.10 || | + | | 733 || 133 || 1.10 || ... || |
|- | |- | ||
− | | 700 || 100 || 1.10 || | + | | 700 || 100 || 1.10 || ... || |
|- | |- | ||
− | | 667 || 133 || 1.10 || | + | | 667 || 133 || 1.10 || ... || |
|- | |- | ||
− | | 650 || 100 || 1.15 || | + | | 650 || 100 || 1.15 || ... || |
|} | |} | ||
Revision as of 15:02, 6 August 2005
Available Types and ThinkPads featuring them
Frequency (MHz) | Bus Speed (MHz) | VCore (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|
Mobile Celeron | ||||
1333 | 133 | 1.50 | ... | |
1200 | 133 | 1.45 | ... | R31 |
1133 | 133 | 1.45 | ... | R31 |
1066 | 133 | 1.45 | ... | R31 |
1000 | 133 | 1.40 | ... | |
Mobile Celeron (Low Voltage) | ||||
866 | 133 | 1.15 | ... | |
733 | 133 | 1.15 | ... | |
667 | 133 | 1.15 | ... | |
650 | 100 | 1.15 | ... | |
Mobile Celeron (Ultra Low Voltage) | ||||
800 | 133 | 1.10 | ... | |
733 | 133 | 1.10 | ... | |
700 | 100 | 1.10 | ... | |
667 | 133 | 1.10 | ... | |
650 | 100 | 1.15 | ... |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a Mobile Celeron 3:
-Os -march=pentium3 -fomit-frame-pointer -pipe