Difference between revisions of "Intel Mobile Celeron (3)"
Line 3: | Line 3: | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
− | ===Intel Mobile | + | ===Intel Mobile Celeron (3) === |
===Features=== | ===Features=== | ||
*650-1333 MHz tact | *650-1333 MHz tact | ||
Line 63: | Line 63: | ||
− | [[Category:Components | + | [[Category:Components]] |
Revision as of 15:49, 5 August 2005
Available Types and ThinkPads featuring them
max. Freq. | Bus Speed | high Volt. | ThinkPad Models | ||
---|---|---|---|---|---|
Mobile Celeron | |||||
1333 | 133 | 1.50 | |||
1200 | 133 | 1.45 | R31 | ||
1133 | 133 | 1.45 | R31 | ||
1066 | 133 | 1.45 | R31 | ||
1000 | 133 | 1.40 | |||
Mobile Celeron (Low Voltage) | |||||
866 | 133 | 1.15 | |||
733 | 133 | 1.15 | |||
667 | 133 | 1.15 | |||
650 | 100 | 1.15 | |||
Mobile Celeron (Ultra Low Voltage) | |||||
800 | 133 | 1.10 | |||
733 | 133 | 1.10 | |||
700 | 100 | 1.10 | |||
667 | 133 | 1.10 | |||
650 | 100 | 1.15 |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a Mobile Celeron 3:
-Os -march=pentium3 -fomit-frame-pointer -pipe