Difference between revisions of "Category:T440s"
m (→Standard Features) |
m (→Standard Features: typo) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
==== Machine Type ==== | ==== Machine Type ==== | ||
− | *20AQ | + | *20AQ, 20AR |
− | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | |||
*One of the following processors: | *One of the following processors: | ||
− | **4th Gen Intel® Core™ i5- | + | **4th Gen Intel® Core™ i5-4200U (Up to 2.60 GHz, 3MB L3, 1600 MHz FSB) |
− | **4th Gen Intel® Core™ i5-4300U (Up to 2.90 GHz, 3MB | + | **4th Gen Intel® Core™ i5-4210U (Up to 2.70 GHz, 3MB L3, 1600 MHz FSB) |
− | **4th Gen Intel® Core™ i7-4600U (Up to 3.30 GHz, 4MB | + | **4th Gen Intel® Core™ i5-4300U (Up to 2.90 GHz, 3MB L3, 1600 MHz FSB) |
− | *The following graphics adapter: | + | **4th Gen Intel® Core™ i7-4600U (Up to 3.30 GHz, 4MB L3, 1600 MHz FSB) |
+ | *The following graphics adapter options: | ||
**Intel® HD Graphics 4400 (Supports HDMI 1.4 and DisplayPort 1.2, ref: https://software.intel.com/en-us/articles/quick-reference-guide-to-intel-processor-graphics) | **Intel® HD Graphics 4400 (Supports HDMI 1.4 and DisplayPort 1.2, ref: https://software.intel.com/en-us/articles/quick-reference-guide-to-intel-processor-graphics) | ||
+ | **Intel® HD Graphics 4400 + NVIDIA GeForce® GT 730M | ||
*One of the following displays: | *One of the following displays: | ||
**14.0" HD+ TN (1600 x 900) | **14.0" HD+ TN (1600 x 900) | ||
− | |||
**14.0" FHD IPS (1920 x 1080) | **14.0" FHD IPS (1920 x 1080) | ||
**14.0" FHD Touch IPS (1920 x 1080) | **14.0" FHD Touch IPS (1920 x 1080) | ||
* Up to 12 GB RAM total -- 4 GB soldered to the motherboard + 1 DIMM slot (up to 8 GB DDR3L) | * Up to 12 GB RAM total -- 4 GB soldered to the motherboard + 1 DIMM slot (up to 8 GB DDR3L) | ||
*One of the following storage options: | *One of the following storage options: | ||
− | **HDD: 500GB (7200 rpm) with optional 16GB M.2 SSD Cache Drive | + | **HDD: 500GB (5400 rpm) + 8GB SSHD, 500GB (7200 rpm) with optional 16GB/24GB M.2 SSD Cache Drive |
− | **SSD: 128GB SSD SATA3, 256GB SSD eDrive (OPAL 2.0), 512G SSD SATA3 | + | **SSD: 128GB SSD SATA3, 180GB SSD OPAL, 240GB SSD OPAL, 256GB SSD eDrive (OPAL 2.0), 512G SSD SATA3 |
*One of the following WLAN + Bluetooth adapters: | *One of the following WLAN + Bluetooth adapters: | ||
**Intel® Centrino® 7260 (Wilkins Peak 2 AC) 2x2 AC+ BT 4.0 | **Intel® Centrino® 7260 (Wilkins Peak 2 AC) 2x2 AC+ BT 4.0 | ||
**ThinkPad Wireless 2x2 BGN+BT 4.0 | **ThinkPad Wireless 2x2 BGN+BT 4.0 | ||
+ | *One of the following WWAN adapters (optional): | ||
+ | **Ericsson N5321 | ||
+ | **Sierra EM7345 | ||
*Fingerprint Reader - Validity Sensors, Inc. 138a:0017 | *Fingerprint Reader - Validity Sensors, Inc. 138a:0017 | ||
*Battery | *Battery | ||
− | **Integrated 3-cell 23.5 Whr + ( | + | **Integrated 3-cell 23.5 Whr + External 3-cell 23.5Whr (Thinkpad Battery 68) |
− | ** | + | **Integrated 3-cell 23.5 Whr + External 6-cell 47.5Whr |
− | + | **Integrated 3-cell 23.5 Whr + External 6-cell 72Whr (Thinkpad Battery 68+) | |
− | ** | ||
*3x USB 3.0 connectors (one of them always on) | *3x USB 3.0 connectors (one of them always on) | ||
*1x VGA (maximum resolution 2048x1536) (Ref: http://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/t440s_ug_en.pdf page 37) | *1x VGA (maximum resolution 2048x1536) (Ref: http://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/t440s_ug_en.pdf page 37) | ||
*1x Mini DisplayPort (maximum resolution 2560x1600) | *1x Mini DisplayPort (maximum resolution 2560x1600) | ||
* 1x Stereo headphone / microphone combo audio port (4-pin TRRS connector with CTIA standard pinout, details: http://pinoutsguide.com/HeadsetsHeadphones/samsung_moment_pinout.shtml) | * 1x Stereo headphone / microphone combo audio port (4-pin TRRS connector with CTIA standard pinout, details: http://pinoutsguide.com/HeadsetsHeadphones/samsung_moment_pinout.shtml) | ||
+ | *Docking connector (supports [[ThinkPad Ultra Dock]], [[ThinkPad Pro Dock]], [[ThinkPad Basic Dock]]) | ||
*Size: 20.6 x 331 x 226 mm ( = 0.81 x 13.03 x 8.9 in) | *Size: 20.6 x 331 x 226 mm ( = 0.81 x 13.03 x 8.9 in) | ||
*Weight: 1.56 kg ( = 55.03 oz / 3.44 pounds) | *Weight: 1.56 kg ( = 55.03 oz / 3.44 pounds) | ||
− | |||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
+ | [[image:T440p03.jpg|ThinkPad T440p|300px]] | ||
|} | |} | ||
+ | |||
+ | === Resources === | ||
+ | * [https://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/t440s_hmm_en_sp40a25360_04.pdf T440s Hardware Maintenance Manual] | ||
[[Category:T Series]] | [[Category:T Series]] |
Latest revision as of 21:08, 6 March 2021
ThinkPad T440sThis page gives an overview of the ThinkPad T440s. Machine Type
Standard Features
|
Resources
Pages in category "T440s"
The following 29 pages are in this category, out of 29 total.