Difference between revisions of "Intel Celeron (4)"
(→Available Types and ThinkPads featuring them) |
(changed category) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
*2x 16 KB L1-Cache | *2x 16 KB L1-Cache | ||
*128 KB L2-Cache | *128 KB L2-Cache | ||
− | *QuickStart, Deeper Sleep | + | *[[QuickStart and Deeper Sleep|QuickStart]], [[QuickStart and Deeper Sleep|Deeper Sleep]] |
*[[SIMD|MMX]], [[SIMD|SSE]], [[SIMD|SSE2]] instruction sets | *[[SIMD|MMX]], [[SIMD|SSE]], [[SIMD|SSE2]] instruction sets | ||
</div> | </div> | ||
Line 21: | Line 21: | ||
==Available Types and ThinkPads featuring them== | ==Available Types and ThinkPads featuring them== | ||
{| border=1 cellspacing=0 cellpadding=2 | {| border=1 cellspacing=0 cellpadding=2 | ||
− | |- style="background:#ffdead;" | + | |- style="background:#ffdead;white-space:nowrap;" |
− | ! Frequency (MHz) !! | + | ! Frequency (MHz) !! FSB (MHz) !! VCore (V) !! TDP (W) !! ThinkPad Models |
|- style="background:#efefef;" | |- style="background:#efefef;" | ||
! colspan=5 | Celeron (Northwood) | ! colspan=5 | Celeron (Northwood) | ||
Line 58: | Line 58: | ||
==GCC Optimization Flags== | ==GCC Optimization Flags== | ||
− | + | [[Category:CPUs]] | |
− | [[Category: |
Latest revision as of 15:47, 22 January 2021
Intel Celeron (4)The first Pentium 4 based Celerons featured a Willamette or Northwood core. Features
|
Available Types and ThinkPads featuring them
Frequency (MHz) | FSB (MHz) | VCore (V) | TDP (W) | ThinkPad Models |
---|---|---|---|---|
Celeron (Northwood) | ||||
2600 | 400 | 1.475 | 83.5 | G40 |
2500 | 400 | 1.475 | 81.3 | G40 |
2400 | 400 | 1.475 | 79.1 | G40 |
2300 | 400 | 1.475 | 77.7 | |
2200 | 400 | 1.475 | 76.1 | G40 |
2100 | 400 | 1.475 | 74.0 | |
2000 | 400 | 1.5 | 70.4 | G40 |
2000 | 400 | 1.475 | 70.4 | |
Celeron (Willamette) | ||||
1800 | 400 | 1.75 | 88.1 | |
1700 | 400 | 1.75 | 84.6 |
Thermal Specifications
The max. core Temperature is specified as follows:
- Willamette: 76°C
- Northwood 2000: 68°C
- Northwood 2100: 69°C
- Northwood >2100: 70°C