Difference between revisions of "PC2-4200"
m (Footnotes 3 and 6 were identical. Removed footnote 6. Renamed footnote 7 to 6.) |
(changed category) |
||
Line 50: | Line 50: | ||
# Based on base 256 or 512MB plus 2GB DIMM in Slot 1 | # Based on base 256 or 512MB plus 2GB DIMM in Slot 1 | ||
# Due to Intel 945 chipset limitation, addressable memory will be (4GB - I/O space) ~ 3.1GB}} | # Due to Intel 945 chipset limitation, addressable memory will be (4GB - I/O space) ~ 3.1GB}} | ||
− | [[Category: | + | |
+ | [[Category:DRAM]] |
Revision as of 09:16, 2 May 2020
PC2-4200This is DDR2 (Double Data Rate) memory in 200-pin SO-DIMM form-factor. |
Available memory types from IBM or Lenovo
Partnumber | FRU | Description |
---|---|---|
73P3840 | 73P3841 | 256MB PC2-4200 DDR2 NP CL4 SO-DIMM |
73P3842 | 73P3843 | 512MB PC2-4200 DDR2 NP CL4 SO-DIMM |
73P3844 | 73P3845 | 1GB PC2-4200 DDR2 NP CL4 SO-DIMM |
73P3846 | 73P3847 | 2GB PC2-4200 DDR2 NP CL4 SO-DIMM |
ThinkPads that support this technology
ThinkPad Models | Soldered On Systemboard |
DIMM Slot 1 |
DIMM Slot 2 |
Official Max-Memory |
Unofficial Max-Memory1 |
---|---|---|---|---|---|
R51e | Occupied | Empty | 2GB2 | Unknown | |
R52 | Occupied | Empty | 2GB2 | 2GB3 | |
T43, T43p | Occupied | Empty | 2GB2 | 2GB3 | |
X41, X41 Tablet | 256 or 512MB | Empty | NA | 1.28 or 1.53GB4 | 2GB3 5 |
T60p | Occupied | depends | 4GB6 | 4GB6 | |
Z60m, Z60t | Occupied | Empty | 2GB2 3 | 2GB2 3 |
FOOTNOTES [Δ] |
- See Unofficial maximum memory specs
- Based on 2x 1GB DIMMs, might require removal of original base memory
- Due to Intel 915 chipset limitation, addressable memory is 2GB
- Based on base 256 or 512MB plus 1GB DIMM in Slot 1
- Based on base 256 or 512MB plus 2GB DIMM in Slot 1
- Due to Intel 945 chipset limitation, addressable memory will be (4GB - I/O space) ~ 3.1GB