Difference between revisions of "Category:T510"
m (SSD isn't HDD) |
SunCatalyst (Talk | contribs) m (add link for HMM) |
||
(28 intermediate revisions by 10 users not shown) | |||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad T510 === | === ThinkPad T510 === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad T510. |
− | |||
− | |||
− | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | *One of the following | + | *One of the following processors: |
** Intel® Core™ i5-520M (Dual-core, 2.4GHz, 3MB L2) | ** Intel® Core™ i5-520M (Dual-core, 2.4GHz, 3MB L2) | ||
** Intel® Core™ i5-540M (Dual-core, 2.53GHz, 3MB L2) | ** Intel® Core™ i5-540M (Dual-core, 2.53GHz, 3MB L2) | ||
− | ** Intel® Core™ i7-620M (Dual-core, 2.66GHz, 4MB | + | ** Intel® Core™ i5-560M (Dual-core, 2.66GHz, 3MB L2) |
+ | ** Intel® Core™ i7-620M (Dual-core, 2.66GHz, 4MB L3) | ||
* One of the following graphics adapters: | * One of the following graphics adapters: | ||
** [[Intel HD Graphics]] | ** [[Intel HD Graphics]] | ||
** [[NVIDIA Quadro NVS 3100M]] with 512MB | ** [[NVIDIA Quadro NVS 3100M]] with 512MB | ||
* One of the following [[TFT display]]s: | * One of the following [[TFT display]]s: | ||
− | ** 15.6" TFT display with 1366x768 (HD) resolution with LED backlight | + | ** 15.6" TFT display with 1366x768 (HD) resolution with LED backlight |
− | ** 15.6" TFT display with 1600x900 (HD+) resolution with LED backlight | + | ** 15.6" TFT display with 1600x900 (HD+) resolution with LED backlight |
** 15.6" TFT display with 1920x1080 (FHD) resolution with LED backlight | ** 15.6" TFT display with 1920x1080 (FHD) resolution with LED backlight | ||
− | * 2, 3 or 4GB | + | * 2, 3 or 4GB of PC3-8500(1066Mhz) or PC3-10666(1333Mhz) memory upgradable to 8GB |
− | * One of the following | + | * One of the following storage options: |
− | ** 80GB 1.8" SSD | + | ** 80GB 1.8" SATA SSD |
− | ** 128GB 1.8" SSD | + | ** 128GB 1.8" SATA SSD |
** 250GB 5400rpm 2.5" SATA HDD | ** 250GB 5400rpm 2.5" SATA HDD | ||
** 320GB 7200rpm 2.5" SATA HDD | ** 320GB 7200rpm 2.5" SATA HDD | ||
Line 30: | Line 28: | ||
* [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] | ||
* Intel HD Audio with a [[CX20585]] codec | * Intel HD Audio with a [[CX20585]] codec | ||
+ | * [[ThinkPad Modem (MDC-3.0, 56kbps HDA)]] | ||
* [[Ultrabay|Serial Ultrabay Enhanced]] with one of the following: | * [[Ultrabay|Serial Ultrabay Enhanced]] with one of the following: | ||
** [[Serial UltraBay Enhanced DVD Burner II]] | ** [[Serial UltraBay Enhanced DVD Burner II]] | ||
Line 42: | Line 41: | ||
** [[Qualcomm Gobi 2000]] WWAN with GPS | ** [[Qualcomm Gobi 2000]] WWAN with GPS | ||
* [[ExpressCard slot|ExpressCard/34 slot]] | * [[ExpressCard slot|ExpressCard/34 slot]] | ||
− | * | + | * [[Ricoh 5-in-1 MultiCard Reader|5-in-1 MultiCard Reader]] |
− | * [[Embedded Security Subsystem| | + | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]] |
− | * [[ | + | * [[Active Protection System]] |
* [[Integrated Fingerprint Reader]] on select models | * [[Integrated Fingerprint Reader]] on select models | ||
− | * [[ThinkPad Bluetooth with Enhanced Data Rate (BDC-2)|Bluetooth]] on select models | + | * [[ThinkPad Bluetooth with Enhanced Data Rate (BDC-2.1)|Bluetooth]] on select models |
* [[UltraNav]] (TrackPoint / Touchpad combo) | * [[UltraNav]] (TrackPoint / Touchpad combo) | ||
* [[Firewire Port|Firewire 400]] (IEEE1394a) | * [[Firewire Port|Firewire 400]] (IEEE1394a) | ||
Line 55: | Line 54: | ||
[[Image:ThinkPadT510.jpg|ThinkPad T510|300px]] | [[Image:ThinkPadT510.jpg|ThinkPad T510|300px]] | ||
|} | |} | ||
+ | |||
+ | === Resources === | ||
+ | * [https://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/63Y0536_05.pdf T510 Hardware Maintenance Manual] | ||
+ | |||
+ | === Linux Installation === | ||
+ | |||
+ | As of 2012-02-16 installing Ubuntu 11.10 with GNOME3 / GNOMEshell | ||
+ | everything tested works with 4384-WCW (intel graphics) | ||
+ | volume up/down/mute keys functions correctly with OSD correctly displaying. | ||
+ | brightness controls activate osd and work the brightness | ||
+ | thinklight works although no osd shows | ||
+ | microphone input mute may not be responding | ||
+ | touch-point/nipple and middle button scrolling with nipple works in apps (chrome browser for instance) | ||
+ | lock function key locks desktop | ||
+ | battery function key brings up power statistics | ||
+ | wireless function key toggles wifi | ||
+ | camera/headset button doesnt seem to do anything (no camera installed in model) | ||
+ | magnifier (fn+space) doesnt bring up magnifier | ||
+ | play, pause, next/prev do not start media player or control VLC | ||
+ | |||
+ | gigabit ethernet, wifi work fine | ||
+ | bluetooth not fitted to model | ||
+ | modem not tested | ||
+ | solid state media slot not tested | ||
+ | mini-pcie not tested | ||
+ | displayport not tested | ||
+ | vga port not tested | ||
+ | usb ports, including usb3 port work well | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | As of 2010-05-04 the following problems exist with the T510 under Linux: | ||
+ | |||
+ | * No support for display brightness controls when using binary video driver | ||
+ | * To enable brightness control in X, append 'Option "RegistryDwords" "EnableBrightnessControl=1"' to the Device-Section of xorg.conf, orginal source: http://www.nvnews.net/vbulletin/showthread.php?p=2204839#post2204839. This may result in a high-pitched whine after lowering the brightness within X. Also, brightness is not lowered and raised in the same increments (on Archlinux). | ||
+ | * System can only resume from suspend once - acpi related kernel crash occurs on resume (but system continues to operate), next resume shows BIOS screen and hangs - https://bugzilla.kernel.org/show_bug.cgi?id=15407 | ||
+ | ** This can be resolved by updating the BIOS to a revision later than 1.18-1.10 . http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=lenovo&lndocid=MIGR-74267 | ||
+ | ** Suspend to RAM and Hibernate( suspend to disk ) works very well under Fedora 13 BETA (kernel 2.6.33), using both the proprietary Nvidia driver and the open source Nouveau driver. | ||
+ | |||
+ | |||
+ | As of 2 October 2010, with updated BIOS and all patches available for Ubuntu 10.04, the installation goes well. Problems noted are few: | ||
+ | * Brighness is still an issue as listed above, but the fix does work. | ||
+ | * USB 3.0 drivers are "iffy" in that some things work very well (external hard drives, for example) but others (external SB adpaters) cause low bandwith warnings in the kernel log, and won't work correctly (where they do on other systems). | ||
+ | * The Touchpad does not always ignore input while typing. | ||
+ | |||
+ | * If using the proprietary Nvidia driver (NVIDIA Driver Version 260.19.06) one has to set "Discrete" in BIOS. Linux seems to have some problems with Switchable Graphics (Optimus). | ||
[[Category:T Series]] | [[Category:T Series]] |
Latest revision as of 01:39, 15 November 2016
ThinkPad T510This page gives an overview of the ThinkPad T510. Standard Features
|
Resources
Linux Installation
As of 2012-02-16 installing Ubuntu 11.10 with GNOME3 / GNOMEshell everything tested works with 4384-WCW (intel graphics) volume up/down/mute keys functions correctly with OSD correctly displaying. brightness controls activate osd and work the brightness thinklight works although no osd shows microphone input mute may not be responding touch-point/nipple and middle button scrolling with nipple works in apps (chrome browser for instance) lock function key locks desktop battery function key brings up power statistics wireless function key toggles wifi camera/headset button doesnt seem to do anything (no camera installed in model) magnifier (fn+space) doesnt bring up magnifier play, pause, next/prev do not start media player or control VLC
gigabit ethernet, wifi work fine bluetooth not fitted to model modem not tested solid state media slot not tested mini-pcie not tested displayport not tested vga port not tested usb ports, including usb3 port work well
As of 2010-05-04 the following problems exist with the T510 under Linux:
- No support for display brightness controls when using binary video driver
- To enable brightness control in X, append 'Option "RegistryDwords" "EnableBrightnessControl=1"' to the Device-Section of xorg.conf, orginal source: http://www.nvnews.net/vbulletin/showthread.php?p=2204839#post2204839. This may result in a high-pitched whine after lowering the brightness within X. Also, brightness is not lowered and raised in the same increments (on Archlinux).
- System can only resume from suspend once - acpi related kernel crash occurs on resume (but system continues to operate), next resume shows BIOS screen and hangs - https://bugzilla.kernel.org/show_bug.cgi?id=15407
- This can be resolved by updating the BIOS to a revision later than 1.18-1.10 . http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=lenovo&lndocid=MIGR-74267
- Suspend to RAM and Hibernate( suspend to disk ) works very well under Fedora 13 BETA (kernel 2.6.33), using both the proprietary Nvidia driver and the open source Nouveau driver.
As of 2 October 2010, with updated BIOS and all patches available for Ubuntu 10.04, the installation goes well. Problems noted are few:
- Brighness is still an issue as listed above, but the fix does work.
- USB 3.0 drivers are "iffy" in that some things work very well (external hard drives, for example) but others (external SB adpaters) cause low bandwith warnings in the kernel log, and won't work correctly (where they do on other systems).
- The Touchpad does not always ignore input while typing.
- If using the proprietary Nvidia driver (NVIDIA Driver Version 260.19.06) one has to set "Discrete" in BIOS. Linux seems to have some problems with Switchable Graphics (Optimus).
Pages in category "T510"
The following 91 pages are in this category, out of 91 total.
B
I
- Installation
- Installation instructions for the ThinkPad T510
- Installing Fedora 13 on a ThinkPad T510
- Installing Fedora 14 on a ThinkPad T510
- Installing Ubuntu 10.04 (Lucid Lynx) on a ThinkPad T510
- Installing Ubuntu 10.10 on a ThinkPad T510
- Integrated camera
- Integrated Fingerprint Reader
- Intel Active Management Technology (AMT)
- Intel Centrino Advanced-N + WiMAX 6250
- Intel Centrino Advanced-N 6200
- Intel Centrino Ultimate-N 6300
- Intel Centrino Wireless-N 1000
- Intel Core i5
- Intel Core i7
- Intel Gigabit Ethernet PCI-Express Controller
- Intel HD Graphics
- Intel QM57
S
- SD Card slot
- Serial Ultrabay Enhanced Blu-ray Drive
- Serial Ultrabay Enhanced Blu-ray Drive II
- Serial Ultrabay Enhanced CD-RW/DVD-ROM Combo Drive V
- Serial Ultrabay Enhanced DVD Multi-Burner III
- Serial Ultrabay Enhanced DVD-ROM Drive
- Serial Ultrabay Enhanced HDD Adapter
- Serial Ultrabay Enhanced Travel Bezel
- Serial Ultrabay Slim Blu-ray Drive
- Serial Ultrabay Slim Blu-ray Drive II
- Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Serial Ultrabay Slim DVD Multi-Burner III
- Serial Ultrabay Slim DVD Multi-Burner IV
- Serial Ultrabay Slim DVD Multi-Burner V
- Serial Ultrabay Slim DVD-ROM Drive
- Serial Ultrabay Slim DVD-ROM Drive II
- Serial Ultrabay Slim HDD Adapter
- Serial Ultrabay Slim HDD Adapter II
- Serial Ultrabay Slim Travel Bezel
T
- Template:T Series
- Template:T510
- TFT display
- ThinkLight
- ThinkPad 11b/g/n Wireless LAN Mini-PCI Express Adapter II
- ThinkPad Adjustable Notebook Stand
- ThinkPad Battery 27++
- ThinkPad Battery 28++
- ThinkPad Button
- ThinkPad History
- ThinkPad Mini-Dock Plus Series 3
- ThinkPad Mini-Dock Series 3
- ThinkPad Port Replicator Series 3
- ThinkPad Series 3 Dock Comparison
- Thinkpad-acpi
- Tp smapi
- TrackPoint