Difference between revisions of "Category:Edge Twist"
(→Standard Features) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 43: | Line 43: | ||
* DisplayPort | * DisplayPort | ||
* SD card reader | * SD card reader | ||
− | * | + | * Size: 313mm x 236mm x 20mm (12.3" x 9.3" x 0.8") |
− | + | * Weight 1.58 kg (3.48 lb) | |
− | * Weight 3.48 | ||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
[[Image:twist.png|ThinkPad Twist|300px]] | [[Image:twist.png|ThinkPad Twist|300px]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:E Series]] |
Latest revision as of 13:46, 9 December 2013
ThinkPad TwistThis page gives an overview of the ThinkPad Twist. Standard Features
|
Pages in category "Edge Twist"
The following 2 pages are in this category, out of 2 total.