Difference between revisions of "Category:Edge Twist"
(â†Created page with '{| width="100%" |style="vertical-align:top" | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; a...') |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
− | === ThinkPad | + | === ThinkPad Twist === |
This page gives an overview of the ThinkPad Twist. | This page gives an overview of the ThinkPad Twist. | ||
Line 8: | Line 8: | ||
*One of the following processors: | *One of the following processors: | ||
− | * | + | **Intel® Core™ i3 – 3217U (1.8 GHz, 3MB L3, 1600 MHz FSB) |
+ | **Intel® Core™ i5 – 3317U (2.60 GHz, 3MB L3, 1600 MHz FSB) | ||
+ | **Intel Core i7-3517U CPU @ 1.90GHz (quadcore, 4mb cache each core) | ||
− | * | + | * 12.5" 1366*768 display (glossy) with 10 point multitouch screen |
+ | ** Intel graphics adapters | ||
+ | *** Intel® HD Graphics 4000 | ||
+ | *** Intel® HD Graphics 3000 (i3-2365) | ||
+ | |||
+ | ** Atmel touch adaptor: Atmel maXTouch Digitizer | ||
* 4GB or 8GB DDR3 (soldered in) | * 4GB or 8GB DDR3 (soldered in) | ||
* One of the following storage options: | * One of the following storage options: | ||
− | * | + | ** 16gb mSata SSD and 320GB or 500gb HDD |
+ | ** 128GB SSD | ||
+ | |||
+ | * WLAN adapter | ||
+ | ** Centrino Wireless-N 2230 | ||
− | * | + | * LAN adapter: |
+ | ** Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller | ||
− | * | + | * Optionally WWAN adapter: |
+ | ** Ericsson Business Mobile Networks BV | ||
− | * Battery | + | * Battery internal. |
* Internal PCIe slots: | * Internal PCIe slots: | ||
− | ** | + | ** 1 full size - WLAN module |
− | * USB | + | ** 1 half size mSata card or WWAN |
− | * Size: | + | * USB 2x (3.0) |
− | * Weight | + | * miniHDMI |
+ | * DisplayPort | ||
+ | * SD card reader | ||
+ | * Size: 313mm x 236mm x 20mm (12.3" x 9.3" x 0.8") | ||
+ | * Weight 1.58 kg (3.48 lb) | ||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
[[Image:twist.png|ThinkPad Twist|300px]] | [[Image:twist.png|ThinkPad Twist|300px]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:E Series]] |
Latest revision as of 13:46, 9 December 2013
ThinkPad TwistThis page gives an overview of the ThinkPad Twist. Standard Features
|
Pages in category "Edge Twist"
The following 2 pages are in this category, out of 2 total.