Difference between revisions of "Category:SL500"
(→Features) |
SunCatalyst (Talk | contribs) (fix image size) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
− | |||
− | |||
=== ThinkPad SL500 === | === ThinkPad SL500 === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad SL500. |
− | + | {{NOTE|The SL500 has IdeaPad firmware, as such some of the ThinkPad specific drivers and features are not supported.}} | |
− | |||
− | |||
− | |||
==== Features ==== | ==== Features ==== | ||
− | *One of the following | + | *One of the following processors: |
** Intel® Celeron™ 585 (2.16GHz, 1MB L2) | ** Intel® Celeron™ 585 (2.16GHz, 1MB L2) | ||
** Intel® Celeron™ Dual-Core T1600 (1.66GHz, 1MB L2) | ** Intel® Celeron™ Dual-Core T1600 (1.66GHz, 1MB L2) | ||
Line 24: | Line 19: | ||
** Intel® Core™2 Duo P8400 (2.26GHz, 3MB L2) | ** Intel® Core™2 Duo P8400 (2.26GHz, 3MB L2) | ||
** Intel® Core™2 Duo P8600 (2.4GHz, 3MB L2) | ** Intel® Core™2 Duo P8600 (2.4GHz, 3MB L2) | ||
− | * 1, 2 or | + | * 1, 2, 3 or 4GB [[PC2-5300]] memory standard upgradable to 4GB |
* One of the following Graphics adapters | * One of the following Graphics adapters | ||
** [[Intel Graphics Media Accelerator 4500MHD]] | ** [[Intel Graphics Media Accelerator 4500MHD]] | ||
Line 53: | Line 48: | ||
** None (empty) | ** None (empty) | ||
** [[Intel® Turbo Memory hard drive cache]] up to 2GB | ** [[Intel® Turbo Memory hard drive cache]] up to 2GB | ||
− | * Realtek | + | * [[Realtek Gigabit Ethernet (10/100/1000)]] |
+ | * Intel HD Audio with a [[CX20561]] codec | ||
* [[Firewire Port|Firewire 400]] (IEEE1394a) | * [[Firewire Port|Firewire 400]] (IEEE1394a) | ||
* Multicard reader 7-in-1 (MMC, MS, MS Pro, SD, SDHC, XD, XD Type H) | * Multicard reader 7-in-1 (MMC, MS, MS Pro, SD, SDHC, XD, XD Type H) | ||
− | * [[ | + | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2.1)|Bluetooth]] on select models |
* [[Integrated Fingerprint Reader]] on select models | * [[Integrated Fingerprint Reader]] on select models | ||
− | * [[ | + | * [[Active Protection System]] |
* 2.0MP [[Integrated camera]] on select models | * 2.0MP [[Integrated camera]] on select models | ||
</div> | </div> | ||
+ | |style="vertical-align:top" | | ||
+ | [[image:ThinkPadSL500.jpg|ThinkPad SL500|300px]] | ||
+ | |} | ||
[[Category:SL Series]] | [[Category:SL Series]] |
Latest revision as of 10:52, 23 October 2012
ThinkPad SL500This page gives an overview of the ThinkPad SL500. NOTE!
The SL500 has IdeaPad firmware, as such some of the ThinkPad specific drivers and features are not supported.
Features
|
Pages in category "SL500"
The following 43 pages are in this category, out of 43 total.