Difference between revisions of "PC3-8500"
(→ThinkPads that support this technology) |
Coolhandluke (Talk | contribs) |
||
Line 47: | Line 47: | ||
| {{SL410}}, {{SL510}}|| N/A || Occupied || Depends || N/A || N/A || 8GB || | | {{SL410}}, {{SL510}}|| N/A || Occupied || Depends || N/A || N/A || 8GB || | ||
|- | |- | ||
− | | {{X200}}, {{X200s}}, {{X200_Tablet}}|| N/A || Occupied || Depends || N/A || N/A || 4GB || 8GB | + | | {{X200}}, {{X200s}}, {{X200_Tablet}}|| N/A || Occupied || Depends || N/A || N/A || 4GB || 8GB{{Footnote|3}} |
|- | |- | ||
| {{X201}}, {{X201i}}, {{X201s}}, {{X201 Tablet}}|| N/A || Occupied || Depends || N/A || N/A || 8GB || ? | | {{X201}}, {{X201i}}, {{X201s}}, {{X201 Tablet}}|| N/A || Occupied || Depends || N/A || N/A || 8GB || ? | ||
Line 62: | Line 62: | ||
# See [[Unofficial maximum memory specs]] | # See [[Unofficial maximum memory specs]] | ||
# Based on 2x 4GB DIMMs. | # Based on 2x 4GB DIMMs. | ||
+ | # Based on 2x 4GB DIMMS from Crucial "CT2KIT51264BC1067" | ||
}} | }} | ||
Revision as of 20:23, 27 May 2011
PC3-8500This is DDR3-SDRAM memory at 1066 MHz in 204-pin SO-DIMM form-factor. |
Available memory types from Lenovo
DDR3 Memory | Individual / Single-Pack Option Marketing Part Number |
25-Pack Option Marketing Part Number |
Field Replacement Unit (FRU) Service Part Number |
4GB PC3-8500 1066MHz DDR3 SODIMM | 51J0493 | 51J0494 | |
2GB PC3-8500 1066MHz DDR3 SODIMM | 43R1988 | 51J0552 | 43R1989 |
1GB PC3-8500 1066MHz DDR3 SODIMM | 43R1987 | 51J0551 | 43R1969 |
See Lenovo.com - Memory compatibility - Notebooks
ThinkPads that support this technology
ThinkPad Models | Soldered On Systemboard |
DIMM Slot 1 |
DIMM Slot 2 |
DIMM Slot 3 |
DIMM Slot 4 |
Official Max-Memory |
Unofficial Max-Memory1 |
---|---|---|---|---|---|---|---|
R400, R500 T400, T400s, T410, T410i, T410s, T410si T500, T510, T510i W500, W510, W700, W700ds |
N/A | Occupied | Depends | N/A | N/A | 8GB2 | TBD |
SL410, SL510 | N/A | Occupied | Depends | N/A | N/A | 8GB | |
X200, X200s, X200 Tablet | N/A | Occupied | Depends | N/A | N/A | 4GB | 8GB3 |
X201, X201i, X201s, X201 Tablet | N/A | Occupied | Depends | N/A | N/A | 8GB | ? |
W701, W701ds | N/A | Occupied | Depends | Empty | Empty | 16GB | ? |
X301 | N/A | Occupied | Depends | N/A | N/A | 4GB | ??? |
Edge 13" (Intel) | N/A | 2GB | 1GB | N/A | N/A | 4GB | ??? |
Edge 14", Edge 15" | N/A | 2GB | Depends | N/A | N/A | 4GB | ??? |
FOOTNOTES [Δ] |
- See Unofficial maximum memory specs
- Based on 2x 4GB DIMMs.
- Based on 2x 4GB DIMMS from Crucial "CT2KIT51264BC1067"
Available PC3-8300 memory from other manufacturers
Manufacturer | Partnumber | Description | Tested on model |
---|---|---|---|
TBD | TBD | TBD | TDB |