Difference between revisions of "Category:770ED"
(→Features) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
This pages gives an overview of all ThinkPad 770ED related topics. | This pages gives an overview of all ThinkPad 770ED related topics. | ||
==== Features ==== | ==== Features ==== | ||
− | * Intel Pentium II 266 CPU | + | * [[Intel Mobile Pentium II]] 266 CPU |
* [[Trident Cyber9397]] with 4MB | * [[Trident Cyber9397]] with 4MB | ||
* 14.1" TFT display with 1024x768 resolution | * 14.1" TFT display with 1024x768 resolution | ||
− | * 64MB memory standard | + | * 64MB [[PC-66]] memory standard |
* 8.1GB HDD | * 8.1GB HDD | ||
− | * CS4237B Audio controller | + | * [[CS4237|CS4237B]] Audio controller |
* [[MWave MDSP3780|MWave Modem]] | * [[MWave MDSP3780|MWave Modem]] | ||
* IrDA 1.1 | * IrDA 1.1 | ||
* [[UltraBay|UltraBay II]] with DVD-ROM drive | * [[UltraBay|UltraBay II]] with DVD-ROM drive | ||
* [[DVD and Enhanced Video Adapter (DEVA)]] | * [[DVD and Enhanced Video Adapter (DEVA)]] | ||
+ | * (2) Type II [[CardBus slot|CardBus slots]] or (1) type III | ||
==== IBM Links ==== | ==== IBM Links ==== | ||
Line 24: | Line 25: | ||
|} | |} | ||
− | + | [[Category:7 Series]] | |
− | [[Category: |
Latest revision as of 22:32, 3 March 2010
ThinkPad 770EDThis pages gives an overview of all ThinkPad 770ED related topics. Features
IBM Links |
Pages in category "770ED"
The following 48 pages are in this category, out of 48 total.