Difference between revisions of "Category:W500"
Line 6: | Line 6: | ||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | * Intel Core 2 Duo (Penryn) | + | * [[Intel Core 2 Duo (Penryn)]] 2.4, 2.6, 2.8GHz 1066MHz FSB, 6MB L2 Cache CPU |
− | * [[ATI FireGL V5700]] (512 MB) | + | * [[ATI FireGL V5700]] (512 MB) or [[Intel Graphics Media Accelerator 4500MHD]] graphics |
− | * One of the following | + | * One of the following [[TFT display]]s: |
** 15.4" TFT display with 1680x1050 (WSXGA+) resolution | ** 15.4" TFT display with 1680x1050 (WSXGA+) resolution | ||
** 15.4" TFT display with 1920x1200 (WUXGA) resolution | ** 15.4" TFT display with 1920x1200 (WUXGA) resolution | ||
− | * | + | * 2GB [[PC3-8500]] memory standard upgradable to 8GB |
− | * | + | * 200GB 7200rpm 2.5" SATA HDD (available with encryption) |
− | * | + | * 320GB 5400rpm 2.5" SATA HDD |
− | * | + | * 64GB 1.8" SSD HDD (Solid State Disk) |
** [[Full Disk Encryption (FDE)]] Available on some models | ** [[Full Disk Encryption (FDE)]] Available on some models | ||
* [[Ethernet Controllers#Intel Gigabit (10/100/1000)|Intel Gigabit Ethernet Controller]] | * [[Ethernet Controllers#Intel Gigabit (10/100/1000)|Intel Gigabit Ethernet Controller]] | ||
− | * [[ | + | * [[Ultrabay|Serial Ultrabay Slim]] with one of the following: |
− | ** [[ | + | **[[Serial Ultrabay Slim DVD-ROM Drive]] |
+ | **[[Serial Ultrabay Slim CD-RW/DVD combo Drive]] | ||
+ | **[[Serial Ultrabay Slim DVD Multi III Drive]] (8x Dual Layer) | ||
+ | **[[Serial Ultrabay Slim Blu Ray Drive]] | ||
* [[MiniPCI Express slot]] 1 with one of the following: | * [[MiniPCI Express slot]] 1 with one of the following: | ||
** None (empty) | ** None (empty) | ||
Line 31: | Line 34: | ||
* 1 Slot with one of the following: | * 1 Slot with one of the following: | ||
** [[ExpressCard slot|ExpressCard/54 slot]] | ** [[ExpressCard slot|ExpressCard/54 slot]] | ||
− | ** | + | ** [[Lenovo Integrated Smart Card Reader]] |
* [[Ricoh_R5C843|4-in-1 Memory reader]] | * [[Ricoh_R5C843|4-in-1 Memory reader]] | ||
* [[Integrated Webcam on some models, USB ID 17ef:4807]] | * [[Integrated Webcam on some models, USB ID 17ef:4807]] | ||
Line 39: | Line 42: | ||
* [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2)|Bluetooth]] on select models | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2)|Bluetooth]] on select models | ||
* [[UltraNav]] (TrackPoint / Touchpad combo) | * [[UltraNav]] (TrackPoint / Touchpad combo) | ||
− | * IEEE1394 Firewire | + | * IEEE1394 Firewire |
* [[DisplayPort]] | * [[DisplayPort]] | ||
* [[Intel Active Management Technology (AMT)]] on select models | * [[Intel Active Management Technology (AMT)]] on select models |
Revision as of 00:49, 15 April 2009
ThinkPad W500Standard Features
|
Linux Installation
Pages in category "W500"
The following 83 pages are in this category, out of 83 total.
B
E
H
I
- Install Lucid Lynx on a ThinkPad W500
- Install Mandriva 2009.0 on a ThinkPad W500
- Installing Debian on a Thinkpad T400
- Integrated camera
- Integrated Fingerprint Reader
- Intel 82801I HDA
- Intel Active Management Technology (AMT)
- Intel Gigabit Ethernet PCI-Express Controller
- Intel GM45
- Intel GMA 4500MHD
- Intel WiFi Link 5100/5300 WLAN controller
- Intel® Turbo Memory hard drive cache
S
- SD Card slot
- Serial Ultrabay Slim Battery
- Serial Ultrabay Slim Battery II
- Serial Ultrabay Slim Battery III
- Serial Ultrabay Slim Blu-ray Drive
- Serial Ultrabay Slim Blu-ray Drive II
- Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Serial Ultrabay Slim DVD Multi-Burner III
- Serial Ultrabay Slim DVD Multi-Burner IV
- Serial Ultrabay Slim DVD Multi-Burner V
- Serial Ultrabay Slim DVD-ROM Drive
- Serial Ultrabay Slim DVD-ROM Drive II
- Serial Ultrabay Slim HDD Adapter
- Serial Ultrabay Slim HDD Adapter II
- Serial Ultrabay Slim Travel Bezel
- Sierra Wireless MC5725
- Supported Boot Devices
- Switchable Graphics