Difference between revisions of "PC2700"
m |
|||
Line 51: | Line 51: | ||
# See [[Unofficial_maximum_memory_specs]] | # See [[Unofficial_maximum_memory_specs]] | ||
# Based on 2x 1GB DIMMs, might require removal of original base memory | # Based on 2x 1GB DIMMs, might require removal of original base memory | ||
− | # DDR DO-DIMM modules exist at a maximum of | + | # DDR DO-DIMM modules exist at a maximum of 1GB. You cannot physically install more RAM than the official specs state. Chipset is limited to 2GB. |
# Based on base 256 or 512MB plus 1GB DIMM in Slot 1}} | # Based on base 256 or 512MB plus 1GB DIMM in Slot 1}} | ||
[[Category:Components]] | [[Category:Components]] |
Revision as of 21:34, 1 March 2008
PC2700This is DDR (Double Data Rate) memory in 200-pin SO-DIMM form-factor. |
Available memory types from IBM or Lenovo
Partnumber | FRU | Description |
---|---|---|
31P9828 | 31P9829 | 128MB PC2700 DDR-SDRAM CL2.5 SO-DIMM |
31P9830 | 31P9831 | 256MB PC2700 DDR-SDRAM CL2.5 SO-DIMM |
31P9832 | 31P9833 | 512MB PC2700 DDR-SDRAM CL2.5 SO-DIMM |
31P9834 | 31P9835 | 1GB PC2700 DDR-SDRAM CL2.5 SO-DIMM |
ThinkPads that support this technology
ThinkPad Models | Soldered on systemboard |
DIMM Slot 1 |
DIMM Slot 2 |
Official Max-Memory |
Unofficial Max-Memory1 |
---|---|---|---|---|---|
G41 | Occupied | Empty | 2GB2 | 2GB2 3 | |
R50e | Occupied | Empty | 2GB2 | 2GB2 3 | |
R50, R50p | Occupied | Empty | 2GB2 | 2GB2 3 | |
R51 | Occupied | Empty | 2GB2 | 2GB2 3 | |
T41, T41p | Occupied | Empty | 2GB2 | 2GB2 3 | |
T42, T42p | Occupied | Empty | 2GB2 | 2GB2 3 | |
X31, X32 | Occupied | Empty | 2GB2 | 2GB2 3 | |
X40 | 256 or 512MB | Empty | NA | 1.25 or 1.5GB4 | 1.25 or 1.5GB3 4 |
FOOTNOTES [Δ] |
- See Unofficial_maximum_memory_specs
- Based on 2x 1GB DIMMs, might require removal of original base memory
- DDR DO-DIMM modules exist at a maximum of 1GB. You cannot physically install more RAM than the official specs state. Chipset is limited to 2GB.
- Based on base 256 or 512MB plus 1GB DIMM in Slot 1