Difference between revisions of "0657-3LG"
m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|Processor Manufacturer || Intel | |Processor Manufacturer || Intel | ||
|- | |- | ||
− | |Processor Class || Centrino Duo | + | |Processor Class || Centrino Duo T2300E |
|- | |- | ||
|Processor Speed || 1.66 Ghz | |Processor Speed || 1.66 Ghz | ||
Line 15: | Line 15: | ||
|Maximum Memory || 4 GB | |Maximum Memory || 4 GB | ||
|- | |- | ||
− | |Memory Technology || [[PC2-5300]] DDR2 SDRAM ( | + | |Memory Technology || [[PC2-5300]] DDR2 SDRAM (667 Mhz) |
|- | |- | ||
|Cache Size || 2 MB | |Cache Size || 2 MB | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | {{NOTE|The T2300E does not feature Intel VT.}} | ||
+ | |||
+ | Listing of {{cmdroot|cat /proc/cpuinfo}} (after {{cmdroot|powersave -f}}) | ||
+ | |||
+ | processor : 0 | ||
+ | vendor_id : GenuineIntel | ||
+ | cpu family : 6 | ||
+ | model : 14 | ||
+ | model name : Genuine Intel(R) CPU T2300 @ 1.66GHz | ||
+ | stepping : 8 | ||
+ | cpu MHz : 1667.000 | ||
+ | cache size : 2048 KB | ||
+ | physical id : 0 | ||
+ | siblings : 2 | ||
+ | core id : 0 | ||
+ | cpu cores : 2 | ||
+ | fdiv_bug : no | ||
+ | hlt_bug : no | ||
+ | f00f_bug : no | ||
+ | coma_bug : no | ||
+ | fpu : yes | ||
+ | fpu_exception : yes | ||
+ | cpuid level : 10 | ||
+ | wp : yes | ||
+ | flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge | ||
+ | mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx | ||
+ | constant_tsc pni monitor est tm2 xtpr | ||
+ | bogomips : 3329.45 | ||
+ | |||
+ | processor : 1 | ||
+ | vendor_id : GenuineIntel | ||
+ | cpu family : 6 | ||
+ | model : 14 | ||
+ | model name : Genuine Intel(R) CPU T2300 @ 1.66GHz | ||
+ | stepping : 8 | ||
+ | cpu MHz : 1667.000 | ||
+ | cache size : 2048 KB | ||
+ | physical id : 0 | ||
+ | siblings : 2 | ||
+ | core id : 1 | ||
+ | cpu cores : 2 | ||
+ | fdiv_bug : no | ||
+ | hlt_bug : no | ||
+ | f00f_bug : no | ||
+ | coma_bug : no | ||
+ | fpu : yes | ||
+ | fpu_exception : yes | ||
+ | cpuid level : 10 | ||
+ | wp : yes | ||
+ | flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge | ||
+ | mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx | ||
+ | constant_tsc pni monitor est tm2 xtpr | ||
+ | bogomips : 3325.16 | ||
== Storage == | == Storage == | ||
− | + | Hard Disk: 60 GB 5400 rpm, SATA. HTS541060G9SA00 | |
− | + | ||
− | + | Included Drives: CD-RW / DVD+-RW / RAM, MATSHITADVD-RAM UJ-850 | |
− | + | ||
− | |} | + | Partial listing of {{cmdroot|hwinfo --cdrom}} |
+ | Features: CD-R, CD-RW, DVD, DVD-R, DVD-RW, DVD+R, DVD+RW, DVD+DL, DVDRAM | ||
+ | Drive Speed: 24 | ||
+ | |||
+ | Full listing of {{cmdroot|cdrecord -dev<nowiki>=</nowiki>/dev/hda -prcap}} | ||
+ | |||
+ | Device type : Removable CD-ROM | ||
+ | Version : 0 | ||
+ | Response Format: 2 | ||
+ | Capabilities : | ||
+ | Vendor_info : 'MATSHITA' | ||
+ | Identifikation : 'DVD-RAM UJ-850 ' | ||
+ | Revision : 'RB01' | ||
+ | Device seems to be: Generic mmc2 DVD-R/DVD-RW. | ||
+ | Drive capabilities, per MMC-3 page 2A: | ||
+ | Does read CD-R media | ||
+ | Does write CD-R media | ||
+ | Does read CD-RW media | ||
+ | Does write CD-RW media | ||
+ | Does read DVD-ROM media | ||
+ | Does read DVD-R media | ||
+ | Does write DVD-R media | ||
+ | Does read DVD-RAM media | ||
+ | Does write DVD-RAM media | ||
+ | Does support test writing | ||
+ | Does read Mode 2 Form 1 blocks | ||
+ | Does read Mode 2 Form 2 blocks | ||
+ | Does read digital audio blocks | ||
+ | Does restart non-streamed digital audio reads accurately | ||
+ | Does support Buffer-Underrun-Free recording | ||
+ | Does read multi-session CDs | ||
+ | Does read fixed-packet CD media using Method 2 | ||
+ | Does read CD bar code | ||
+ | Does not read R-W subcode information | ||
+ | Does read raw P-W subcode data from lead in | ||
+ | Does return CD media catalog number | ||
+ | Does return CD ISRC information | ||
+ | Does support C2 error pointers | ||
+ | Does deliver composite A/V data | ||
+ | Does play audio CDs | ||
+ | Number of volume control levels: 256 | ||
+ | Does support individual volume control setting for each channel | ||
+ | Does support independent mute setting for each channel | ||
+ | Does not support digital output on port 1 | ||
+ | Does not support digital output on port 2 | ||
+ | Loading mechanism type: tray | ||
+ | Does support ejection of CD via START/STOP command | ||
+ | Does not lock media on power up via prevent jumper | ||
+ | Does allow media to be locked in the drive via PREVENT/ALLOW command | ||
+ | Is not currently in a media-locked state | ||
+ | Does not support changing side of disk | ||
+ | Does not have load-empty-slot-in-changer feature | ||
+ | Does not support Individual Disk Present feature | ||
+ | Maximum read speed: 4234 kB/s (CD 24x, DVD 3x) | ||
+ | Current read speed: 4234 kB/s (CD 24x, DVD 3x) | ||
+ | Maximum write speed: 4234 kB/s (CD 24x, DVD 3x) | ||
+ | Current write speed: 4234 kB/s (CD 24x, DVD 3x) | ||
+ | Rotational control selected: CLV/PCAV | ||
+ | Buffer size in KB: 2048 | ||
+ | Copy management revision supported: 1 | ||
+ | Number of supported write speeds: 5 | ||
+ | Write speed # 0: 4234 kB/s CLV/PCAV (CD 24x, DVD 3x) | ||
+ | Write speed # 1: 2822 kB/s CLV/PCAV (CD 16x, DVD 2x) | ||
+ | Write speed # 2: 2117 kB/s CLV/PCAV (CD 12x, DVD 1x) | ||
+ | Write speed # 3: 1411 kB/s CLV/PCAV (CD 8x, DVD 1x) | ||
+ | Write speed # 4: 706 kB/s CLV/PCAV (CD 4x, DVD 0x) | ||
== Display and Graphics == | == Display and Graphics == | ||
Line 66: | Line 185: | ||
== General Product Info == | == General Product Info == | ||
{| | {| | ||
+ | |- | ||
+ | |Date || June 2006 | ||
+ | |- | ||
+ | | Country of origin || China | ||
+ | |- | ||
|Input Devices || Keyboard, TrackPoint (TPPS/2 IBM TrackPoint) | |Input Devices || Keyboard, TrackPoint (TPPS/2 IBM TrackPoint) | ||
|- | |- | ||
− | |Keyboard light || | + | |Keyboard light || [[ThinkLight]] |
|- | |- | ||
− | |Bluetooth || Broadcom (via usb, id:0a5c:2110) | + | |[[Bluetooth]] || Broadcom (via usb, id:0a5c:2110) |
|- | |- | ||
|Switch for turning radio devices on/off | |Switch for turning radio devices on/off | ||
Line 81: | Line 205: | ||
== Output of lspci == | == Output of lspci == | ||
− | {| | + | {|{{pciid_table_head}} |
− | |00:00.0 || Host bridge: Intel Corporation Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub (rev 03) | + | |- |
+ | |{{pciid_entry|00:00.0|8086|27a0|Host bridge: Intel Corporation Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub (rev 03)}} | ||
|- | |- | ||
− | |00:02.0 || VGA compatible controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03) | + | |{{pciid_entry|00:02.0|8086|27a2| VGA compatible controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03)}} |
|- | |- | ||
− | |00:02.1 || Display controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03) | + | |{{pciid_entry|00:02.1|8086|27a6|Display controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03)}} |
|- | |- | ||
− | |00:1b.0 || Audio device: Intel Corporation 82801G (ICH7 Family) High Definition Audio Controller (rev 02) | + | |{{pciid_entry|00:1b.0|8086|27d8|Audio device: Intel Corporation 82801G (ICH7 Family) High Definition Audio Controller (rev 02)}} |
|- | |- | ||
− | |00:1c.0 || PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 02) | + | |{{pciid_entry|00:1c.0|8086|27d0|PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 02)}} |
|- | |- | ||
− | |00:1c.1 || PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 2 (rev 02) | + | |{{pciid_entry|00:1c.1|8086|27d2|PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 2 (rev 02)}} |
|- | |- | ||
− | |00:1c.2 || PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 3 (rev 02) | + | |{{pciid_entry|00:1c.2|8086|27d4|PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 3 (rev 02)}} |
|- | |- | ||
− | |00:1c.3 || PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 4 (rev 02) | + | |{{pciid_entry|00:1c.3|8086|27d6|PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 4 (rev 02)}} |
|- | |- | ||
− | |00:1d.0 || USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #1 (rev 02) | + | |{{pciid_entry|00:1d.0|8086|27c8|USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #1 (rev 02)}} |
|- | |- | ||
− | |00:1d.1 || USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #2 (rev 02) | + | |{{pciid_entry|00:1d.1|8086|27c9|USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #2 (rev 02)}} |
|- | |- | ||
− | |00:1d.2 || USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #3 (rev 02) | + | |{{pciid_entry|00:1d.2|8086|27ca|USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #3 (rev 02)}} |
|- | |- | ||
− | |00:1d.3 || USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #4 (rev 02) | + | |{{pciid_entry|00:1d.3|8086|27cb|USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #4 (rev 02)}} |
|- | |- | ||
− | |00:1d.7 || USB Controller: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller (rev 02) | + | |{{pciid_entry|00:1d.7|8086|27cc|USB Controller: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller (rev 02)}} |
|- | |- | ||
− | |00:1e.0 || PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev e2) | + | |{{pciid_entry|00:1e.0|8086|2448|PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev e2)}} |
|- | |- | ||
− | |00:1f.0 || ISA bridge: Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 02) | + | |{{pciid_entry|00:1f.0|8086|27b9|ISA bridge: Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 02)}} |
|- | |- | ||
− | |00:1f.1 || IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02) | + | |{{pciid_entry|00:1f.1|8086|27df|IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02)}} |
|- | |- | ||
− | |00:1f.2 || SATA controller: Intel Corporation 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller AHCI (rev 02) | + | |{{pciid_entry|00:1f.2|8086|27c5|SATA controller: Intel Corporation 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller AHCI (rev 02)}} |
|- | |- | ||
− | |00:1f.3 || SMBus: Intel Corporation 82801G (ICH7 Family) SMBus Controller (rev 02) | + | |{{pciid_entry|00:1f.3|8086|27da|SMBus: Intel Corporation 82801G (ICH7 Family) SMBus Controller (rev 02)}} |
|- | |- | ||
− | |02:00.0 || Ethernet controller: Broadcom Corporation NetXtreme BCM5751M Gigabit Ethernet PCI Express (rev 21) | + | |{{pciid_entry|02:00.0|14e4|167d|Ethernet controller: Broadcom Corporation NetXtreme BCM5751M Gigabit Ethernet PCI Express (rev 21)}} |
|- | |- | ||
− | |03:00.0 || Network controller: Intel Corporation PRO/Wireless 3945ABG Network Connection (rev 02) | + | |{{pciid_entry|03:00.0|8086|4227|Network controller: Intel Corporation PRO/Wireless 3945ABG Network Connection (rev 02)}} |
|- | |- | ||
− | |15:00.0 || CardBus bridge: Texas Instruments PCI1510 PC card Cardbus Controller | + | |{{pciid_entry|15:00.0|104c|ac56|CardBus bridge: Texas Instruments PCI1510 PC card Cardbus Controller}} |
|- | |- | ||
|} | |} | ||
[[Category:R60e]] | [[Category:R60e]] |
Latest revision as of 18:25, 7 September 2007
Product: ThinkPad R60e model 0657-3LG
Contents
CPU and Memory
Processor Manufacturer | Intel |
Processor Class | Centrino Duo T2300E |
Processor Speed | 1.66 Ghz |
Front Side Bus | 577 MHz |
Installed Memory | 512 MB |
Maximum Memory | 4 GB |
Memory Technology | PC2-5300 DDR2 SDRAM (667 Mhz) |
Cache Size | 2 MB |
NOTE!
The T2300E does not feature Intel VT.
Listing of # cat /proc/cpuinfo
(after # powersave -f
)
processor : 0 vendor_id : GenuineIntel cpu family : 6 model : 14 model name : Genuine Intel(R) CPU T2300 @ 1.66GHz stepping : 8 cpu MHz : 1667.000 cache size : 2048 KB physical id : 0 siblings : 2 core id : 0 cpu cores : 2 fdiv_bug : no hlt_bug : no f00f_bug : no coma_bug : no fpu : yes fpu_exception : yes cpuid level : 10 wp : yes flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc pni monitor est tm2 xtpr bogomips : 3329.45 processor : 1 vendor_id : GenuineIntel cpu family : 6 model : 14 model name : Genuine Intel(R) CPU T2300 @ 1.66GHz stepping : 8 cpu MHz : 1667.000 cache size : 2048 KB physical id : 0 siblings : 2 core id : 1 cpu cores : 2 fdiv_bug : no hlt_bug : no f00f_bug : no coma_bug : no fpu : yes fpu_exception : yes cpuid level : 10 wp : yes flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc pni monitor est tm2 xtpr bogomips : 3325.16
Storage
Hard Disk: 60 GB 5400 rpm, SATA. HTS541060G9SA00
Included Drives: CD-RW / DVD+-RW / RAM, MATSHITADVD-RAM UJ-850
Partial listing of # hwinfo --cdrom
Features: CD-R, CD-RW, DVD, DVD-R, DVD-RW, DVD+R, DVD+RW, DVD+DL, DVDRAM Drive Speed: 24
Full listing of # cdrecord -dev=/dev/hda -prcap
Device type : Removable CD-ROM Version : 0 Response Format: 2 Capabilities : Vendor_info : 'MATSHITA' Identifikation : 'DVD-RAM UJ-850 ' Revision : 'RB01' Device seems to be: Generic mmc2 DVD-R/DVD-RW. Drive capabilities, per MMC-3 page 2A: Does read CD-R media Does write CD-R media Does read CD-RW media Does write CD-RW media Does read DVD-ROM media Does read DVD-R media Does write DVD-R media Does read DVD-RAM media Does write DVD-RAM media Does support test writing Does read Mode 2 Form 1 blocks Does read Mode 2 Form 2 blocks Does read digital audio blocks Does restart non-streamed digital audio reads accurately Does support Buffer-Underrun-Free recording Does read multi-session CDs Does read fixed-packet CD media using Method 2 Does read CD bar code Does not read R-W subcode information Does read raw P-W subcode data from lead in Does return CD media catalog number Does return CD ISRC information Does support C2 error pointers Does deliver composite A/V data Does play audio CDs Number of volume control levels: 256 Does support individual volume control setting for each channel Does support independent mute setting for each channel Does not support digital output on port 1 Does not support digital output on port 2 Loading mechanism type: tray Does support ejection of CD via START/STOP command Does not lock media on power up via prevent jumper Does allow media to be locked in the drive via PREVENT/ALLOW command Is not currently in a media-locked state Does not support changing side of disk Does not have load-empty-slot-in-changer feature Does not support Individual Disk Present feature Maximum read speed: 4234 kB/s (CD 24x, DVD 3x) Current read speed: 4234 kB/s (CD 24x, DVD 3x) Maximum write speed: 4234 kB/s (CD 24x, DVD 3x) Current write speed: 4234 kB/s (CD 24x, DVD 3x) Rotational control selected: CLV/PCAV Buffer size in KB: 2048 Copy management revision supported: 1 Number of supported write speeds: 5 Write speed # 0: 4234 kB/s CLV/PCAV (CD 24x, DVD 3x) Write speed # 1: 2822 kB/s CLV/PCAV (CD 16x, DVD 2x) Write speed # 2: 2117 kB/s CLV/PCAV (CD 12x, DVD 1x) Write speed # 3: 1411 kB/s CLV/PCAV (CD 8x, DVD 1x) Write speed # 4: 706 kB/s CLV/PCAV (CD 4x, DVD 0x)
Display and Graphics
Display Size | 15" |
Display Type | LP150X08-TLA8 LCD Monitor |
Graphics Processor | Intel Graphics Media Accelerator 950, probed
Chipset 945GM found |
Resolution | XGA 1024x768 pixels |
Max. External Resolution | 2048x1536 pixels |
Network
Wired Ethernet | Broadcom NetXtreme BCM5751M Gigabit |
Wireless | Intel Corporation PRO/Wireless 3945ABG |
Modem | 56K V.92 modem |
Connectors
1 | VGA - 15 pin HD D-Sub (HD-15) |
3 | Hi-Speed USB - 4 pin USB Type A |
1 | modem - phone line - RJ-11 |
1 | microphone - input - mini-phone mono 3.5 mm |
1 | audio - line-out/headphones - mini-phone stereo 3.5 mm |
General Product Info
Date | June 2006 |
Country of origin | China |
Input Devices | Keyboard, TrackPoint (TPPS/2 IBM TrackPoint) |
Keyboard light | ThinkLight |
Bluetooth | Broadcom (via usb, id:0a5c:2110) |
Switch for turning radio devices on/off | |
Weight | 3kg |
Manufacturer Part No. | UQ13LUK |
Output of lspci
Bus | PCI ID | Description |
---|---|---|
00:00.0 | 8086:27a0 | Host bridge: Intel Corporation Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub (rev 03) |
00:02.0 | 8086:27a2 | VGA compatible controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03) |
00:02.1 | 8086:27a6 | Display controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03) |
00:1b.0 | 8086:27d8 | Audio device: Intel Corporation 82801G (ICH7 Family) High Definition Audio Controller (rev 02) |
00:1c.0 | 8086:27d0 | PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 02) |
00:1c.1 | 8086:27d2 | PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 2 (rev 02) |
00:1c.2 | 8086:27d4 | PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 3 (rev 02) |
00:1c.3 | 8086:27d6 | PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 4 (rev 02) |
00:1d.0 | 8086:27c8 | USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #1 (rev 02) |
00:1d.1 | 8086:27c9 | USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #2 (rev 02) |
00:1d.2 | 8086:27ca | USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #3 (rev 02) |
00:1d.3 | 8086:27cb | USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #4 (rev 02) |
00:1d.7 | 8086:27cc | USB Controller: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller (rev 02) |
00:1e.0 | 8086:2448 | PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev e2) |
00:1f.0 | 8086:27b9 | ISA bridge: Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 02) |
00:1f.1 | 8086:27df | IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02) |
00:1f.2 | 8086:27c5 | SATA controller: Intel Corporation 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller AHCI (rev 02) |
00:1f.3 | 8086:27da | SMBus: Intel Corporation 82801G (ICH7 Family) SMBus Controller (rev 02) |
02:00.0 | 14e4:167d | Ethernet controller: Broadcom Corporation NetXtreme BCM5751M Gigabit Ethernet PCI Express (rev 21) |
03:00.0 | 8086:4227 | Network controller: Intel Corporation PRO/Wireless 3945ABG Network Connection (rev 02) |
15:00.0 | 104c:ac56 | CardBus bridge: Texas Instruments PCI1510 PC card Cardbus Controller |