Difference between revisions of "1829-3HU"
m (Added link to Wireless Network Adapters) |
m |
||
Line 5: | Line 5: | ||
|[[Processors|Processor]] Manufacturer || Intel | |[[Processors|Processor]] Manufacturer || Intel | ||
|- | |- | ||
− | |Processor Class || [[Intel_Pentium_M_ | + | |Processor Class || [[Intel_Pentium_M_(Banias)|Pentium M (Banias)]] |
|- | |- | ||
|Processor Speed || 1.7 Ghz | |Processor Speed || 1.7 Ghz | ||
Line 28: | Line 28: | ||
|Included Drives || Matsushita DVD-RAM UJ-811 ([[UltraBay|UltraBay Enhanced]] [[UltraBay Enhanced DVD Multi-Burner| DVD Multi-Burner]]) | |Included Drives || Matsushita DVD-RAM UJ-811 ([[UltraBay|UltraBay Enhanced]] [[UltraBay Enhanced DVD Multi-Burner| DVD Multi-Burner]]) | ||
|- | |- | ||
− | |Reads || CD-ROM (24x), CD-R (24x), CD-RW (12x), DVD-ROM SL (8x), DVD-ROM DL (6x), DVD-R (8x), DVD | + | |Reads || CD-ROM (24x), CD-R (24x), CD-RW (12x), DVD-ROM SL (8x), DVD-ROM DL (6x), DVD-R (8x), DVD R (?x), DVD-RW (4x), DVD RW (?x), DVD-RAM 2.6G (1x), DVD-RAM 4.7G/9.4G (2x) |
|- | |- | ||
|Writes || CD-R (16x), CD-RW (4x/8x), DVD-R (2x), DVD-RW (1x), DVD-RAM (2x) | |Writes || CD-R (16x), CD-RW (4x/8x), DVD-R (2x), DVD-RW (1x), DVD-RAM (2x) | ||
Line 39: | Line 39: | ||
|[[Displays|Display Type]] || [[TFT_display|FlexView IPS LCD (Samsung LTN150P1-L02)]] | |[[Displays|Display Type]] || [[TFT_display|FlexView IPS LCD (Samsung LTN150P1-L02)]] | ||
|- | |- | ||
− | |Display Resolution || 1400 × 1050 pixels (SXGA | + | |Display Resolution || 1400 × 1050 pixels (SXGA ) |
|- | |- | ||
|[[Video Controllers|Graphics Processor]] || [[ATI Mobility Radeon 9000]] | |[[Video Controllers|Graphics Processor]] || [[ATI Mobility Radeon 9000]] | ||
Line 61: | Line 61: | ||
== Communications and Networking == | == Communications and Networking == | ||
{| | {| | ||
− | |[[Bluetooth_Adapters|Bluetooth]] || [[IBM_Integrated_Bluetooth_II_with_56K_Modem_ | + | |[[Bluetooth_Adapters|Bluetooth]] || [[IBM_Integrated_Bluetooth_II_with_56K_Modem_(BMDC)|Actiontec Bluetooth II Adapter]] |
|- | |- | ||
− | |[[Modem_Devices|Modem]] Speed || [[IBM_Integrated_Bluetooth_II_with_56K_Modem_ | + | |[[Modem_Devices|Modem]] Speed || [[IBM_Integrated_Bluetooth_II_with_56K_Modem_(BMDC)|56Kbps V.92 Software Modem(CDC)]] |
|- | |- | ||
|[[Ethernet_Controllers|Network Support]] || [[Ethernet_Controllers#Intel_Gigabit_.2810.2F100.2F1000.29|Intel Pro/1000 10/100/1000 MBit Ethernet]] | |[[Ethernet_Controllers|Network Support]] || [[Ethernet_Controllers#Intel_Gigabit_.2810.2F100.2F1000.29|Intel Pro/1000 10/100/1000 MBit Ethernet]] | ||
Line 75: | Line 75: | ||
|} | |} | ||
− | == [[Ports,_Connectors | + | == [[Ports,_Connectors |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:21, 13 April 2007
Contents
IBM ThinkPad R50 1829-3HU Specifications (Configured to Order)
CPU and Memory
Processor Manufacturer | Intel |
Processor Class | Pentium M (Banias) |
Processor Speed | 1.7 Ghz |
Cache Size | 1 MB L2 |
Installed Memory | 2 GB |
Maximum Memory | 2 GB |
Memory Technology | PC2700 DDR SDRAM (333Mhz) |
Storage
Hard Disk Model | Hitachi Travelstar HTE726060M9AT00/08K0889 |
Hard Disk Capacity | 60 GB |
Hard Disk Speed | 7200 rpm |
Included Drives | Matsushita DVD-RAM UJ-811 (UltraBay Enhanced DVD Multi-Burner) |
Reads | CD-ROM (24x), CD-R (24x), CD-RW (12x), DVD-ROM SL (8x), DVD-ROM DL (6x), DVD-R (8x), DVD R (?x), DVD-RW (4x), DVD RW (?x), DVD-RAM 2.6G (1x), DVD-RAM 4.7G/9.4G (2x) |
Writes | CD-R (16x), CD-RW (4x/8x), DVD-R (2x), DVD-RW (1x), DVD-RAM (2x) |
Display and Graphics
Display Size | 15 in |
Display Type | FlexView IPS LCD (Samsung LTN150P1-L02) |
Display Resolution | 1400 × 1050 pixels (SXGA ) |
Graphics Processor | ATI Mobility Radeon 9000 |
Graphics Memory | 32 MB DDR SDRAM |
Max. External Resolution | 1600 × 1200 pixels |
Battery
Battery Life | up to 6.9 hours |
Battery Type | 9 cell Extended Li-Ion battery |
Battery Capacity | 4.4 Ah |
Charging Time | Power Off - 4.3 hours, Power On - 5.0 hours |
Communications and Networking
Software
Shipped Operating System | Microsoft Windows XP Professional |
== [[Ports,_Connectors