Difference between revisions of "PC2700"
(→Available memory types from IBM or Lenovo) |
(→PC2700) |
||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== PC2700 === | === PC2700 === | ||
− | This is DDR (Double Data Rate) memory in SO-DIMM form-factor.<br> | + | This is DDR (Double Data Rate) memory in 200-pin SO-DIMM form-factor.<br> |
PC2700 memory is also called DDR333 | PC2700 memory is also called DDR333 | ||
Revision as of 04:59, 15 December 2005
PC2700This is DDR (Double Data Rate) memory in 200-pin SO-DIMM form-factor. |
Available memory types from IBM or Lenovo
Partnumber | FRU | Description |
---|---|---|
31P9828 | 31P9829 | 128MB PC2700 DDR-SDRAM CL2.5 SO-DIMM |
31P9830 | 31P9831 | 256MB PC2700 DDR-SDRAM CL2.5 SO-DIMM |
31P9832 | 31P9833 | 512MB PC2700 DDR-SDRAM CL2.5 SO-DIMM |
31P9834 | 31P9835 | 1GB PC2700 DDR-SDRAM CL2.5 SO-DIMM |
ThinkPads that support this technology
ThinkPad Models | DIMM Slot 1 | DIMM Slot 2 | Official Max-Memory |
Unofficial Max-Memory1 |
---|---|---|---|---|
G41 | Occupied | Empty | 2GB2 | Unknown |
R50e | Occupied | Empty | 2GB2 | Unknown |
R50, R50p | Occupied | Empty | 2GB2 | Unknown |
R51 | Occupied | Empty | 2GB2 | Unknown |
T41, T41p | Occupied | Empty | 2GB2 | Unknown |
T42, T42p | Occupied | Empty | 2GB2 | Unknown |
X31, X32 | Occupied | Empty | 2GB2 | Unknown |
X40 | 256 or 512MB soldered to systemboard |
Empty | 1.28 or 1.53GB3 | Unknown |
FOOTNOTES [Δ] |
- See Unofficial_maximum_memory_specs
- Based on 2x 1GB DIMMs, might require removal of original base memory
- Based on base 256 or 512MB plus 1GB DIMM in Slot 2